Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3503 expand_more(1) | 08:32 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4128 | 08:32 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5339 expand_more(2) | 09:06 | Scheduled | |
Atlanta (ATL) | KLM | KL6689 | 09:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS7560 | 09:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA5647 expand_more(1) | 09:31 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4635 | 09:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 10:07 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4760 | 10:07 | Scheduled | |
Chicago (ORD) | United Express | UA4747 expand_more(1) | 10:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2957 | 10:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5609 | 10:59 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7845 | 11:11 | Scheduled | |
Houston (IAH) | United Express | UA4285 | 11:20 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5482 | 11:25 | Scheduled | |
New York (LGA) | American Eagle | AA4472 | 11:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA4176 | 11:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL5300 expand_more(1) | 12:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS6754 | 12:02 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5628 expand_more(1) | 13:01 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2837 | 13:01 | Scheduled | |
Denver (DEN) | United Express | UA5267 | 13:11 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4165 | 13:18 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43092 | 13:53 | Scheduled | |
Destin (VPS) | Allegiant Air | G43092 | 13:53 | Scheduled | |
Birmingham (BHM) | NetJets | EJA707 | 13:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA5634 expand_more(1) | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9314 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL5503 expand_more(1) | 14:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3650 | 14:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2570 | 14:40 | Scheduled | |
Chicago (ORD) | United Express | UA4170 expand_more(1) | 14:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2955 | 14:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4028 expand_more(2) | 15:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5354 | 15:19 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7444 | 15:19 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:25 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6027 | 15:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3003 | 15:25 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(7) | 16:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4526 | 16:11 | Scheduled | |
Atlanta (ATL) | Air France | AF8662 | 16:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5711 | 16:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3238 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS8766 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6573 | 16:11 | Scheduled | |
Houston (IAH) | United Express | UA6082 expand_more(3) | 16:13 | Scheduled | |
Houston (IAH) | Air Canada | AC4785 | 16:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6718 | 16:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1754 | 16:13 | Scheduled | |
Denver (DEN) | United Express | UA5641 | 16:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA3597 expand_more(4) | 16:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6227 | 16:54 | Scheduled | |
Dallas (DFW) | British Airways | BA4351 | 16:54 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4388 | 16:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8765 | 16:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4889 expand_more(1) | 17:11 | Scheduled | |
Detroit (DTW) | KLM | KL6644 | 17:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3620 | 17:18 | Scheduled | |
Chicago (ORD) | American Airlines | AA1112 expand_more(4) | 17:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7241 | 17:21 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4017 | 17:21 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4070 | 17:21 | Scheduled | |
Chicago (ORD) | British Airways | BA4884 | 17:21 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX264 | 17:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3857 | 18:24 | Scheduled | |
Houston (IAH) | United Express | UA6149 expand_more(2) | 18:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6709 | 18:24 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1752 | 18:24 | Scheduled | |
Washington (DCA) | American Eagle | AA3452 expand_more(1) | 19:17 | Scheduled | |
Washington (DCA) | AlphaSky | AS4603 | 19:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA3365 expand_more(7) | 19:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4138 | 19:21 | Scheduled | |
Dallas (DFW) | British Airways | BA4387 | 19:21 | Scheduled | |
Dallas (DFW) | Finnair | AY5676 | 19:21 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6632 | 19:21 | Scheduled | |
Dallas (DFW) | Iberia | IB4827 | 19:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2448 | 19:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2780 | 19:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1386 | 20:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4086 | 20:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4108 expand_more(3) | 20:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4447 | 20:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2716 | 20:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7712 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1558 | 20:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA3927 expand_more(4) | 20:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7242 | 20:56 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4550 | 20:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5355 | 20:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2924 | 20:56 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5159 expand_more(7) | 21:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3223 | 21:10 | Scheduled | |
Atlanta (ATL) | Air France | AF8653 | 21:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5692 | 21:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3186 | 21:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3758 | 21:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 21:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7579 | 21:10 | Scheduled | |
Miami (MIA) | American Airlines | AA4392 expand_more(1) | 21:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2555 | 21:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3693 expand_more(2) | 21:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6861 | 21:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8661 | 21:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4087 | 22:20 | Scheduled | |
Houston (IAH) | United Airlines | UA6308 expand_more(2) | 22:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6729 | 22:25 | Scheduled | |
Houston (IAH) | Emirates | EK6168 | 22:25 | Scheduled | |
Chicago (ORD) | United Express | UA4571 expand_more(3) | 22:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4515 | 22:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2953 | 22:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8930 | 22:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4105 expand_more(4) | 22:33 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7534 | 22:33 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6318 | 22:33 | Scheduled | |
Chicago (ORD) | British Airways | BA5658 | 22:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2488 | 22:33 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5472 expand_more(6) | 23:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4087 | 23:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6724 | 23:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3651 | 23:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3571 | 23:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6856 | 23:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1433 expand_more(4) | 23:50 | Scheduled | |
Dallas (DFW) | British Airways | BA6655 | 23:50 | Scheduled | |
Dallas (DFW) | Finnair | AY5747 | 23:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6401 | 23:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4979 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3012 | 05:00 | Scheduled | |
Miami (MIA) | American Airlines | AA4364 expand_more(1) | 05:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7710 | 05:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4088 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7211 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5122 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4422 | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3890 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7278 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8804 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7912 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2400 expand_more(1) | 06:01 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6207 | 06:01 | Scheduled | |
Houston (IAH) | United Express | UA6064 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4005 | 06:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA3930 expand_more(5) | 07:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7208 | 07:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4474 | 07:05 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7443 | 07:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2600 | 07:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8612 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL5497 expand_more(4) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4570 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7524 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3653 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5687 | 07:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3921 | 07:05 | Scheduled | |
Washington (DCA) | American Eagle | AA3824 expand_more(1) | 07:22 | Scheduled | |
Washington (DCA) | AlphaSky | AS4396 | 07:22 | Scheduled | |
Chicago (ORD) | United Express | UA4591 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3796 | 07:54 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4033 | 08:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3871 | 08:55 | Scheduled | |
Houston (IAH) | United Express | UA6199 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4784 | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4063 | 09:02 | Scheduled | |
Denver (DEN) | United Airlines | UA1714 | 09:19 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5339 expand_more(4) | 09:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4414 | 09:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6689 | 09:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8481 | 09:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA5536 expand_more(3) | 10:06 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6598 | 10:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9273 | 10:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8771 | 10:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA3595 expand_more(4) | 10:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7209 | 10:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4760 | 10:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5748 | 10:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2430 | 10:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5609 | 11:29 | Scheduled | |
Denver (DEN) | United Express | UA5692 | 11:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(3) | 11:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL7049 | 11:51 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8659 | 11:51 | Scheduled | |
Houston (IAH) | United Express | UA4280 expand_more(1) | 11:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6728 | 11:55 | Scheduled | |
New York (LGA) | American Eagle | AA4472 | 12:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3586 expand_more(5) | 12:04 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6466 | 12:04 | Scheduled | |
Dallas (DFW) | British Airways | BA5741 | 12:04 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4292 | 12:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4744 | 12:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7887 | 12:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL4905 expand_more(6) | 12:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4503 | 12:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2670 | 12:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5967 | 12:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3955 | 12:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 12:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7762 | 12:37 | Scheduled | |
New York (LGA) | Delta Air Lines | DL4962 | 12:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5628 expand_more(1) | 13:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8722 | 13:33 | Scheduled | |
Dallas (DFW) | American Eagle | AA5634 expand_more(8) | 14:31 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6125 | 14:31 | Scheduled | |
Dallas (DFW) | British Airways | BA5743 | 14:31 | Scheduled | |
Dallas (DFW) | British Airways | BA6723 | 14:31 | Scheduled | |
Dallas (DFW) | Finnair | AY4205 | 14:31 | Scheduled | |
Dallas (DFW) | Finnair | AY4129 | 14:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6835 | 14:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4507 | 14:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8746 | 14:31 | Scheduled | |
Chicago (ORD) | United Express | UA4762 expand_more(1) | 14:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2954 | 14:32 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43072 | 14:43 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4289 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL5503 expand_more(6) | 15:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4437 | 15:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2147 | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL6565 | 15:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3572 | 15:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8485 | 15:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2570 | 15:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4028 expand_more(4) | 15:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7550 | 15:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6479 | 15:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5746 | 15:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2654 | 15:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6198 expand_more(2) | 16:00 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS4067 | 16:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3020 | 16:00 | Scheduled | |
Chicago (ORD) | United Express | UA4396 expand_more(3) | 16:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4516 | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2956 | 16:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8877 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL6657 | 16:55 | Scheduled | |
Houston (IAH) | United Express | UA6123 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6717 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5694 | 17:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3597 expand_more(6) | 17:25 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6227 | 17:25 | Scheduled | |
Dallas (DFW) | British Airways | BA5744 | 17:25 | Scheduled | |
Dallas (DFW) | Finnair | AY4222 | 17:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6893 | 17:25 | Scheduled | |
Dallas (DFW) | Iberia | IB4641 | 17:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8667 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5024 expand_more(6) | 17:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5769 | 17:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6563 | 17:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3652 | 17:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8806 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8084 | 17:51 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6806 | 18:20 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX265 | 18:28 | Scheduled | |
Chicago (ORD) | American Airlines | AA1112 expand_more(3) | 19:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4017 | 19:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4070 | 19:15 | Scheduled | |
Chicago (ORD) | British Airways | BA5745 | 19:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3504 expand_more(4) | 19:51 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6094 | 19:51 | Scheduled | |
Dallas (DFW) | British Airways | BA5742 | 19:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6897 | 19:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7661 | 19:51 | Scheduled |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America