Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3247 expand_more(2) | 00:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 00:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4130 | 00:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 08:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 08:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4992 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 08:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4924 expand_more(3) | 09:08 | 08:46 | Landed |
| Atlanta (ATL) | KLM | KL5198 | 09:08 | 08:46 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 09:08 | 08:46 | Landed |
| Atlanta (ATL) | WestJet | WS6679 | 09:08 | 08:46 | Landed |
| Dallas (DFW) | American Eagle | AA3509 expand_more(2) | 09:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 09:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4578 | 09:36 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42939 | 09:36 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX110 | 10:07 | 09:49 | Landed |
| New York (LGA) | Delta Connection | DL5482 | 10:31 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 10:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8302 | 10:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4606 expand_more(1) | 10:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4555 | 11:03 | 10:47 | Landed |
| Houston (IAH) | United Express | UA6211 expand_more(1) | 11:10 | 10:53 | Landed |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:10 | 10:53 | Landed |
| Charlotte (CLT) | American Eagle | AA5098 | 11:20 | 10:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3228 expand_more(3) | 11:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3186 | 11:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 11:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6617 | 11:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4028 expand_more(2) | 12:03 | 11:47 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6827 | 12:03 | 11:47 | Landed |
| Chicago (ORD) | Japan Airlines | JL7444 | 12:03 | 11:47 | Landed |
| Denver (DEN) | United Express | UA5267 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3209 expand_more(1) | 13:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6613 | 13:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 13:56 | Scheduled | |
| Chicago (ORD) | United Express | UA4598 | 14:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 | 14:45 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G41287 | 14:48 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4803 expand_more(1) | 14:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3473 | 14:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(5) | 15:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6009 | 15:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 15:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 15:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6401 | 15:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8719 | 15:45 | Scheduled | |
| Houston (IAH) | United Express | UA6169 expand_more(3) | 16:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC4785 | 16:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 16:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:06 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5197 | 16:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7712 | 16:16 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:24 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:26 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8976 | 16:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6369 | 16:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(2) | 16:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 16:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9314 | 16:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:02 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:02 | Scheduled | |
| Detroit (DTW) | KLM | KL6754 | 17:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5354 | 17:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3594 | 17:43 | Scheduled | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 17:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(5) | 17:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 17:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA4352 | 17:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 17:54 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8565 | 17:54 | Scheduled | |
| Houston (IAH) | United Express | UA4238 expand_more(2) | 18:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 18:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1754 | 18:09 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5030 expand_more(6) | 18:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3666 | 18:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2836 | 18:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5196 | 18:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 18:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6757 | 18:13 | Scheduled | |
| Denver (DEN) | Frontier | F94344 expand_more(1) | 18:44 | Scheduled | |
| Denver (DEN) | Volaris | Y42758 | 18:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1765 expand_more(1) | 18:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9118 | 18:49 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43067 | 19:09 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43067 | 19:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(4) | 19:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7242 | 19:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4017 | 19:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 19:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8680 | 19:42 | Scheduled | |
| Houston (IAH) | United Express | UA6188 expand_more(1) | 20:10 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 20:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA691 | 20:23 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(4) | 20:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7534 | 20:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 20:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5658 | 20:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 20:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(4) | 21:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA4353 | 21:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4388 | 21:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4446 | 21:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7712 | 21:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5425 | 21:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4554 | 21:31 | Scheduled | |
| Houston (IAH) | United Express | UA6308 | 21:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 22:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4603 | 22:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3182 expand_more(8) | 22:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3640 | 22:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2665 | 22:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5195 | 22:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 22:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 22:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 22:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 22:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6856 | 22:06 | Scheduled | |
| Chicago (ORD) | United Express | UA4608 expand_more(3) | 22:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 22:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 22:06 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 22:06 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5472 | 22:14 | Scheduled | |
| Miami (MIA) | American Eagle | AA4159 expand_more(1) | 22:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7725 | 22:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(1) | 22:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9082 | 22:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(3) | 22:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 22:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA4387 | 22:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB4447 | 22:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4087 | 23:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2246 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4176 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:00 | Scheduled | |
| Chicago (ORD) | Americal Eagle | AA4002 expand_more(2) | 05:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9271 | 05:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3807 | 05:41 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5122 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4513 | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7107 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3652 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6459 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9109 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5374 | 06:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1621 expand_more(1) | 06:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4375 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA912 | 06:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 06:45 | Scheduled | |
| Houston (IAH) | United Express | UA6282 expand_more(2) | 06:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1569 expand_more(4) | 07:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5349 | 07:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6979 | 07:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(4) | 07:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 07:12 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7443 | 07:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2571 | 07:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3717 | 07:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4495 expand_more(1) | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 09:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 09:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2263 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA6270 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1009 | 09:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3368 expand_more(4) | 09:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 09:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4501 | 09:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA5748 | 09:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2400 | 09:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 09:46 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4924 expand_more(5) | 09:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4094 | 09:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 09:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8476 | 09:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5456 | 09:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8458 | 09:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(5) | 10:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 10:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 10:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6835 | 10:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB8004 | 10:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:06 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G41195 | 10:21 | Scheduled | |
| Falfurrias (QTK) | NetJets | EJA927 | 10:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX111 | 10:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 11:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4558 expand_more(2) | 11:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 11:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:29 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5226 expand_more(4) | 11:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9006 | 11:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7024 | 11:32 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:32 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8673 | 11:32 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5098 | 11:55 | Scheduled | |
| Dallas (DFW) | NetJets | EJA927 | 11:58 | Scheduled | |
| New York (LGA) | American Eagle | AA4555 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3228 expand_more(5) | 12:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4082 | 12:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2175 | 12:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5351 | 12:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 12:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8394 | 12:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3452 expand_more(4) | 12:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7209 | 12:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4570 | 12:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA5746 | 12:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9274 | 12:35 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(6) | 14:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 14:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 14:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3209 expand_more(6) | 14:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5350 | 14:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6175 | 14:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 14:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7162 | 14:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 14:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 14:29 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 15:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4405 expand_more(1) | 15:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 | 15:15 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41326 | 15:33 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41326 | 15:33 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4803 expand_more(14) | 15:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2439 | 15:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2439 | 15:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 15:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6140 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 15:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8415 | 15:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8415 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4803 expand_more(14) | 15:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2439 | 15:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2439 | 15:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 15:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6140 | 15:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 15:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8415 | 15:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8415 | 15:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:00 | Scheduled | |
| Teterboro (TEB) | Talon Air | TFF920 | 16:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(4) | 16:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 16:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6788 | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 16:56 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 16:56 | Scheduled | |
| Houston (IAH) | United Express | UA6344 expand_more(1) | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:00 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:08 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(1) | 17:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6466 | 17:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(4) | 17:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 17:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 17:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 17:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 17:19 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4809 expand_more(8) | 17:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2363 | 17:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6829 | 17:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5694 | 17:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 17:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 17:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6192 | 17:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 17:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8401 | 17:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:56 | Scheduled | |
| Chicago (ORD) | United Express | UA4483 expand_more(2) | 18:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4292 expand_more(2) | 18:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 18:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 18:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3861 expand_more(2) | 18:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6305 | 18:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8648 | 18:48 | Scheduled | |
| Houston (IAH) | United Express | UA4868 | 18:50 | Scheduled | |
| Denver (DEN) | Frontier | F94343 | 19:29 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41447 | 19:59 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

