Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 40 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3595 expand_more(2) | 08:48 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7664 | 08:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6678 | 08:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA5258 expand_more(2) | 08:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4026 | 08:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4057 | 08:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1575 expand_more(4) | 09:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5494 | 09:23 | Scheduled | |
Atlanta (ATL) | KLM | KL6689 | 09:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7050 | 09:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7560 | 09:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA3586 | 09:36 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43092 | 10:08 | Scheduled | |
Destin (VPS) | Allegiant Air | G43092 | 10:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5551 | 10:40 | Scheduled | |
Chicago (ORD) | United Express | UA4558 expand_more(1) | 10:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2957 | 10:43 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(2) | 11:06 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8087 | 11:06 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8084 | 11:06 | Scheduled | |
Houston (IAH) | United Express | UA4285 expand_more(1) | 11:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6709 | 11:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5482 | 11:22 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(3) | 12:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7051 | 12:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 12:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6754 | 12:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5091 expand_more(1) | 12:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9256 | 12:58 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42865 | 12:58 | Scheduled | |
Denver (DEN) | United Express | UA5267 | 12:59 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4165 | 13:37 | Scheduled | |
Atlanta (ATL) | American Eagle | DL3708 expand_more(1) | 13:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3650 | 13:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2505 | 13:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4028 | 14:02 | Scheduled | |
Chicago (ORD) | United Express | UA4610 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2955 | 14:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(3) | 14:48 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6027 | 14:48 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3004 | 14:48 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3316 | 14:48 | Scheduled | |
New York (LGA) | American Eagle | AA4342 | 15:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(7) | 16:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3493 | 16:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4526 | 16:05 | Scheduled | |
Atlanta (ATL) | Air France | AF8662 | 16:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5711 | 16:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7712 | 16:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7288 | 16:05 | Scheduled | |
Denver (DEN) | United Express | UA5641 | 16:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5269 | 16:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4889 expand_more(1) | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL6644 | 17:00 | Scheduled | |
Sheridan (SHR) | NetJets | EJA772 | 17:06 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3620 | 17:25 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX264 | 17:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA3390 expand_more(8) | 17:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6373 | 17:59 | Scheduled | |
Dallas (DFW) | British Airways | BA4351 | 17:59 | Scheduled | |
Dallas (DFW) | British Airways | BA6655 | 17:59 | Scheduled | |
Dallas (DFW) | Finnair | AY5728 | 17:59 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4148 | 17:59 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4133 | 17:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2534 | 17:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2541 | 17:59 | Scheduled | |
Houston (IAH) | United Express | UA4238 expand_more(3) | 18:21 | Scheduled | |
Houston (IAH) | Air Canada | AC4785 | 18:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6718 | 18:21 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1754 | 18:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA4267 expand_more(3) | 18:46 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7241 | 18:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6467 | 18:46 | Scheduled | |
Chicago (ORD) | British Airways | BA4884 | 18:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(8) | 18:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3573 | 18:55 | Scheduled | |
Atlanta (ATL) | Air France | AF3511 | 18:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5692 | 18:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3186 | 18:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 18:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 18:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS5594 | 18:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS5414 | 18:55 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G42387 | 19:19 | Scheduled | |
Washington (DCA) | American Eagle | AA3452 expand_more(1) | 19:48 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4603 | 19:48 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4086 | 19:56 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4087 | 20:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA4108 expand_more(4) | 20:30 | Scheduled | |
Dallas (DFW) | British Airways | BA4352 | 20:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6676 | 20:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4447 | 20:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9079 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1558 | 20:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 20:48 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7534 | 20:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6318 | 20:48 | Scheduled | |
Chicago (ORD) | British Airways | BA5658 | 20:48 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7444 | 20:48 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2771 | 20:48 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43091 | 20:51 | Scheduled | |
Destin (VPS) | Allegiant Air | G43091 | 20:51 | Scheduled | |
Houston (IAH) | United Express | UA6308 expand_more(3) | 21:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6729 | 21:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1755 | 21:59 | Scheduled | |
Houston (IAH) | Emirates | EK6168 | 21:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA4101 expand_more(5) | 22:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4123 | 22:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4387 | 22:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4252 | 22:00 | Scheduled | |
Dallas (DFW) | Iberia | IB8232 | 22:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9118 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA4571 expand_more(3) | 22:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC4515 | 22:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2953 | 22:06 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8930 | 22:06 | Scheduled | |
Miami (MIA) | American Airlines | AA4394 expand_more(1) | 22:41 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9574 | 22:41 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3960 expand_more(4) | 22:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7242 | 22:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4667 | 22:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5355 | 22:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9294 | 22:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3693 expand_more(2) | 22:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4827 | 22:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9510 | 22:59 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5472 expand_more(9) | 23:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3640 | 23:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2665 | 23:32 | Scheduled | |
Atlanta (ATL) | KLM | KL6724 | 23:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3651 | 23:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7052 | 23:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7036 | 23:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3571 | 23:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6856 | 23:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA3059 expand_more(3) | 23:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4353 | 23:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6632 | 23:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4992 | 23:51 | Scheduled | |
Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2463 | 23:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2434 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1753 | 05:00 | Scheduled | |
Miami (MIA) | American Eagle | AA4052 expand_more(1) | 05:07 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9400 | 05:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA4088 expand_more(1) | 05:23 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7208 | 05:23 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5122 expand_more(7) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3652 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7114 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6669 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7646 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3614 expand_more(3) | 06:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4763 | 06:05 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6857 | 06:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9357 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2479 | 06:37 | Scheduled | |
Houston (IAH) | United Express | UA6064 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6717 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1758 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3948 expand_more(3) | 07:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7211 | 07:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4694 | 07:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9440 | 07:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1569 expand_more(6) | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4721 | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4570 | 07:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5967 | 07:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5494 | 07:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3653 | 07:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7003 | 07:15 | Scheduled | |
Washington (DCA) | American Eagle | AA3824 | 07:20 | Scheduled | |
Chicago (ORD) | United Express | UA4382 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3985 | 07:48 | Scheduled | |
New York (LGA) | American Eagle | AA4695 | 08:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4033 | 08:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3871 | 08:52 | Scheduled | |
Houston (IAH) | United Express | UA4316 expand_more(3) | 09:10 | Scheduled | |
Houston (IAH) | Air Canada | AC4784 | 09:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6708 | 09:10 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1760 | 09:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3595 expand_more(4) | 09:18 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7209 | 09:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6678 | 09:18 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7443 | 09:18 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2571 | 09:18 | Scheduled | |
Dallas (DFW) | American Eagle | AA5258 | 09:25 | Scheduled | |
Denver (DEN) | United Airlines | UA671 | 09:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3586 expand_more(6) | 10:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6112 | 10:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4350 | 10:06 | Scheduled | |
Dallas (DFW) | British Airways | BA5741 | 10:06 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4292 | 10:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4744 | 10:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9252 | 10:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1575 expand_more(6) | 10:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4724 | 10:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6689 | 10:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7154 | 10:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7137 | 10:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6673 | 10:10 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43096 | 10:58 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5551 | 11:10 | Scheduled | |
Chicago (ORD) | United Express | UA4567 expand_more(2) | 11:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2956 | 11:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8931 | 11:18 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(4) | 11:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL7049 | 11:46 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7221 | 11:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6710 | 11:46 | Scheduled | |
Houston (IAH) | United Express | UA4368 expand_more(2) | 11:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6728 | 11:50 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1759 | 11:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5482 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(8) | 12:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4719 | 12:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4503 | 12:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2670 | 12:53 | Scheduled | |
Atlanta (ATL) | KLM | KL6563 | 12:53 | Scheduled | |
Atlanta (ATL) | SAS | SK3955 | 12:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 12:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7042 | 12:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6667 | 12:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5628 expand_more(1) | 13:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8722 | 13:28 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42925 | 13:48 | Scheduled | |
Denver (DEN) | United Express | UA5768 | 13:49 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4289 | 14:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA3803 expand_more(6) | 14:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4680 | 14:27 | Scheduled | |
Dallas (DFW) | British Airways | BA6586 | 14:27 | Scheduled | |
Dallas (DFW) | Finnair | AY5740 | 14:27 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6897 | 14:27 | Scheduled | |
Dallas (DFW) | Iberia | IB4390 | 14:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8667 | 14:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA4028 expand_more(4) | 14:32 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7550 | 14:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6479 | 14:32 | Scheduled | |
Chicago (ORD) | British Airways | BA5746 | 14:32 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2313 | 14:32 | Scheduled | |
Atlanta (ATL) | American Eagle | DL3708 expand_more(9) | 14:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3813 | 14:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4395 | 14:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2600 | 14:32 | Scheduled | |
Atlanta (ATL) | KLM | KL6565 | 14:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7155 | 14:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3572 | 14:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 14:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7344 | 14:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6581 | 14:32 | Scheduled | |
Chicago (ORD) | United Express | UA4395 expand_more(3) | 15:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4516 | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2954 | 15:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8877 | 15:10 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6386 expand_more(3) | 15:22 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6347 | 15:22 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4184 | 15:22 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3243 | 15:22 | Scheduled | |
Miami (MIA) | American Eagle | AA4398 | 15:36 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 16:45 | Scheduled | |
Detroit (DTW) | KLM | KL6657 | 16:45 | Scheduled | |
Denver (DEN) | United Express | UA5694 | 17:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5269 | 17:12 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4809 expand_more(7) | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF6841 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2218 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5694 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7156 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7353 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6585 | 17:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:07 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6806 | 18:07 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX265 | 18:26 | Scheduled | |
Dallas (DFW) | American Eagle | AA3390 expand_more(4) | 18:29 | Scheduled | |
Dallas (DFW) | British Airways | BA6824 | 18:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6788 | 18:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4393 | 18:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9582 | 18:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA4292 expand_more(2) | 19:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6299 | 19:16 | Scheduled | |
Chicago (ORD) | British Airways | BA5745 | 19:16 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4810 | 20:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA3504 expand_more(4) | 20:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6094 | 20:26 | Scheduled | |
Dallas (DFW) | British Airways | BA5742 | 20:26 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6893 | 20:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7661 | 20:26 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43105 | 21:41 | Scheduled |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America