Destinations with connections to Northwest Arkansas Airport (XNA)
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 08:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 08:26 | Scheduled | |
| Dallas (DFW) | Iberia | IB4992 | 08:26 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5350 | 09:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7560 | 09:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(2) | 09:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6115 | 09:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4578 | 09:57 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX110 | 10:07 | 09:42 | Landed |
| Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 10:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 10:18 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42927 | 10:24 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3820 expand_more(2) | 11:06 | 11:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 11:06 | 11:00 | Landed |
| Atlanta (ATL) | WestJet | WS6578 | 11:06 | 11:00 | Landed |
| Charlotte (CLT) | American Eagle | AA5542 | 11:09 | Scheduled | |
| New York (LGA) | United Express | AA4488 | 11:11 | 10:36 | Landed |
| Houston (IAH) | United Express | UA6160 expand_more(1) | 11:15 | 10:45 | Landed |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:15 | 10:45 | Landed |
| Chicago (ORD) | United Express | UA4492 expand_more(1) | 11:18 | 10:39 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2957 | 11:18 | 10:39 | Landed |
| New York (LGA) | Delta Connection | DL5482 | 11:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1765 | 11:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(1) | 12:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7441 | 12:14 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ580 | 12:30 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9354 | 13:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 | 14:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4530 | 14:29 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(3) | 14:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 14:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 14:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7712 | 14:56 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 15:06 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 15:06 | Scheduled | |
| Omaha (OMA) | NetJets | EJA639 | 15:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4028 | 15:43 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:45 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(3) | 16:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 16:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6401 | 16:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8719 | 16:02 | Scheduled | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4785 | 16:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1754 | 16:05 | Scheduled | |
| Denver (DEN) | United Express | UA4736 | 16:24 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41443 | 16:39 | Scheduled | |
| Destin (VPS) | Allegiant Air | G41443 | 16:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(5) | 16:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 16:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 16:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4133 | 16:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9118 | 16:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9075 | 16:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3867 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5354 | 17:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5587 | 17:13 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3834 expand_more(6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3086 | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF8658 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 17:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7098 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 17:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6757 | 17:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:21 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6754 | 17:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4419 expand_more(2) | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:40 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA543 | 17:48 | Scheduled | |
| Houston (IAH) | United Express | UA5784 expand_more(2) | 18:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 18:18 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1752 | 18:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3861 expand_more(5) | 18:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 18:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 18:21 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 18:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4131 | 18:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8648 | 18:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1793 expand_more(4) | 19:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA4315 | 19:33 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4130 | 19:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2510 | 19:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2281 | 19:33 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 19:58 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3829 expand_more(5) | 20:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 20:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5196 | 20:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 20:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5523 | 20:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA1351 | 20:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3715 expand_more(3) | 21:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA1735 | 21:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB4927 | 21:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7860 | 21:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4087 | 21:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4460 expand_more(1) | 21:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9351 | 21:35 | Scheduled | |
| Houston (IAH) | United Express | UA6308 expand_more(2) | 21:46 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:46 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 21:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5658 | 21:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB8315 | 21:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 21:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 21:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4525 expand_more(3) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 21:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(2) | 22:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4387 | 22:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB4447 | 22:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3594 | 23:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9115 | 23:29 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3827 expand_more(8) | 23:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3346 | 23:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2966 | 23:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5195 | 23:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3186 | 23:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 23:45 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 23:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6591 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Connection | DL4172 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6189 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4386 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9109 | 06:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4046 | 06:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 06:15 | Scheduled | |
| Houston (IAH) | United Express | UA6282 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3560 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9458 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3689 expand_more(5) | 07:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5197 | 07:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5476 | 07:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6782 | 07:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3717 expand_more(1) | 07:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 07:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4462 expand_more(1) | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4197 | 08:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 08:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7211 | 08:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8685 | 08:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1684 expand_more(1) | 08:22 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 08:22 | Scheduled | |
| Houston (IAH) | United Express | UA5849 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 09:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 09:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2212 | 09:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1537 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 09:37 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(10) | 10:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4515 | 10:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2249 | 10:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2260 | 10:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2905 | 10:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5350 | 10:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 10:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 10:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8122 | 10:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8810 | 10:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 10:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6115 | 10:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB8004 | 10:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:27 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX111 | 10:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(3) | 10:48 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 10:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 10:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2777 | 10:48 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41319 | 11:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5542 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3841 expand_more(4) | 11:46 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2619 | 11:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7024 | 11:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 11:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6784 | 11:46 | Scheduled | |
| Chicago (ORD) | United Express | UA4194 expand_more(2) | 11:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 11:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:54 | Scheduled | |
| Houston (IAH) | United Express | UA6223 expand_more(1) | 11:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:56 | Scheduled | |
| New York (LGA) | United Express | AA4488 expand_more(1) | 12:01 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 12:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 12:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1765 expand_more(5) | 12:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6857 | 12:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 12:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 12:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4358 | 12:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4174 expand_more(6) | 12:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4037 | 12:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2418 | 12:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5349 | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8634 | 12:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 12:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:54 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:30 | Scheduled | |
| Seattle (BFI) | Flexjet | LXJ580 | 14:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(6) | 14:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 14:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 14:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 14:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:27 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 | 14:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 15:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 15:36 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6181 | 15:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 15:37 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 15:37 | Scheduled | |
| Detroit (DTW) | KLM | KL7023 | 15:37 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(3) | 16:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 16:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6788 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4292 expand_more(6) | 16:48 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7564 | 16:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 16:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 16:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB8356 | 16:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 16:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2916 | 16:48 | Scheduled | |
| Houston (IAH) | United Express | UA6210 expand_more(1) | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:00 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(3) | 17:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 17:28 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6835 | 17:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 17:28 | Scheduled | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41445 | 17:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3867 | 17:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5587 | 17:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3834 expand_more(5) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2081 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6888 | 17:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4531 expand_more(2) | 18:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(3) | 18:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4401 | 18:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA5742 | 18:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7661 | 18:51 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5212 expand_more(4) | 18:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2377 | 18:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5351 | 18:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3652 | 18:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5456 | 18:59 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

