Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3977 expand_more(3) | 08:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 08:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6667 | 08:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4992 | 08:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 09:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 09:04 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3824 expand_more(3) | 09:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5197 | 09:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 09:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5501 | 09:08 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 09:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6666 | 09:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6115 | 09:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4578 | 09:34 | Scheduled | |
| Wichita (ICT) | NetJets | EJA925 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:08 | 10:48 | Landed |
| Minneapolis (MSP) | WestJet | WS8302 | 11:08 | 10:48 | Landed |
| Houston (IAH) | United Express | UA6211 expand_more(1) | 11:10 | 10:56 | Landed |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:10 | 10:56 | Landed |
| Charlotte (CLT) | American Eagle | AA5105 | 11:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5228 expand_more(2) | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 11:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6754 | 11:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 11:32 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 13:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 13:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6438 | 13:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4028 expand_more(1) | 13:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 13:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 13:58 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA912 | 14:00 | Delayed | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:30 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4598 expand_more(1) | 14:38 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:38 | Delayed | |
| Atlanta (ATL) | Delta Connection | DL4003 expand_more(2) | 14:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3406 | 14:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6434 | 14:54 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1765 expand_more(2) | 15:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6632 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9118 | 15:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4432 expand_more(2) | 16:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 16:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 16:02 | Scheduled | |
| Houston (IAH) | United Express | UA6169 expand_more(3) | 16:05 | 15:41 | Landed |
| Houston (IAH) | Air Canada | AC4785 | 16:05 | 15:41 | Landed |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:05 | 15:41 | Landed |
| Houston (IAH) | Copa Airlines | CM1754 | 16:05 | 15:41 | Landed |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 16:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL6322 | 16:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:11 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(1) | 17:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9314 | 17:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:07 | 16:41 | Landed |
| Salt Lake City (SLC) | KLM | KL5354 | 17:07 | 16:41 | Landed |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:15 | Delayed | |
| Detroit (DTW) | Air France | AF8843 | 17:15 | Delayed | |
| Detroit (DTW) | KLM | KL6754 | 17:15 | Delayed | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(6) | 17:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 17:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 17:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4352 | 17:56 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 17:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2510 | 17:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3594 | 18:07 | Scheduled | |
| Houston (IAH) | United Express | UA5784 expand_more(1) | 18:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 18:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5530 expand_more(6) | 18:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3148 | 18:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF3718 | 18:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5196 | 18:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 18:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 18:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5573 | 18:14 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA485 | 18:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(6) | 19:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7242 | 19:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4563 | 19:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 19:39 | Scheduled | |
| Chicago (ORD) | Iberia | IB8315 | 19:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 19:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9307 | 19:39 | Scheduled | |
| Houston (IAH) | United Express | UA6188 expand_more(3) | 20:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 20:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1752 | 20:20 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 20:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1464 | 20:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(4) | 20:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7534 | 20:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 20:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5658 | 20:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 20:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(4) | 21:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA4353 | 21:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4388 | 21:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4446 | 21:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7712 | 21:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 21:53 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:53 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3530 expand_more(8) | 22:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3640 | 22:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2665 | 22:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5195 | 22:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 22:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 22:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 22:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 22:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5460 | 22:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA4159 expand_more(2) | 22:27 | Scheduled | |
| Miami (MIA) | Finnair | AY4046 | 22:27 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2338 | 22:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(4) | 22:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 22:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA4387 | 22:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4447 | 22:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7697 | 22:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(1) | 23:04 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9082 | 23:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2401 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA5025 | 05:00 | Cancelled | |
| Miami (MIA) | American Airlines | AA4176 expand_more(1) | 05:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 05:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 05:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4020 | 05:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9109 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4132 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5350 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA4808 expand_more(2) | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1540 | 06:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 06:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 06:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(4) | 07:06 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 07:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 07:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8685 | 07:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 07:08 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4669 expand_more(4) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3970 | 07:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7535 | 07:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3717 expand_more(1) | 07:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 07:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4495 expand_more(1) | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4197 | 08:28 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 09:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 09:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2212 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA6141 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2082 | 09:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3368 expand_more(3) | 09:34 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 09:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4501 | 09:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2367 | 09:34 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3824 expand_more(7) | 09:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 09:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5197 | 09:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 09:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7133 | 09:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 09:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8122 | 09:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(5) | 10:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6115 | 10:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 10:06 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 10:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB8004 | 10:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5105 | 11:48 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5226 expand_more(4) | 11:48 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9006 | 11:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7024 | 11:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8673 | 11:48 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(2) | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:51 | Scheduled | |
| Columbus (CMH) | NetJets | EJA925 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5382 | 12:11 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5528 expand_more(7) | 12:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3973 | 12:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 12:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2343 | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7107 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8742 | 12:12 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(7) | 14:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4115 | 14:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF3507 | 14:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2315 | 14:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6829 | 14:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6881 | 14:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 14:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5456 | 14:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3452 expand_more(5) | 14:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7209 | 14:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4570 | 14:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5746 | 14:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB8356 | 14:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9271 | 14:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(6) | 14:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4168 | 14:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 14:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 14:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 15:00 | Scheduled | |
| Tulsa (RVS) | NetJets | EJA912 | 15:06 | Scheduled | |
| Chicago (ORD) | United Express | UA4517 expand_more(1) | 15:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:13 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4003 expand_more(8) | 15:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2894 | 15:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2388 | 15:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5349 | 15:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 15:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6162 | 15:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7538 | 15:34 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:01 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:01 | Scheduled | |
| Chicago (ORD) | United Express | UA4483 expand_more(3) | 16:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 16:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 16:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 16:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 16:54 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 16:54 | Scheduled | |
| Detroit (DTW) | KLM | KL7023 | 16:54 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:03 | Scheduled | |
| Houston (IAH) | United Express | UA6344 expand_more(1) | 17:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(4) | 17:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 17:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA5744 | 17:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6835 | 17:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2948 | 17:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4051 | 17:47 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4809 expand_more(5) | 18:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5351 | 18:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3652 | 18:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8631 | 18:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8401 | 18:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4292 expand_more(2) | 18:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 18:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 18:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(3) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 18:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 18:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 18:45 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

