Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3341 expand_more(2) | 08:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 08:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4933 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3787 expand_more(3) | 09:05 | 08:53 | Landed |
| Atlanta (ATL) | KLM | KL5519 | 09:05 | 08:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7202 | 09:05 | 08:53 | Landed |
| Atlanta (ATL) | WestJet | WS5501 | 09:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 09:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 09:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 09:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 09:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4183 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 10:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4492 expand_more(1) | 10:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 11:01 | Scheduled | |
| Houston (IAH) | United Express | UA4278 expand_more(1) | 11:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:08 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4548 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5243 expand_more(2) | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5427 | 11:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5164 | 12:14 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:55 | Scheduled | |
| Conroe (CXO) | NetJets | EJA453 | 13:12 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 | 13:36 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5103 expand_more(1) | 13:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2510 | 13:53 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 | 14:26 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5500 expand_more(2) | 14:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7089 | 14:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:50 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:50 | Scheduled | |
| Chicago (MDW) | NetJets | EJA675 | 15:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:35 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5081 expand_more(2) | 15:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9333 | 15:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8719 | 15:43 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(4) | 16:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5517 | 16:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:06 | Scheduled | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:14 | Scheduled | |
| Houston (IAH) | Air Canada | AC4785 | 16:14 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:14 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(2) | 16:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6704 | 16:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:23 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3772 expand_more(3) | 16:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 16:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 16:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 16:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:06 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:06 | Scheduled | |
| Detroit (DTW) | KLM | KL6575 | 17:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4078 | 17:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3895 expand_more(4) | 17:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 17:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA4353 | 17:38 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6676 | 17:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9075 | 17:38 | Scheduled | |
| Chicago (ORD) | United Express | UA4426 expand_more(2) | 17:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:45 | Scheduled | |
| Houston (IAH) | United Express | UA4255 expand_more(1) | 18:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1754 | 18:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5504 expand_more(2) | 18:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 18:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 18:25 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5532 expand_more(6) | 18:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3086 | 18:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8658 | 18:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5297 | 18:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 18:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6757 | 18:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3897 expand_more(6) | 19:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7242 | 19:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4563 | 19:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5355 | 19:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB8036 | 19:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2656 | 19:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 19:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3799 | 19:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(2) | 19:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA4315 | 19:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7712 | 19:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1351 | 20:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3758 expand_more(5) | 20:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF8653 | 20:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5296 | 20:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:39 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 21:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(5) | 21:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 21:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 21:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4387 | 21:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4447 | 21:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7752 | 21:25 | Scheduled | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:49 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:49 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 21:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5477 | 21:51 | Scheduled | |
| Chicago (ORD) | United Express | UA3527 expand_more(3) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 21:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 22:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4603 | 22:08 | Scheduled | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 22:26 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 22:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(4) | 22:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 22:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4388 | 22:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB4040 | 22:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9391 | 22:51 | Scheduled | |
| Miami (MIA) | American Eagle | AA3954 expand_more(2) | 23:14 | Scheduled | |
| Miami (MIA) | Finnair | AY3680 | 23:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9645 | 23:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4087 | 23:28 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3753 expand_more(9) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3389 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6115 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 23:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6503 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6435 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4020 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1435 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4708 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5457 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3716 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 06:11 | Scheduled | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Scheduled | |
| Chicago (MDW) | NetJets | EJA675 | 06:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 06:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3921 expand_more(1) | 07:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9044 | 07:07 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(2) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5453 | 07:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3717 expand_more(2) | 07:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA2486 | 07:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA1998 | 07:39 | Scheduled | |
| Aiken (AIK) | NetJets | EJA469 | 07:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3538 expand_more(1) | 07:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:46 | Scheduled | |
| Pittsburgh (PIT) | Republic Airways | YX9929 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4197 | 08:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3875 expand_more(2) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4725 | 08:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7262 | 08:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(1) | 09:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5744 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA4937 expand_more(2) | 09:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 09:37 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3787 expand_more(7) | 09:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4246 | 09:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5519 | 09:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3652 | 09:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 09:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 09:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7876 | 09:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(1) | 10:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9273 | 10:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4183 expand_more(8) | 10:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 10:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 10:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA1693 | 10:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA5748 | 10:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB8393 | 10:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 10:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2863 | 10:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2860 | 10:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 11:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 11:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:19 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5169 expand_more(4) | 11:42 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2975 | 11:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7264 | 11:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7888 | 11:42 | Scheduled | |
| Houston (IAH) | United Express | UA4376 expand_more(2) | 11:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL4969 | 11:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4548 expand_more(1) | 12:19 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 12:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(6) | 12:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4585 | 12:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 12:24 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 12:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6835 | 12:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4358 | 12:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5243 expand_more(8) | 12:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4340 | 12:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2273 | 12:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5518 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 12:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 12:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 12:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6990 | 12:27 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:39 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA453 | 13:48 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 | 14:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5103 expand_more(3) | 14:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4101 | 14:23 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 14:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9568 | 14:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5465 | 15:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3467 expand_more(1) | 15:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:07 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(6) | 15:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF6860 | 15:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6647 | 15:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 15:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4587 | 15:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8809 | 15:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 15:20 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6181 | 15:20 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5081 expand_more(6) | 16:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 16:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 16:13 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 16:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB8169 | 16:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8758 | 16:13 | Scheduled | |
| Dallas (DAL) | NetJets | EJA675 | 16:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 16:46 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 16:46 | Scheduled | |
| Detroit (DTW) | KLM | KL7263 | 16:46 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA930 | 16:48 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 17:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:07 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 17:13 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6704 | 17:13 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7004 | 17:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3772 expand_more(2) | 17:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 17:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA5746 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5237 expand_more(7) | 17:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2418 | 17:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL7372 | 17:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3653 | 17:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6403 | 17:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 17:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6957 | 17:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7885 | 17:46 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3959 | 17:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3898 expand_more(4) | 18:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 18:08 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 18:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4701 | 18:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9207 | 18:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 18:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5504 expand_more(6) | 18:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6857 | 18:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA6824 | 18:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6788 | 18:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 18:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9134 | 18:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9352 | 18:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3892 expand_more(3) | 19:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 19:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 19:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB8356 | 19:32 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

