Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 42 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3960 expand_more(4) | 00:27 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7534 | 00:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6318 | 00:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA5355 | 00:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2771 | 00:27 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42628 | 08:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 08:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 08:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA4939 | 08:38 | Scheduled | |
| Houston (SGR) | NetJets | EJA803 | 08:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(3) | 08:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7664 | 08:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 08:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 08:43 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX264 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 08:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5519 | 08:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 08:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7560 | 08:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4620 | 09:23 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX146 | 10:16 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(1) | 10:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4935 | 10:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 10:32 | Scheduled | |
| Chicago (ORD) | United Express | UA5407 expand_more(1) | 10:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5446 | 10:59 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(1) | 11:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:09 | Scheduled | |
| Houston (IAH) | United Express | UA4297 expand_more(1) | 11:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4082 expand_more(3) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5452 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5454 | 11:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(1) | 11:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA4933 | 11:17 | Scheduled | |
| Dallas (DAL) | NetJets | EJA780 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5543 | 12:32 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3233 | 13:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(2) | 13:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 13:42 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(1) | 13:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9314 | 13:54 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41958 | 14:11 | Scheduled | |
| Chicago (ORD) | United Express | UA4431 expand_more(1) | 14:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:21 | Scheduled | |
| Boston (BOS) | NetJets | EJA524 | 14:36 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4442 expand_more(5) | 14:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL7262 | 14:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5386 | 14:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 14:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 14:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7028 | 14:46 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:05 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(2) | 15:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 15:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2654 | 15:27 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42131 | 16:07 | Scheduled | |
| New York (LGA) | American Eagle | AA4524 expand_more(1) | 16:10 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 16:10 | Scheduled | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4785 | 16:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4012 expand_more(3) | 16:31 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2401 | 16:31 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6704 | 16:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8144 | 16:31 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5517 | 16:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7712 | 16:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(4) | 17:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 17:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA1733 | 17:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6401 | 17:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2322 | 17:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:19 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6575 | 17:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5443 | 17:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4435 expand_more(3) | 17:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 17:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2771 expand_more(7) | 18:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3107 | 18:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF8658 | 18:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5297 | 18:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 18:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 18:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6757 | 18:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3837 expand_more(3) | 18:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4352 | 18:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 18:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4388 | 18:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(5) | 19:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7585 | 19:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 19:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB8381 | 19:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2868 | 19:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4087 | 19:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3843 expand_more(5) | 19:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 19:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 19:51 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6113 | 19:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB4446 | 19:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:51 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G43092 | 20:14 | Scheduled | |
| Destin (VPS) | Allegiant Air | G43092 | 20:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:27 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(5) | 20:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 20:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 20:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1872 | 20:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1351 | 20:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7242 | 21:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5658 | 21:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB8315 | 21:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(2) | 21:03 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7838 | 21:03 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3869 | 21:03 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4101 expand_more(5) | 21:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 21:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 21:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6632 | 21:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB8232 | 21:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9118 | 21:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:47 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:47 | Scheduled | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:55 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:55 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 21:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3059 expand_more(2) | 22:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA4353 | 22:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7697 | 22:36 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(7) | 22:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3321 | 22:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2895 | 22:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL7549 | 22:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 22:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 22:37 | Scheduled | |
| Atlanta (ATL) | SAS | SK3758 | 22:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 22:37 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6187 expand_more(3) | 23:17 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6043 | 23:17 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4461 | 23:17 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9376 | 23:17 | Scheduled | |
| Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:21 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4552 expand_more(1) | 23:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:31 | Scheduled | |
| Denver (DEN) | United Express | UA5269 | 23:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(3) | 23:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 23:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4252 | 23:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4827 | 23:49 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4441 expand_more(6) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3263 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5296 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 23:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6856 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3614 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 05:00 | Scheduled | |
| Denver (DEN) | United Express | UA5969 | 05:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2978 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4052 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9400 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3905 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6275 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8628 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1753 expand_more(2) | 06:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 06:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5744 | 06:10 | Scheduled | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9032 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 07:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5056 | 07:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9440 | 07:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 07:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 07:13 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7372 | 07:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4475 expand_more(1) | 07:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3796 expand_more(1) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5275 expand_more(4) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4486 | 08:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6647 | 08:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6245 | 08:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7927 | 08:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA1045 | 08:50 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5803 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 09:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA5054 | 09:08 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42682 | 09:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(6) | 09:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7209 | 09:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 09:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA5748 | 09:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB4016 | 09:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 09:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2863 | 09:16 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX265 | 09:31 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(7) | 09:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5519 | 09:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5453 | 09:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 09:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 09:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8662 | 09:39 | Scheduled | |
| Jonesboro (JBR) | NetJets | EJA803 | 09:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4620 expand_more(1) | 09:54 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(3) | 10:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA5048 | 10:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 10:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:54 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX147 | 10:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 11:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5470 expand_more(3) | 11:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 11:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 11:14 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5446 | 11:29 | Scheduled | |
| Houston (IAH) | United Express | UA4338 expand_more(2) | 11:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(3) | 11:52 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7264 | 11:52 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8722 | 11:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(6) | 11:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 11:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA6824 | 11:57 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 11:57 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6893 | 11:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4358 | 11:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8697 | 11:57 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4082 expand_more(7) | 11:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4340 | 11:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2273 | 11:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5518 | 11:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 11:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 11:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 11:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 11:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5543 | 13:02 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5444 | 13:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(5) | 14:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 14:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA5746 | 14:12 | Scheduled | |
| Chicago (ORD) | Iberia | IB8393 | 14:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2873 | 14:12 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3233 | 14:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(4) | 14:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 14:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2927 | 14:44 | Scheduled | |
| Chicago (ORD) | United Express | UA4564 expand_more(1) | 14:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 14:57 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41978 | 15:01 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4442 expand_more(10) | 15:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4725 | 15:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2463 | 15:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2147 | 15:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL7262 | 15:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6604 | 15:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 15:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 15:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8793 | 15:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7320 | 15:27 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:39 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:39 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(1) | 15:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 15:57 | Scheduled | |
| New York (LGA) | American Airlines | AA4524 | 16:40 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4504 | 16:57 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4012 expand_more(4) | 17:11 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5845 | 17:11 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6704 | 17:11 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:11 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8465 | 17:11 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 17:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 17:24 | Scheduled | |
| Detroit (DTW) | KLM | KL7263 | 17:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(3) | 17:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 17:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 17:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2469 | 17:47 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5126 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF3460 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7856 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 17:59 | Scheduled | |
