Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Connection | DL4828 expand_more(2) | 09:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5868 | 09:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6809 | 09:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA3509 expand_more(1) | 09:28 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6861 | 09:28 | Scheduled | |
Washington (IAD) | United Express | C53278 | 09:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 10:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6115 | 10:15 | Scheduled | |
Knoxville (TYS) | United Express | UA3263 | 11:00 | Cancelled | |
Chicago (ORD) | United Express | UA4747 expand_more(1) | 11:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2957 | 11:03 | Scheduled | |
Burlington (BTV) | NetJets | EJA390 | 11:09 | Scheduled | |
Houston (IAH) | United Express | UA4917 expand_more(1) | 11:19 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6709 | 11:19 | Cancelled | |
Charlotte (CLT) | American Eagle | AA3870 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4824 expand_more(2) | 12:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3650 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6806 | 12:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(1) | 12:18 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8375 | 12:18 | Scheduled | |
Rifle (RIL) | NetJets | EJA418 | 12:24 | Scheduled | |
New York (LGA) | Delta Connection | DL5482 | 12:33 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4165 | 13:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA3789 expand_more(1) | 13:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8543 | 13:41 | Scheduled | |
Denver (DEN) | United Express | UA5267 | 13:49 | Scheduled | |
New York (LGA) | American Eagle | AA4472 | 14:40 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:28 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6027 | 15:28 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3316 | 15:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA4028 expand_more(1) | 15:41 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7444 | 15:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA3896 expand_more(4) | 15:51 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6077 | 15:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4351 | 15:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6632 | 15:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8765 | 15:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4889 expand_more(1) | 15:57 | Scheduled | |
Detroit (DTW) | KLM | KL5594 | 15:57 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(4) | 15:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3391 | 15:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5639 | 15:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6758 | 15:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6864 | 15:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2570 | 16:20 | Scheduled | |
Houston (IAH) | United Airlines | UA6169 expand_more(3) | 16:22 | Cancelled | |
Houston (IAH) | Air Canada | AC4785 | 16:22 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6718 | 16:22 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1754 | 16:22 | Cancelled | |
Denver (DEN) | United Express | UA5641 | 16:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4972 expand_more(3) | 17:55 | Scheduled | |
Dallas (DFW) | British Airways | BA4387 | 17:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6676 | 17:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8784 | 17:55 | Scheduled | |
Chicago (ORD) | United Express | UA4474 expand_more(3) | 18:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4515 | 18:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2955 | 18:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9296 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(6) | 18:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4526 | 18:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8662 | 18:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5264 | 18:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6537 | 18:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7712 | 18:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3857 | 18:38 | Scheduled | |
Dallas (DFW) | American Eagle | AA3997 expand_more(3) | 18:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4128 | 18:59 | Scheduled | |
Dallas (DFW) | Finnair | AY5676 | 18:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8719 | 18:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA3230 expand_more(3) | 20:04 | Scheduled | |
Dallas (DFW) | British Airways | BA4352 | 20:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4252 | 20:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8730 | 20:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3402 | 20:13 | Scheduled | |
Denver (DEN) | United Airlines | UA1558 | 20:37 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5532 expand_more(6) | 20:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3666 | 20:54 | Scheduled | |
Atlanta (ATL) | Air France | AF8658 | 20:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7725 | 20:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3186 | 20:54 | Scheduled | |
Atlanta (ATL) | SAS | SK3758 | 20:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA3578 expand_more(3) | 20:58 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4245 | 20:58 | Scheduled | |
Chicago (ORD) | British Airways | BA5354 | 20:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9307 | 20:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3233 | 21:02 | Scheduled | |
New York (LGA) | American Eagle | AA4554 | 21:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3594 expand_more(4) | 21:20 | Scheduled | |
Dallas (DFW) | British Airways | BA6655 | 21:20 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4252 | 21:20 | Scheduled | |
Dallas (DFW) | Iberia | IB4447 | 21:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8661 | 21:20 | Scheduled | |
Houston (IAH) | United Airlines | UA6308 expand_more(3) | 21:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6729 | 21:53 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1755 | 21:53 | Scheduled | |
Houston (IAH) | Emirates | EK6168 | 21:53 | Scheduled | |
Washington (DCA) | American Eagle | AA3957 expand_more(1) | 21:57 | Scheduled | |
Washington (DCA) | AlphaSky | AS4603 | 21:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4087 | 22:14 | Scheduled | |
Chicago (ORD) | United Express | UA5334 expand_more(2) | 22:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2953 | 22:17 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8930 | 22:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA3719 expand_more(1) | 22:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6401 | 22:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5528 expand_more(7) | 23:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3640 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2665 | 23:44 | Scheduled | |
Atlanta (ATL) | KLM | KL7006 | 23:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3651 | 23:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3571 | 23:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS6856 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3235 | 05:16 | Scheduled | |
Washington (DCA) | American Eagle | AA3824 | 05:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2988 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5468 expand_more(2) | 06:00 | Cancelled | |
Atlanta (ATL) | Aeromexico | AM4357 | 06:00 | Cancelled | |
Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Cancelled | |
New York (LGA) | American Eagle | AA4695 | 06:30 | Scheduled | |
Houston (IAH) | United Express | UA6064 expand_more(3) | 06:40 | Cancelled | |
Houston (IAH) | Air Canada | AC4784 | 06:40 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6708 | 06:40 | Cancelled | |
Houston (IAH) | Copa Airlines | CM1758 | 06:40 | Cancelled | |
Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 06:50 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7443 | 06:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8685 | 06:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3998 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4468 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3921 | 07:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5494 expand_more(4) | 07:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3945 | 07:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6389 | 07:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3653 | 07:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7492 | 07:15 | Scheduled | |
Chicago (ORD) | United Express | UA5321 expand_more(1) | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3401 | 08:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3796 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1110 | 08:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3425 expand_more(1) | 08:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9513 | 08:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3860 | 08:55 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4828 expand_more(6) | 10:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4354 | 10:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2507 | 10:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5868 | 10:02 | Scheduled | |
Atlanta (ATL) | SAS | SK3955 | 10:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8481 | 10:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA3509 expand_more(6) | 10:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6861 | 10:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4350 | 10:05 | Scheduled | |
Dallas (DFW) | British Airways | BA6723 | 10:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6835 | 10:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4426 | 10:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9041 | 10:05 | Scheduled | |
Chicago (ORD) | United Express | UA4408 expand_more(3) | 10:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4516 | 10:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2956 | 10:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8931 | 10:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4431 expand_more(4) | 10:45 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7208 | 10:45 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6115 | 10:45 | Scheduled | |
Chicago (ORD) | British Airways | BA5745 | 10:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2654 | 10:45 | Scheduled | |
Denver (DEN) | United Express | UA5692 | 11:44 | Scheduled | |
Houston (IAH) | United Airlines | UA4819 expand_more(1) | 11:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6728 | 11:54 | Scheduled | |
Oxford (UOX) | NetJets | EJA383 | 12:15 | Scheduled | |
Marion (MWA) | NetJets | EJA414 | 12:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3870 | 12:27 | Scheduled | |
New York (LGA) | Delta Connection | DL4803 | 12:50 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4972 expand_more(6) | 12:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4644 | 12:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2341 | 12:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6391 | 12:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3572 | 12:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 12:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS8018 | 12:58 | Scheduled | |
Houston (IAH) | United Express | UA3253 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 13:30 | Scheduled | |
Detroit (DTW) | KLM | KL7398 | 13:30 | Scheduled | |
Denver (APA) | NetJets | EJA418 | 13:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3789 expand_more(6) | 14:11 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6857 | 14:11 | Scheduled | |
Dallas (DFW) | British Airways | BA5741 | 14:11 | Scheduled | |
Dallas (DFW) | Finnair | AY5740 | 14:11 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6788 | 14:11 | Scheduled | |
Dallas (DFW) | Iberia | IB4701 | 14:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9273 | 14:11 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4165 | 14:30 | Scheduled | |
Chicago (ORD) | United Express | UA5323 expand_more(2) | 14:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2954 | 14:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8877 | 14:30 | Scheduled | |
New York (LGA) | American Eagle | AA4472 | 15:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:07 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6027 | 16:07 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3316 | 16:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA3896 expand_more(1) | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8771 | 16:23 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4959 expand_more(3) | 16:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6387 | 16:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 16:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS8013 | 16:39 | Scheduled | |
Denver (DEN) | United Express | UA5694 | 17:05 | Scheduled | |
Houston (IAH) | United Express | UA6344 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6717 | 17:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4836 expand_more(1) | 17:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8006 | 17:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2570 | 17:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3426 expand_more(3) | 17:34 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7209 | 17:34 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6765 | 17:34 | Scheduled | |
Chicago (ORD) | British Airways | BA5748 | 17:34 | Scheduled | |
Dallas (DFW) | American Eagle | AA4972 expand_more(4) | 18:45 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6094 | 18:45 | Scheduled | |
Dallas (DFW) | British Airways | BA5743 | 18:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4292 | 18:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2948 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(4) | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2930 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5264 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3652 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 18:59 | Scheduled |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America