Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3503 expand_more(2) | 08:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4128 | 08:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA4352 | 08:22 | Scheduled | |
| Fayetteville (POB) | United States - Army Parachute Team | GKA609 | 08:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4162 expand_more(3) | 08:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7664 | 08:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 08:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 08:43 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3744 expand_more(3) | 09:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5519 | 09:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7104 | 09:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6372 | 09:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3901 expand_more(2) | 10:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4635 | 10:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA4318 | 10:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 10:39 | Scheduled | |
| Chicago (ORD) | United Express | UA4492 expand_more(1) | 10:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:44 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:08 | Scheduled | |
| Houston (IAH) | United Express | UA4278 expand_more(1) | 11:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:08 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 | 11:20 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5243 expand_more(3) | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 11:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5441 | 11:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5427 | 11:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3899 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5475 | 12:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5547 | 12:35 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 | 13:32 | Scheduled | |
| Teterboro (TEB) | Aero | 5E2134 | 13:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3941 expand_more(2) | 13:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 13:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3393 | 13:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 | 14:26 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5503 expand_more(4) | 14:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3607 | 14:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5386 | 14:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7646 | 14:42 | Scheduled | |
| New York (LGA) | American Eagle | AA4540 expand_more(1) | 15:06 | 14:23 | Landed |
| New York (LGA) | Porter Airlines Canada | PD6152 | 15:06 | 14:23 | Landed |
| Los Angeles (LAX) | American Eagle | AA6422 expand_more(2) | 15:08 | 14:39 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS6395 | 15:08 | 14:39 | Landed |
| Los Angeles (LAX) | Qantas | QF3316 | 15:08 | 14:39 | Landed |
| Chicago (ORD) | American Eagle | AA3906 expand_more(1) | 15:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 15:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3903 | 15:50 | Scheduled | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:14 | Scheduled | |
| Houston (IAH) | Air Canada | AC4785 | 16:14 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:14 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:14 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5517 | 16:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7712 | 16:17 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:31 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8976 | 16:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6704 | 16:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:22 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:22 | Scheduled | |
| Detroit (DTW) | KLM | KL6575 | 17:22 | Scheduled | |
| Chicago (ORD) | United Express | UA4426 expand_more(2) | 17:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:45 | Scheduled | |
| Houston (IAH) | United Express | UA4811 expand_more(1) | 18:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1754 | 18:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3164 expand_more(4) | 18:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 18:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA4315 | 18:20 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 18:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4388 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3753 expand_more(5) | 18:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3311 | 18:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5297 | 18:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 18:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6329 | 18:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3857 | 18:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4160 expand_more(4) | 19:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7585 | 19:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 19:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 19:07 | Scheduled | |
| Chicago (ORD) | Iberia | IB8381 | 19:07 | Scheduled | |
| La Crosse (LSE) | SC Aviation | COL625 | 19:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3904 expand_more(4) | 19:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1766 | 19:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 19:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4446 | 19:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8660 | 19:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5476 | 20:07 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:24 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(5) | 20:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF8653 | 20:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5295 | 20:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1351 | 20:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(4) | 21:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 21:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 21:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4827 | 21:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9510 | 21:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:47 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:47 | Scheduled | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:49 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:49 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 21:49 | Scheduled | |
| Chicago (ORD) | United Express | UA3527 expand_more(3) | 22:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 22:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 22:04 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 22:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1433 expand_more(3) | 22:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 22:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6401 | 22:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9333 | 22:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 22:34 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 22:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5201 | 23:17 | Scheduled | |
| Miami (MIA) | American Eagle | AA3965 expand_more(1) | 23:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9115 | 23:24 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5472 expand_more(8) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3102 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2665 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5296 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 23:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6856 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4005 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2400 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5744 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5551 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3758 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8374 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 06:10 | Scheduled | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA4023 expand_more(1) | 06:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9458 | 06:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5344 | 07:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(2) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3538 expand_more(1) | 07:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3796 expand_more(2) | 07:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4374 | 07:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA1894 | 07:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:20 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5413 expand_more(3) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4111 | 08:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6647 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3652 | 08:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4063 expand_more(1) | 08:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA4667 | 08:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4162 expand_more(6) | 09:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7209 | 09:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 09:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA4327 | 09:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB8393 | 09:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 09:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8783 | 09:13 | Scheduled | |
| Houston (IAH) | United Express | UA4937 expand_more(2) | 09:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:21 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3744 expand_more(5) | 09:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4196 | 09:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5519 | 09:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7974 | 09:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 09:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8159 | 09:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3901 expand_more(1) | 10:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA6824 | 10:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5480 | 11:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4437 expand_more(1) | 11:19 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:19 | Scheduled | |
| Houston (IAH) | United Express | UA4376 expand_more(2) | 11:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(4) | 11:48 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9006 | 11:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7264 | 11:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7276 | 11:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 expand_more(1) | 11:51 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5248 expand_more(7) | 12:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4458 | 12:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2196 | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7372 | 12:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8847 | 12:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7086 | 12:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3899 expand_more(5) | 12:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 12:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 12:16 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 12:16 | Scheduled | |
| Dallas (DFW) | Iberia | IB4358 | 12:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 12:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5475 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5547 | 13:05 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:39 | Scheduled | |
| Fort Smith (FSM) | NetJets | EJA793 | 13:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4289 | 14:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3941 expand_more(3) | 14:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7564 | 14:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA2440 | 14:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8685 | 14:19 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(5) | 14:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:20 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 14:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 14:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3467 expand_more(2) | 15:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 15:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:07 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5503 expand_more(9) | 15:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4725 | 15:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF7917 | 15:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2147 | 15:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL7262 | 15:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8489 | 15:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 15:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 15:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5463 | 15:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5444 | 15:23 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6422 expand_more(2) | 15:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6395 | 15:38 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4540 | 15:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3906 expand_more(3) | 16:08 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 16:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4633 | 16:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8717 | 16:08 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3903 expand_more(5) | 16:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6718 | 16:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 16:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6788 | 16:21 | Scheduled | |
| Dallas (DFW) | Iberia | IB4744 | 16:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8562 | 16:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL7263 | 17:00 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 17:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:07 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 17:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6704 | 17:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7275 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:52 | Scheduled | |
| Teterboro (TEB) | Aero | 5E2135 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5124 expand_more(6) | 18:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF3537 | 18:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5518 | 18:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5453 | 18:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8843 | 18:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 18:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7881 | 18:03 | Scheduled | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 18:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:49 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3164 expand_more(4) | 18:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 18:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 18:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6893 | 18:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 18:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4160 expand_more(3) | 19:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 19:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 19:37 | Scheduled | |
| Chicago (ORD) | Iberia | IB8356 | 19:37 | Scheduled | |
| Janesville (JVL) | SC Aviation | COL625 | 20:30 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

