Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 42 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3503 expand_more(1) | 08:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4128 | 08:32 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5339 expand_more(4) | 09:06 | Scheduled | |
Atlanta (ATL) | KLM | KL6689 | 09:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7047 | 09:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 09:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS7560 | 09:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA661 expand_more(2) | 09:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6077 | 09:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 09:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 10:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4760 | 10:07 | Scheduled | |
St Louis (SUS) | NetJets | EJA323 | 10:39 | Scheduled | |
Chicago (ORD) | United Express | UA4422 expand_more(1) | 10:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2957 | 10:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA357 | 10:44 | Scheduled | |
New York (LGA) | Delta Connection | DL5482 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7845 | 11:11 | Scheduled | |
Houston (IAH) | United Airlines | UA663 expand_more(1) | 11:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6709 | 11:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA798 | 11:24 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(2) | 12:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7046 | 12:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6754 | 12:11 | Scheduled | |
Denver (DEN) | United Airlines | UA1234 | 12:52 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4156 | 12:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA648 expand_more(1) | 12:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2837 | 12:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA473 | 13:13 | Scheduled | |
New York (LGA) | American Eagle | AA4472 | 13:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA2948 expand_more(2) | 13:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2364 | 13:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2403 | 13:43 | Scheduled | |
Omaha (OMA) | NetJets | EJA483 | 13:54 | Scheduled | |
Tulsa (TUL) | Sun Country Airlines | SY8245 | 13:55 | Scheduled | |
Denver (DEN) | United Express | UA5983 | 14:28 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(2) | 14:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6565 | 14:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3650 | 14:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2570 | 14:41 | Scheduled | |
Chicago (ORD) | United Express | UA3622 expand_more(1) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4515 | 14:44 | Scheduled | |
Chicago (ORD) | American Airlines | AA2923 expand_more(1) | 15:10 | Scheduled | |
Chicago (ORD) | British Airways | BA5658 | 15:10 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3003 | 15:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA586 expand_more(4) | 15:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4009 | 15:52 | Scheduled | |
Dallas (DFW) | British Airways | BA4352 | 15:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4388 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2654 | 15:52 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4526 | 16:11 | Scheduled | |
Atlanta (ATL) | Air France | AF8662 | 16:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5711 | 16:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS8766 | 16:11 | Scheduled | |
Houston (IAH) | United Airlines | UA462 expand_more(3) | 16:19 | Scheduled | |
Houston (IAH) | Air Canada | AC4785 | 16:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6718 | 16:19 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1753 | 16:19 | Scheduled | |
Denver (DEN) | United Express | UA5641 | 16:20 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(2) | 16:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6688 | 16:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8375 | 16:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA3597 expand_more(2) | 16:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6227 | 16:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8765 | 16:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4889 expand_more(1) | 17:11 | Scheduled | |
Detroit (DTW) | KLM | KL6644 | 17:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3620 | 17:18 | Scheduled | |
Chicago (ORD) | United Express | UA3480 expand_more(2) | 17:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2955 | 17:36 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9296 | 17:36 | Scheduled | |
Chicago (ORD) | American Airlines | AA2959 expand_more(4) | 17:46 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7241 | 17:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4543 | 17:46 | Scheduled | |
Chicago (ORD) | British Airways | BA5354 | 17:46 | Scheduled | |
Chicago (ORD) | British Airways | BA4884 | 17:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 18:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5694 | 18:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8641 | 18:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS5495 | 18:04 | Scheduled | |
Houston (IAH) | United Express | UA5928 expand_more(2) | 18:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6729 | 18:19 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1754 | 18:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3857 | 18:24 | Scheduled | |
New York (LGA) | Delta Connection | DL5476 | 18:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA3365 expand_more(7) | 19:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4138 | 19:16 | Scheduled | |
Dallas (DFW) | British Airways | BA4387 | 19:16 | Scheduled | |
Dallas (DFW) | Finnair | AY5676 | 19:16 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6632 | 19:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4827 | 19:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2780 | 19:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2448 | 19:16 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41045 | 19:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1386 | 20:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4086 | 20:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4108 expand_more(3) | 20:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4447 | 20:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2716 | 20:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2237 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1558 | 20:30 | Scheduled | |
New York (LGA) | American Eagle | AA4554 | 20:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3927 expand_more(5) | 20:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7242 | 20:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4550 | 20:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5355 | 20:56 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7444 | 20:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2924 | 20:56 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5159 expand_more(8) | 21:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3223 | 21:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2437 | 21:10 | Scheduled | |
Atlanta (ATL) | Air France | AF8653 | 21:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5692 | 21:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3186 | 21:10 | Scheduled | |
Atlanta (ATL) | SAS | SK3758 | 21:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 21:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7579 | 21:10 | Scheduled | |
Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:53 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4603 | 21:53 | Scheduled | |
Houston (IAH) | United Express | UA6308 expand_more(2) | 21:53 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1755 | 21:53 | Scheduled | |
Houston (IAH) | Emirates | EK6168 | 21:53 | Scheduled | |
Chicago (ORD) | United Express | UA4571 expand_more(2) | 21:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2953 | 21:56 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8930 | 21:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3693 expand_more(2) | 21:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6861 | 21:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8661 | 21:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4087 | 22:20 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5472 expand_more(8) | 23:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4087 | 23:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2665 | 23:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6724 | 23:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3651 | 23:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7048 | 23:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3571 | 23:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6856 | 23:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1433 expand_more(3) | 23:50 | Scheduled | |
Dallas (DFW) | British Airways | BA6655 | 23:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6401 | 23:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4979 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3012 | 05:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5122 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4422 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7278 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8804 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6625 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7950 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2400 expand_more(1) | 06:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6207 | 06:01 | Scheduled | |
New York (LGA) | American Eagle | AA4695 | 06:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA4005 | 06:57 | Scheduled | |
Houston (IAH) | United Airlines | UA2159 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6708 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1758 | 07:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3921 | 07:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3930 expand_more(5) | 07:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7208 | 07:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4474 | 07:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7443 | 07:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2776 | 07:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8187 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4570 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7524 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3653 | 07:05 | Scheduled | |
Washington (DCA) | American Eagle | AA3824 | 07:15 | Scheduled | |
Chicago (ORD) | United Express | UA3671 expand_more(1) | 07:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3796 | 07:54 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4033 | 08:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3871 | 08:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4063 | 09:02 | Scheduled | |
Houston (IAH) | United Airlines | UA2458 expand_more(2) | 09:24 | Scheduled | |
Houston (IAH) | Air Canada | AC4784 | 09:24 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1760 | 09:24 | Scheduled | |
Denver (DEN) | United Airlines | UA337 | 09:35 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5339 expand_more(6) | 09:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4414 | 09:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6689 | 09:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7142 | 09:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8805 | 09:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8435 | 09:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA661 expand_more(3) | 10:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6077 | 10:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4395 | 10:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7594 | 10:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA3595 expand_more(4) | 10:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7209 | 10:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4760 | 10:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5748 | 10:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2430 | 10:37 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA323 | 11:15 | Scheduled | |
Chicago (ORD) | United Express | UA4567 expand_more(1) | 11:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8931 | 11:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA357 | 11:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5482 | 11:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(4) | 11:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL7049 | 11:51 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8809 | 11:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8479 | 11:51 | Scheduled | |
Houston (IAH) | United Airlines | UA233 expand_more(1) | 12:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6728 | 12:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA798 expand_more(6) | 12:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6598 | 12:14 | Scheduled | |
Dallas (DFW) | British Airways | BA6723 | 12:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4292 | 12:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4556 | 12:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8562 | 12:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8771 | 12:14 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(7) | 12:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4503 | 12:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2670 | 12:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6563 | 12:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3955 | 12:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 12:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8803 | 12:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8374 | 12:51 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA648 expand_more(2) | 13:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2351 | 13:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7580 | 13:38 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4117 | 13:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2247 | 13:50 | Scheduled | |
New York (LGA) | American Eagle | AA4472 | 14:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2948 expand_more(8) | 14:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6763 | 14:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5743 | 14:33 | Scheduled | |
Dallas (DFW) | Finnair | AY5740 | 14:33 | Scheduled | |
Dallas (DFW) | Finnair | AY4129 | 14:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6788 | 14:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4446 | 14:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2433 | 14:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2595 | 14:33 | Scheduled | |
Phoenix (PHX) | American Airlines | AA473 | 14:50 | Scheduled | |
St. Louis (CPS) | NetJets | EJA483 | 15:00 | Scheduled | |
Denver (DEN) | United Express | UA5373 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(8) | 15:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4437 | 15:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2147 | 15:20 | Scheduled | |
Atlanta (ATL) | KLM | KL6565 | 15:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7147 | 15:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3572 | 15:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8807 | 15:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8442 | 15:20 | Scheduled | |
Chicago (ORD) | United Express | UA3662 expand_more(2) | 15:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4516 | 15:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2954 | 15:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2570 | 15:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA2923 expand_more(5) | 16:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7550 | 16:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7211 | 16:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6154 | 16:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5746 | 16:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9272 | 16:00 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6198 expand_more(2) | 16:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4067 | 16:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3020 | 16:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA586 expand_more(6) | 16:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4009 | 16:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4009 | 16:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4212 | 16:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4212 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2808 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2808 | 16:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA586 expand_more(6) | 16:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4009 | 16:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4009 | 16:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4212 | 16:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4212 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2808 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2808 | 16:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL6657 | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL6657 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL6657 | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL6657 | 16:55 | Scheduled | |
Denver (DEN) | United Express | UA5694 | 17:03 | Scheduled | |
Houston (IAH) | United Airlines | UA2423 expand_more(1) | 17:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6717 | 17:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(4) | 17:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL6688 | 17:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8808 | 17:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6650 | 17:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3597 expand_more(4) | 17:34 | Scheduled | |
Dallas (DFW) | British Airways | BA5744 | 17:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6893 | 17:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4641 | 17:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8667 | 17:34 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5024 expand_more(6) | 17:51 | Scheduled | |
Atlanta (ATL) | Air France | AF5769 | 17:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5967 | 17:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7141 | 17:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6638 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8806 | 17:51 | Scheduled | |
Chicago (ORD) | United Express | UA3532 expand_more(2) | 18:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2956 | 18:19 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8877 | 18:19 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6806 | 18:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(4) | 18:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5694 | 18:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3461 | 18:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7029 | 18:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4988 | 18:51 | Scheduled | |
Chicago (ORD) | American Airlines | AA2882 expand_more(2) | 19:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4535 | 19:15 | Scheduled | |
Chicago (ORD) | British Airways | BA5745 | 19:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5476 | 19:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA3504 expand_more(4) | 19:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6094 | 19:47 | Scheduled | |
Dallas (DFW) | British Airways | BA5742 | 19:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6897 | 19:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7661 | 19:47 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41063 | 20:21 | Scheduled |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America