Destinations with connections to Northwest Arkansas Airport (XNA)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA4087 | 00:11 | Scheduled | |
| Houston (IAH) | United Express | UA6286 expand_more(1) | 01:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1752 | 01:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4327 expand_more(1) | 01:52 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7664 | 01:52 | Cancelled | |
| Phoenix (PHX) | American Eagle | AA3688 | 04:19 | Scheduled | |
| St Paul (STP) | Best Jets International | DOW64 | 06:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 08:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6077 | 08:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4992 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 08:55 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6090 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3824 expand_more(3) | 09:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5350 | 09:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 09:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5501 | 09:14 | Scheduled | |
| Austin (AUS) | Hop-A-Jet | HPJ358 | 09:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(2) | 09:35 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6115 | 09:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4578 | 09:35 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX110 | 10:07 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4507 | 10:18 | Scheduled | |
| New York (LGA) | United Express | AA4518 | 10:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4606 expand_more(1) | 10:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:04 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5228 expand_more(2) | 11:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6129 | 11:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6754 | 11:06 | Scheduled | |
| Houston (IAH) | United Express | UA6211 expand_more(1) | 11:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5098 | 11:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 11:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1765 | 11:43 | Scheduled | |
| Brownsville (BRO) | NetJets | EJA417 | 11:54 | Scheduled | |
| Teterboro (TEB) | Talon Air | TFF959 | 12:07 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 13:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 13:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6438 | 13:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4028 expand_more(1) | 13:52 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6827 | 13:52 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 13:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4598 | 14:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:43 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4003 expand_more(2) | 14:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3406 | 14:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6434 | 14:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:29 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6027 | 15:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(4) | 15:45 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6009 | 15:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 15:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6401 | 15:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8719 | 15:45 | Scheduled | |
| Houston (IAH) | United Express | UA6169 expand_more(3) | 16:06 | Scheduled | |
| Houston (IAH) | Air Canada | AC4785 | 16:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 16:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3917 | 16:09 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(4) | 16:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5197 | 16:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:26 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3932 expand_more(3) | 16:29 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2320 | 16:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6369 | 16:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7166 | 16:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(1) | 16:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8565 | 16:47 | Scheduled | |
| Durango (DRO) | NetJets | EJA870 | 16:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:02 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5354 | 17:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:14 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:14 | Scheduled | |
| Detroit (DTW) | KLM | KL6754 | 17:14 | Scheduled | |
| Chicago (ORD) | United Express | UA4607 expand_more(2) | 17:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3944 expand_more(4) | 17:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4352 | 17:55 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 17:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9314 | 17:55 | Scheduled | |
| Houston (IAH) | United Express | UA4238 expand_more(2) | 18:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 18:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1754 | 18:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3594 | 18:11 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3630 expand_more(6) | 18:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3405 | 18:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2785 | 18:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 18:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 18:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 18:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6433 | 18:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3861 expand_more(4) | 19:10 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6097 | 19:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 19:10 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6676 | 19:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2566 | 19:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(6) | 19:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7242 | 19:40 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4563 | 19:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 19:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB8315 | 19:40 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7444 | 19:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8680 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G45 | 20:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA5229 expand_more(1) | 20:10 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 20:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3530 expand_more(4) | 20:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3640 | 20:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5195 | 20:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 20:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 20:12 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA691 | 20:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(4) | 20:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7534 | 20:55 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6622 | 20:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA5658 | 20:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 20:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(3) | 21:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA4353 | 21:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4446 | 21:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7712 | 21:09 | Scheduled | |
| New York (LGA) | American Airlines | AA4554 expand_more(1) | 21:31 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 21:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 21:52 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4603 | 21:52 | Scheduled | |
| Houston (IAH) | United Express | UA6308 | 21:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4608 expand_more(3) | 22:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 22:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 22:06 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 22:06 | Scheduled | |
| Miami (MIA) | American Eagle | AA4159 expand_more(2) | 22:25 | Scheduled | |
| Miami (MIA) | Finnair | AY4046 | 22:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7725 | 22:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5425 | 22:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(2) | 22:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4387 | 22:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4447 | 22:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5492 expand_more(1) | 22:55 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9082 | 22:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6375 expand_more(3) | 23:11 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6225 | 23:11 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4413 | 23:11 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2318 | 23:11 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5182 expand_more(8) | 23:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3419 | 23:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2131 | 23:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5196 | 23:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3186 | 23:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 23:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3571 | 23:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 23:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6435 | 23:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(2) | 23:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 23:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4130 | 23:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2401 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4176 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5374 | 05:00 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA533 | 05:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4002 expand_more(1) | 05:27 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3807 | 05:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4695 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9109 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL4132 expand_more(4) | 06:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3780 | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3653 | 06:00 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Cancelled | |
| St. Augustine (UST) | NetJets | EJA533 | 06:12 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6235 expand_more(2) | 06:29 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6748 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2763 | 06:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1621 expand_more(1) | 06:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4375 | 06:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA3824 | 06:46 | Scheduled | |
| Houston (IAH) | United Express | UA6282 expand_more(2) | 06:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:50 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4197 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4669 expand_more(4) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3970 | 07:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7107 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 07:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7535 | 07:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(3) | 07:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:13 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7443 | 07:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2571 | 07:13 | Scheduled | |
| Rapid City (RAP) | Best Jets International | DOW64 | 07:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3717 | 07:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4495 expand_more(1) | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Scheduled | |
| Dallas (DAL) | NetJets | EJA754 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(1) | 09:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8037 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA6270 expand_more(2) | 09:00 | Cancelled | |
| Houston (IAH) | Air Canada | AC4784 | 09:00 | Cancelled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Cancelled | |
| Houston (IAH) | Republic Airways | YX3287 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1009 | 09:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3368 expand_more(3) | 09:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 09:25 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4501 | 09:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2400 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3824 expand_more(6) | 09:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5350 | 09:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 09:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7133 | 09:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 09:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8122 | 09:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 10:06 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6115 | 10:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB8004 | 10:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:06 | Scheduled | |
| Norfolk (ORF) | Hop-A-Jet | HPJ358 | 10:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX111 | 10:47 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42112 | 11:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4558 expand_more(2) | 11:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 11:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:29 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5226 expand_more(4) | 11:44 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9006 | 11:44 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7024 | 11:44 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:44 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8673 | 11:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5382 | 11:46 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:51 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA417 | 11:54 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5098 | 11:55 | Scheduled | |
| New York (LGA) | United Express | AA4518 expand_more(1) | 12:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5528 expand_more(4) | 12:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3973 | 12:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL7787 | 12:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8742 | 12:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1765 expand_more(4) | 12:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 12:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 12:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4358 | 12:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2948 | 12:25 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:36 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(6) | 14:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3971 | 14:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF3507 | 14:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5351 | 14:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8649 | 14:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 14:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5456 | 14:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3452 expand_more(5) | 14:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7209 | 14:22 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4570 | 14:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA5746 | 14:22 | Scheduled | |
| Chicago (ORD) | Iberia | IB8356 | 14:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9271 | 14:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(5) | 14:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 14:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4390 | 14:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 15:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4405 expand_more(1) | 15:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4003 expand_more(6) | 15:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2388 | 15:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5352 | 15:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 15:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 15:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7538 | 15:40 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:00 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS6027 | 16:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3981 | 16:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(2) | 16:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 16:39 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6893 | 16:39 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 16:55 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 16:55 | Scheduled | |
| Houston (IAH) | United Express | UA6344 expand_more(1) | 17:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:00 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:08 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3932 expand_more(1) | 17:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6647 | 17:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(1) | 17:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7661 | 17:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:42 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4809 expand_more(4) | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5349 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8631 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 17:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8401 | 17:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(4) | 18:28 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4401 | 18:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 18:28 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6788 | 18:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 18:28 | Scheduled | |
| Chicago (ORD) | United Express | UA4483 expand_more(2) | 18:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4292 expand_more(2) | 18:41 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6299 | 18:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 18:41 | Scheduled | |
| Houston (IAH) | United Express | UA4868 | 18:50 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3630 expand_more(4) | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2217 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5198 | 18:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3652 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 18:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3861 expand_more(2) | 19:40 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6097 | 19:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8648 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4153 | 20:52 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

