Destinations with connections to Northwest Arkansas Airport (XNA)
Flights, Arrivals & Departures at Northwest Arkansas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5392 | 09:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7560 | 09:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 09:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 09:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA1945 | 09:40 | Scheduled | |
| Dallas (DFW) | GOL | G33700 | 09:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(2) | 09:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5355 | 09:59 | Scheduled | |
| Sheboygan (SBM) | Priester Aviation | PWA978 | 10:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4537 expand_more(1) | 10:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:42 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 10:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8302 | 10:48 | Scheduled | |
| Houston (IAH) | United Express | UA4307 expand_more(1) | 11:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3778 expand_more(3) | 11:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3651 | 11:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 11:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6364 | 11:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5482 | 11:51 | Scheduled | |
| Denver (DEN) | United Express | UA5267 | 12:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3800 expand_more(1) | 12:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9075 | 12:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5098 | 13:11 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 13:26 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 13:26 | Scheduled | |
| Newark (EWR) | United Airlines | UA3606 | 13:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA6303 expand_more(1) | 13:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC4784 | 13:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5574 expand_more(1) | 13:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2277 | 13:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:06 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:06 | Cancelled | |
| Phoenix (PHX) | American Airlines | AA2685 | 14:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4531 expand_more(1) | 14:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(4) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3391 | 14:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 14:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6362 | 14:43 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6437 expand_more(2) | 15:43 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:43 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3512 expand_more(3) | 16:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA6655 | 16:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6401 | 16:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2761 | 16:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5128 expand_more(6) | 16:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8662 | 16:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5265 | 16:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7062 | 16:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7712 | 16:20 | Scheduled | |
| Denver (DEN) | United Express | UA5641 | 16:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA4062 expand_more(2) | 17:14 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6729 | 17:14 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1753 | 17:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:16 | Scheduled | |
| Detroit (DTW) | Air France | AF8843 | 17:16 | Scheduled | |
| Detroit (DTW) | KLM | KL6922 | 17:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3503 expand_more(4) | 17:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7242 | 17:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA5354 | 17:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 17:20 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6395 | 17:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5775 | 17:23 | Scheduled | |
| Chicago (ORD) | United Express | UA4453 expand_more(2) | 17:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:38 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5566 expand_more(3) | 17:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6009 | 17:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA6720 | 17:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA3957 | 18:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL4997 expand_more(7) | 18:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2884 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5267 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL6934 | 18:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 18:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 18:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 18:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6371 | 18:31 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(5) | 19:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6343 | 19:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4353 | 19:46 | Scheduled | |
| Dallas (DFW) | Finnair | AY5676 | 19:46 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4252 | 19:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3594 | 19:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 20:09 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4615 | 20:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA1351 | 20:32 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3559 expand_more(4) | 20:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF9034 | 20:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7832 | 20:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7832 | 20:50 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3869 | 20:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(1) | 20:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 20:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:01 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7534 | 21:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA5658 | 21:01 | Scheduled | |
| Chicago (ORD) | Iberia | IB8315 | 21:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(5) | 21:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 21:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4351 | 21:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4388 | 21:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8232 | 21:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9391 | 21:11 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL8911 | 21:25 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3763 expand_more(8) | 21:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3393 | 21:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2275 | 21:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5264 | 21:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5386 | 21:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 21:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3758 | 21:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 21:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6363 | 21:26 | Scheduled | |
| Houston (IAH) | United Airlines | UA4380 expand_more(2) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6718 | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6168 | 21:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(4) | 22:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4387 | 22:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4447 | 22:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2347 | 22:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2308 | 22:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3455 expand_more(1) | 22:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA4352 | 22:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4087 | 23:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6236 expand_more(2) | 23:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4517 | 23:31 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2682 | 23:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4403 expand_more(2) | 23:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4515 | 23:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:35 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4698 expand_more(6) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3164 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5979 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5266 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7125 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5516 | 23:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA4159 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2267 | 23:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(4) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6489 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9307 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4176 expand_more(2) | 05:00 | Cancelled | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2284 | 05:00 | Cancelled | |
| Dallas (DFW) | American Eagle | AA3583 | 05:02 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 05:10 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7564 | 05:10 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 05:10 | Cancelled | |
| Atlanta (ATL) | Delta Connection | DL3884 expand_more(2) | 06:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6509 | 06:00 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR8558 | 06:00 | Cancelled | |
| Dallas (DFW) | American Eagle | AA3807 expand_more(2) | 06:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 06:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA4324 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4197 | 06:18 | Scheduled | |
| Houston (IAH) | United Express | UA4477 expand_more(2) | 06:30 | Cancelled | |
| Houston (IAH) | Air New Zealand | NZ6717 | 06:30 | Cancelled | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Cancelled | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | Cancelled | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | Cancelled | |
| Los Angeles (LAX) | Qatar Airways | QR2262 | 07:00 | Cancelled | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(4) | 07:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:00 | Cancelled | |
| Atlanta (ATL) | KLM | KL7247 | 07:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:00 | Cancelled | |
| Atlanta (ATL) | WestJet | WS6559 | 07:00 | Cancelled | |
| Washington (DCA) | American Eagle | AA3824 | 07:07 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(5) | 07:22 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7208 | 07:22 | Cancelled | |
| Chicago (ORD) | British Airways | BA5084 | 07:22 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:22 | Cancelled | |
| Chicago (ORD) | Porter Airlines Canada | PD6350 | 07:22 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR8685 | 07:22 | Cancelled | |
| Chicago (ORD) | United Express | UA4520 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3542 expand_more(3) | 08:00 | Cancelled | |
| Salt Lake City (SLC) | Air France | AF9054 | 08:00 | Cancelled | |
| Salt Lake City (SLC) | KLM | KL7831 | 08:00 | Cancelled | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2041 expand_more(1) | 08:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA6824 | 08:02 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(4) | 08:05 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4269 | 08:05 | Cancelled | |
| Atlanta (ATL) | KLM | KL6606 | 08:05 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE5453 | 08:05 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6511 | 08:05 | Cancelled | |
| Memphis (MEM) | Delta Air Lines | DL8832 | 08:15 | Cancelled | |
| Phoenix (PHX) | American Eagle | AA4033 expand_more(1) | 08:29 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 08:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3871 | 09:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4555 expand_more(1) | 09:00 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:00 | Cancelled | |
| Houston (IAH) | United Express | UA4051 expand_more(3) | 09:00 | Cancelled | |
| Houston (IAH) | Air Canada | AC4785 | 09:00 | Cancelled | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | Cancelled | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Cancelled | |
| Denver (DEN) | United Airlines | UA1932 | 09:20 | Cancelled | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(6) | 10:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4515 | 10:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5392 | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 10:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3572 | 10:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8810 | 10:00 | Scheduled | |
| Birmingham (BHM) | Priester Aviation | PWA978 | 10:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(4) | 10:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5741 | 10:10 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6835 | 10:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB8004 | 10:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9273 | 10:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(5) | 10:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7209 | 10:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 10:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5748 | 10:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 10:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9271 | 10:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4417 expand_more(2) | 11:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | Scheduled | |
| Houston (IAH) | United Express | UA4245 expand_more(2) | 11:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(5) | 12:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2693 | 12:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7730 | 12:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7143 | 12:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 12:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8822 | 12:09 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3778 expand_more(7) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4277 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2807 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6605 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 12:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3955 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5440 | 12:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4965 | 12:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3800 expand_more(5) | 13:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 13:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA6723 | 13:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4292 | 13:21 | Scheduled | |
| Dallas (DFW) | Iberia | IB4358 | 13:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 13:21 | Scheduled | |
| Denver (DEN) | United Express | UA5812 | 13:26 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5098 | 13:41 | Cancelled | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(6) | 14:08 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 14:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA5746 | 14:08 | Scheduled | |
| Chicago (ORD) | Iberia | IB8393 | 14:08 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6408 | 14:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8215 | 14:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA4007 | 14:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5574 expand_more(5) | 14:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 14:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6586 | 14:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY5740 | 14:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:47 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6181 | 14:47 | Scheduled | |
| New York (EWR) | United Airlines | UA3552 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2685 | 15:09 | Scheduled | |
| Chicago (ORD) | United Express | UA4391 expand_more(1) | 15:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(6) | 15:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4256 | 15:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2641 | 15:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5393 | 15:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 15:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 15:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7413 | 15:28 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA6437 expand_more(2) | 16:13 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3512 expand_more(5) | 16:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA5743 | 16:32 | Scheduled | |
| Dallas (DFW) | GOL | G33676 | 16:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6893 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9352 | 16:32 | Scheduled | |
| Denver (DEN) | United Express | UA5694 | 17:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4895 expand_more(1) | 17:30 | Scheduled | |
| Detroit (DTW) | Air France | AF8936 | 17:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3503 expand_more(2) | 17:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 17:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA5745 | 17:53 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5076 expand_more(7) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2368 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6934 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7589 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3461 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6739 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7354 | 17:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:03 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5775 | 18:03 | Scheduled | |
| Chicago (ORD) | United Express | UA4406 expand_more(2) | 18:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5566 expand_more(3) | 18:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA5744 | 18:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6788 | 18:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9134 | 18:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3861 expand_more(2) | 19:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6718 | 19:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 19:14 | Scheduled | |
| Columbia (CAE) | Delta Air Lines | DL8911 | 23:55 | Scheduled | |
Flying To and From Northwest Arkansas Airport
This page provides information about the destinations that can be reached via Northwest Arkansas Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Find the best car rentals in Highfill Arkansas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Arkansas in the United States of America

