Flyankomster og afgange på Northwest Arkansas Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5201 | 00:08 | planlagt | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 08:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 08:38 | planlagt | |
| Dallas (DFW) | British Airways | BA4939 | 08:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(3) | 08:46 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7664 | 08:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 08:46 | planlagt | |
| Chicago (ORD) | British Airways | BA5354 | 08:46 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5519 | 09:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7560 | 09:20 | planlagt | |
| New York (LGA) | American Eagle | AA4620 | 09:23 | planlagt | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(1) | 10:23 | planlagt | |
| Dallas (DFW) | British Airways | BA4935 | 10:23 | planlagt | |
| Chicago (ORD) | United Express | UA4414 expand_more(1) | 10:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:39 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5482 | 10:55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5446 | 10:59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5536 expand_more(1) | 11:01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:01 | planlagt | |
| Houston (IAH) | United Express | UA4279 expand_more(1) | 11:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:12 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3747 expand_more(2) | 11:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 11:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6469 | 11:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(1) | 11:17 | planlagt | |
| Dallas (DFW) | British Airways | BA4933 | 11:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5543 | 12:32 | planlagt | |
| Denver (DEN) | United Express | UA5267 | 12:47 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:18 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX310 | 13:35 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6257 | 13:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(2) | 13:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 13:41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13:41 | planlagt | |
| Denver (DEN) | Frontier | F94344 | 13:42 | planlagt | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(1) | 13:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9314 | 13:54 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42852 | 14:06 | planlagt | |
| New York (LGA) | American Eagle | AA4524 expand_more(1) | 14:07 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:07 | planlagt | |
| Chicago (ORD) | United Express | UA4431 | 14:27 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3761 expand_more(5) | 14:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3357 | 14:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3651 | 14:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 14:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7074 | 14:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6493 | 14:55 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:05 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:05 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(2) | 15:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 15:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9033 | 15:27 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41492 | 15:38 | planlagt | |
| Destin (VPS) | Allegiant Air | G41492 | 15:38 | planlagt | |
| Houston (IAH) | United Express | UA4062 expand_more(4) | 16:15 | planlagt | |
| Houston (IAH) | Air Canada | AC4785 | 16:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1754 | 16:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:15 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:16 | planlagt | |
| Atlanta (ATL) | Air France | AF8662 | 16:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5517 | 16:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS7712 | 16:16 | planlagt | |
| Denver (DEN) | United Express | UA5641 | 16:25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:34 | planlagt | |
| Minneapolis (MSP) | Air France | AF8976 | 16:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL6704 | 16:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:34 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 16:59 | planlagt | |
| Napa (APC) | NetJets | EJA129 | 17:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(4) | 17:07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 17:07 | planlagt | |
| Dallas (DFW) | British Airways | BA1748 | 17:07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2654 | 17:07 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:19 | planlagt | |
| Detroit (DTW) | Air France | AF8843 | 17:19 | planlagt | |
| Detroit (DTW) | KLM | KL6575 | 17:19 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX110 | 17:49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:53 | planlagt | |
| Chicago (ORD) | United Express | UA4435 expand_more(3) | 18:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4515 | 18:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 18:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9296 | 18:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5532 expand_more(5) | 18:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3107 | 18:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5297 | 18:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 18:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6757 | 18:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3493 expand_more(3) | 18:32 | planlagt | |
| Dallas (DFW) | British Airways | BA4352 | 18:32 | planlagt | |
| Dallas (DFW) | Finnair | AY5676 | 18:32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4388 | 18:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(4) | 19:12 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7585 | 19:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:12 | planlagt | |
| Chicago (ORD) | British Airways | BA4884 | 19:12 | planlagt | |
| Chicago (ORD) | Iberia | IB8381 | 19:12 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G42835 | 19:14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4087 | 19:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3843 expand_more(5) | 19:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 19:51 | planlagt | |
| Dallas (DFW) | British Airways | BA6655 | 19:51 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6113 | 19:51 | planlagt | |
| Dallas (DFW) | Iberia | IB4446 | 19:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:51 | planlagt | |
| Houston (IAH) | United Express | UA6002 expand_more(1) | 20:04 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1752 | 20:04 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:28 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1872 | 20:34 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(7) | 20:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:37 | planlagt | |
| Atlanta (ATL) | Air France | AF8653 | 20:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5295 | 20:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6185 | 20:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 20:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:37 | planlagt | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 20:39 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 20:39 | planlagt | |
| Denver (DEN) | United Airlines | UA1351 | 20:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(6) | 20:58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7534 | 20:58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7242 | 20:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 20:58 | planlagt | |
| Chicago (ORD) | British Airways | BA5658 | 20:58 | planlagt | |
| Chicago (ORD) | Iberia | IB8315 | 20:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2467 | 20:58 | planlagt | |
| Dallas (DFW) | American Eagle | AA4101 expand_more(5) | 21:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4243 | 21:18 | planlagt | |
| Dallas (DFW) | British Airways | BA4351 | 21:18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6632 | 21:18 | planlagt | |
| Dallas (DFW) | Iberia | IB8232 | 21:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9118 | 21:18 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G495 | 21:27 | planlagt | |
| Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:48 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:48 | planlagt | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:55 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:55 | planlagt | |
| Houston (IAH) | Emirates | EK6168 | 21:55 | planlagt | |
| Chicago (ORD) | United Express | UA4417 expand_more(2) | 21:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 21:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8930 | 21:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA3059 expand_more(2) | 22:36 | planlagt | |
| Dallas (DFW) | British Airways | BA4353 | 22:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7697 | 22:36 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(9) | 22:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3403 | 22:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3321 | 22:49 | planlagt | |
| Atlanta (ATL) | Air France | AF3464 | 22:49 | planlagt | |
| Atlanta (ATL) | KLM | KL7549 | 22:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3650 | 22:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 22:49 | planlagt | |
| Atlanta (ATL) | SAS | SK3758 | 22:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 22:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS8572 | 22:49 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6187 expand_more(2) | 23:17 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6043 | 23:17 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4461 | 23:17 | planlagt | |
| Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:21 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:21 | planlagt | |
| Denver (DEN) | United Express | UA5269 | 23:44 | planlagt | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(5) | 23:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 23:49 | planlagt | |
| Dallas (DFW) | British Airways | BA6720 | 23:49 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4252 | 23:49 | planlagt | |
| Dallas (DFW) | Iberia | IB4827 | 23:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9510 | 23:49 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3744 expand_more(7) | 23:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3434 | 23:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2895 | 23:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5296 | 23:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 23:57 | planlagt | |
| Atlanta (ATL) | SAS | SK3571 | 23:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6372 | 23:57 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3614 | 05:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5479 | 05:00 | planlagt | |
| Denver (DEN) | United Express | UA5969 | 05:50 | planlagt | |
| Miami (MIA) | American Eagle | AA4052 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9400 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4695 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3753 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8442 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1753 expand_more(2) | 06:10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 06:10 | planlagt | |
| Dallas (DFW) | British Airways | BA5744 | 06:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(5) | 06:52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7211 | 06:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4694 | 06:52 | planlagt | |
| Chicago (ORD) | British Airways | BA5056 | 06:52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 06:52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9440 | 06:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5535 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(2) | 07:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:10 | planlagt | |
| Washington (DCA) | American Airlines | AA3824 | 07:13 | planlagt | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:54 | planlagt | |
| Dallas (DFW) | British Airways | BA5741 | 07:54 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:27 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5042 expand_more(4) | 08:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4477 | 08:30 | planlagt | |
| Atlanta (ATL) | KLM | KL7262 | 08:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5453 | 08:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6209 | 08:30 | planlagt | |
| St. Louis (STL) | NetJets | EJA351 | 08:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:49 | planlagt | |
| Houston (IAH) | United Express | UA6195 expand_more(3) | 09:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4784 | 09:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1940 | 09:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(1) | 09:08 | planlagt | |
| Dallas (DFW) | British Airways | BA5054 | 09:08 | planlagt | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(5) | 09:16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7209 | 09:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 09:16 | planlagt | |
| Chicago (ORD) | British Airways | BA5748 | 09:16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 09:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2863 | 09:16 | planlagt | |
| New York (LGA) | American Eagle | AA4620 expand_more(1) | 09:54 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:54 | planlagt | |
| Omaha (OMA) | NetJets | EJA327 | 09:54 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5338 expand_more(7) | 10:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4524 | 10:03 | planlagt | |
| Atlanta (ATL) | KLM | KL7857 | 10:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8767 | 10:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 10:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6626 | 10:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS8122 | 10:03 | planlagt | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(3) | 10:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6857 | 10:54 | planlagt | |
| Dallas (DFW) | British Airways | BA5048 | 10:54 | planlagt | |
| Dallas (DFW) | Iberia | IB4390 | 10:54 | planlagt | |
| Chicago (ORD) | United Express | UA4508 expand_more(3) | 11:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4516 | 11:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 11:14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5446 | 11:29 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5482 | 11:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5536 expand_more(4) | 11:47 | planlagt | |
| Minneapolis (MSP) | Air France | AF9006 | 11:47 | planlagt | |
| Minneapolis (MSP) | KLM | KL7264 | 11:47 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8469 | 11:47 | planlagt | |
| Houston (IAH) | United Express | UA4338 expand_more(2) | 11:47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3747 expand_more(6) | 11:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4468 | 11:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2244 | 11:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5518 | 11:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8823 | 11:55 | planlagt | |
| Atlanta (ATL) | SAS | SK3572 | 11:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 11:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(6) | 11:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 11:57 | planlagt | |
| Dallas (DFW) | British Airways | BA6824 | 11:57 | planlagt | |
| Dallas (DFW) | Finnair | AY5740 | 11:57 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6893 | 11:57 | planlagt | |
| Dallas (DFW) | Iberia | IB4358 | 11:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9153 | 11:57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5543 | 13:02 | planlagt | |
| Denver (DEN) | United Express | UA5812 | 13:28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(5) | 14:11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 14:11 | planlagt | |
| Chicago (ORD) | British Airways | BA5746 | 14:11 | planlagt | |
| Chicago (ORD) | Iberia | IB8393 | 14:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2873 | 14:11 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX311 | 14:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6257 | 14:25 | planlagt | |
| Denver (DEN) | Frontier | F94343 expand_more(1) | 14:27 | planlagt | |
| Denver (DEN) | Volaris | Y42910 | 14:27 | planlagt | |
| New York (LGA) | American Eagle | AA4524 expand_more(1) | 14:37 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6181 | 14:37 | planlagt | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(4) | 14:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 14:44 | planlagt | |
| Dallas (DFW) | British Airways | BA6586 | 14:44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2927 | 14:44 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G42964 | 14:51 | planlagt | |
| Chicago (ORD) | United Express | UA4564 expand_more(1) | 15:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:02 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:39 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:39 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3761 expand_more(8) | 15:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4469 | 15:46 | planlagt | |
| Atlanta (ATL) | Air France | AF3077 | 15:46 | planlagt | |
| Atlanta (ATL) | KLM | KL6647 | 15:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7173 | 15:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 15:46 | planlagt | |
| Atlanta (ATL) | SAS | SK3955 | 15:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 15:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8104 | 15:46 | planlagt | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(3) | 15:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 15:57 | planlagt | |
| Dallas (DFW) | British Airways | BA5743 | 15:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8758 | 15:57 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43108 | 16:28 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 16:56 | planlagt | |
| Detroit (DTW) | Air France | AF8936 | 16:56 | planlagt | |
| Detroit (DTW) | KLM | KL7263 | 16:56 | planlagt | |
| Denver (DEN) | United Express | UA5694 | 17:06 | planlagt | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 17:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:12 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(5) | 17:16 | planlagt | |
| Minneapolis (MSP) | Air France | AF3714 | 17:16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2530 | 17:16 | planlagt | |
| Minneapolis (MSP) | KLM | KL6704 | 17:16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8465 | 17:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(2) | 17:47 | planlagt | |
| Dallas (DFW) | Iberia | IB8037 | 17:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9040 | 17:47 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:51 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6831 | 17:51 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5158 expand_more(6) | 17:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2377 | 17:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2463 | 17:59 | planlagt | |
| Atlanta (ATL) | KLM | KL7372 | 17:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 17:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5456 | 17:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS8448 | 17:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5443 | 18:23 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1621 | 18:29 | planlagt | |
| Chicago (ORD) | United Express | UA4579 expand_more(2) | 18:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3837 expand_more(2) | 19:02 | planlagt | |
| Dallas (DFW) | British Airways | BA1763 | 19:02 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6114 | 19:02 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5532 expand_more(5) | 19:05 | planlagt | |
| Atlanta (ATL) | Air France | AF8681 | 19:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5297 | 19:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3652 | 19:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6159 | 19:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4587 | 19:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3846 | 19:42 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41277 | 19:59 | planlagt | |
| Dallas (DFW) | American Eagle | AA3843 | 20:21 | planlagt | |
