Flyankomster og afgange på Northwest Arkansas Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Valparaiso (VPS) | Allegiant Air | G41484 | 07:53 | planlagt | |
Destin (VPS) | Allegiant Air | G41484 | 07:53 | planlagt | |
Chicago (ORD) | American Eagle | AA3595 expand_more(2) | 08:48 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7664 | 08:48 | planlagt | |
Chicago (ORD) | AlphaSky | AS6678 | 08:48 | planlagt | |
Dallas (DFW) | American Eagle | AA5258 expand_more(2) | 08:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4057 | 08:55 | planlagt | |
Dallas (DFW) | AlphaSky | AS4026 | 08:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1575 expand_more(2) | 09:21 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7050 | 09:21 | planlagt | |
Atlanta (ATL) | WestJet | WS7560 | 09:21 | planlagt | |
Nashville (BNA) | Allegiant Air | G41939 | 09:25 | planlagt | |
Dallas (DFW) | American Eagle | AA3586 | 09:36 | planlagt | |
Charlotte (CLT) | American Eagle | AA5551 | 10:40 | planlagt | |
Chicago (ORD) | United Express | UA4558 expand_more(1) | 10:43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2957 | 10:43 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G4106 | 10:57 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:09 | planlagt | |
Minneapolis (MSP) | WestJet | WS8084 | 11:09 | planlagt | |
Houston (IAH) | United Express | UA4285 expand_more(1) | 11:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6709 | 11:15 | planlagt | |
Dallas (DFW) | American Eagle | AA3584 | 11:44 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(3) | 12:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7028 | 12:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7051 | 12:19 | planlagt | |
Atlanta (ATL) | WestJet | WS6754 | 12:19 | planlagt | |
Bloomington (BMG) | NetJets | EJA410 | 12:54 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5091 expand_more(1) | 12:58 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9256 | 12:58 | planlagt | |
Denver (DEN) | United Express | UA5267 | 12:59 | planlagt | |
Charlotte (CLT) | American Airlines | AA5355 | 13:13 | planlagt | |
Sarasota (SRQ) | Alante Air Charter | SVL73 | 13:33 | planlagt | |
Phoenix (PHX) | American Eagle | AA4165 | 13:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(1) | 13:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE3650 | 13:51 | planlagt | |
Dallas (DFW) | American Eagle | AA3524 expand_more(1) | 14:08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2505 | 14:08 | planlagt | |
Chicago (ORD) | American Eagle | AA4028 expand_more(1) | 14:17 | planlagt | |
Chicago (ORD) | AlphaSky | AS6479 | 14:17 | planlagt | |
Clearwater (PIE) | Allegiant Air | G42655 | 14:19 | planlagt | |
Chicago (ORD) | United Express | UA4610 | 14:35 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(3) | 14:40 | planlagt | |
Los Angeles (LAX) | AlphaSky | AS6027 | 14:40 | planlagt | |
Los Angeles (LAX) | Qantas | QF3003 | 14:40 | planlagt | |
Los Angeles (LAX) | Qantas | QF3004 | 14:40 | planlagt | |
New York (LGA) | American Eagle | AA4342 | 15:52 | planlagt | |
Dallas (DFW) | American Eagle | AA3583 expand_more(4) | 15:59 | planlagt | |
Dallas (DFW) | AlphaSky | AS6077 | 15:59 | planlagt | |
Dallas (DFW) | British Airways | BA6655 | 15:59 | planlagt | |
Dallas (DFW) | Gulf Air | GF6401 | 15:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8719 | 15:59 | planlagt | |
Houston (IAH) | United Express | UA4847 expand_more(3) | 16:05 | planlagt | |
Houston (IAH) | Air Canada | AC4785 | 16:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6718 | 16:05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1753 | 16:05 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(7) | 16:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3493 | 16:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4526 | 16:11 | planlagt | |
Atlanta (ATL) | Air France | AF8662 | 16:11 | planlagt | |
Atlanta (ATL) | KLM | KL5711 | 16:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:11 | planlagt | |
Atlanta (ATL) | WestJet | WS7288 | 16:11 | planlagt | |
Atlanta (ATL) | WestJet | WS7712 | 16:11 | planlagt | |
Denver (DEN) | United Airlines | UA5641 | 16:23 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(2) | 16:37 | planlagt | |
Minneapolis (MSP) | KLM | KL6688 | 16:37 | planlagt | |
Minneapolis (MSP) | WestJet | WS8375 | 16:37 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3620 | 16:57 | planlagt | |
Detroit (DTW) | Delta Connection | DL4889 expand_more(1) | 17:17 | planlagt | |
Detroit (DTW) | KLM | KL6644 | 17:17 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX310 | 17:19 | planlagt | |
Chicago (ORD) | United Express | UA4600 expand_more(4) | 17:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4515 | 17:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4515 | 17:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2955 | 17:37 | planlagt | |
Chicago (ORD) | Lufthansa | LH9296 | 17:37 | planlagt | |
Charlotte (CLT) | American Airlines | AA5269 | 17:56 | planlagt | |
Dallas (DFW) | American Eagle | AA3390 expand_more(6) | 17:59 | planlagt | |
Dallas (DFW) | AlphaSky | AS6373 | 17:59 | planlagt | |
Dallas (DFW) | British Airways | BA4351 | 17:59 | planlagt | |
Dallas (DFW) | Finnair | AY5728 | 17:59 | planlagt | |
Dallas (DFW) | Gulf Air | GF4126 | 17:59 | planlagt | |
Dallas (DFW) | Gulf Air | GF4148 | 17:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2534 | 17:59 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5532 expand_more(5) | 18:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3666 | 18:19 | planlagt | |
Atlanta (ATL) | KLM | KL5694 | 18:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7053 | 18:19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:19 | planlagt | |
Atlanta (ATL) | WestJet | WS6757 | 18:19 | planlagt | |
Chicago (ORD) | American Eagle | AA4267 expand_more(4) | 18:46 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7241 | 18:46 | planlagt | |
Chicago (ORD) | AlphaSky | AS6467 | 18:46 | planlagt | |
Chicago (ORD) | British Airways | BA4884 | 18:46 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2742 | 18:46 | planlagt | |
New York (LGA) | Delta Connection | DL5476 | 18:57 | planlagt | |
Houston (IAH) | United Express | UA4238 expand_more(2) | 19:06 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6729 | 19:06 | planlagt | |
Houston (IAH) | Copa Airlines | CM1754 | 19:06 | planlagt | |
Gulf Shores (GUF) | Allegiant Air | G4979 | 19:27 | planlagt | |
Charlotte (CLT) | American Eagle | AA4087 | 19:39 | planlagt | |
Phoenix (PHX) | American Eagle | AA4086 | 19:56 | planlagt | |
Dallas (DFW) | American Eagle | AA4108 expand_more(4) | 20:30 | planlagt | |
Dallas (DFW) | British Airways | BA4352 | 20:30 | planlagt | |
Dallas (DFW) | Gulf Air | GF6676 | 20:30 | planlagt | |
Dallas (DFW) | Iberia | IB4447 | 20:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9079 | 20:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(7) | 20:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3573 | 20:35 | planlagt | |
Atlanta (ATL) | Air France | AF3511 | 20:35 | planlagt | |
Atlanta (ATL) | KLM | KL5692 | 20:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3186 | 20:35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7004 | 20:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:35 | planlagt | |
Atlanta (ATL) | WestJet | WS7081 | 20:35 | planlagt | |
Denver (DEN) | United Airlines | UA1558 | 20:35 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41482 | 20:43 | planlagt | |
Destin (VPS) | Allegiant Air | G41482 | 20:43 | planlagt | |
Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 20:48 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7534 | 20:48 | planlagt | |
Chicago (ORD) | AlphaSky | AS6318 | 20:48 | planlagt | |
Chicago (ORD) | British Airways | BA5658 | 20:48 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7444 | 20:48 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2771 | 20:48 | planlagt | |
New York (LGA) | American Airlines | AA4554 | 21:37 | planlagt | |
Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:51 | planlagt | |
Washington (DCA) | AlphaSky | AS4603 | 21:51 | planlagt | |
Houston (IAH) | United Express | UA6308 expand_more(2) | 21:59 | planlagt | |
Houston (IAH) | Copa Airlines | CM1755 | 21:59 | planlagt | |
Houston (IAH) | Emirates | EK6168 | 21:59 | planlagt | |
Dallas (DFW) | American Eagle | AA4101 expand_more(4) | 22:00 | planlagt | |
Dallas (DFW) | British Airways | BA4387 | 22:00 | planlagt | |
Dallas (DFW) | Gulf Air | GF4252 | 22:00 | planlagt | |
Dallas (DFW) | Iberia | IB8232 | 22:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9118 | 22:00 | planlagt | |
Chicago (ORD) | United Express | UA4571 expand_more(2) | 22:06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2953 | 22:06 | planlagt | |
Chicago (ORD) | Lufthansa | LH8930 | 22:06 | planlagt | |
Chicago (ORD) | American Eagle | AA3960 | 22:50 | planlagt | |
Dallas (DFW) | American Eagle | AA3693 expand_more(2) | 22:59 | planlagt | |
Dallas (DFW) | Iberia | IB4827 | 22:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9510 | 22:59 | planlagt | |
Miami (MIA) | American Eagle | AA4049 | 23:43 | planlagt | |
Dallas (DFW) | American Airlines | AA3059 expand_more(3) | 23:51 | planlagt | |
Dallas (DFW) | British Airways | BA4353 | 23:51 | planlagt | |
Dallas (DFW) | Gulf Air | GF6632 | 23:51 | planlagt | |
Dallas (DFW) | Iberia | IB4992 | 23:51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2197 | 23:58 | planlagt | |
Charlotte (CLT) | American Airlines | AA2434 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1753 | 05:00 | planlagt | |
Miami (MIA) | American Eagle | AA4052 expand_more(1) | 05:07 | planlagt | |
Miami (MIA) | Qatar Airways | QR9400 | 05:07 | planlagt | |
Chicago (ORD) | American Eagle | AA4088 expand_more(1) | 05:23 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7208 | 05:23 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5122 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4404 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7602 | 06:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3614 expand_more(2) | 06:05 | planlagt | |
Dallas (DFW) | AlphaSky | AS4763 | 06:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9357 | 06:05 | planlagt | |
New York (LGA) | American Eagle | AA4695 | 06:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA2479 | 06:37 | planlagt | |
Houston (IAH) | United Express | UA6064 expand_more(2) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6717 | 07:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1758 | 07:00 | planlagt | |
Washington (DCA) | American Eagle | AA3824 | 07:06 | planlagt | |
Chicago (ORD) | American Eagle | AA3948 expand_more(3) | 07:15 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7211 | 07:15 | planlagt | |
Chicago (ORD) | AlphaSky | AS4694 | 07:15 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9440 | 07:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1569 expand_more(3) | 07:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4570 | 07:15 | planlagt | |
Atlanta (ATL) | KLM | KL5967 | 07:15 | planlagt | |
Atlanta (ATL) | Korean Air | KE3653 | 07:15 | planlagt | |
Dallas (DFW) | American Eagle | AA9867 | 07:30 | planlagt | |
Chicago (ORD) | United Express | UA4382 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | planlagt | |
Dallas (DFW) | American Eagle | AA3985 | 07:48 | planlagt | |
Phoenix (PHX) | American Eagle | AA4033 | 08:30 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G41474 | 08:43 | planlagt | |
Charlotte (CLT) | American Eagle | AA3871 | 08:52 | planlagt | |
Houston (IAH) | United Express | UA4316 expand_more(3) | 09:10 | planlagt | |
Houston (IAH) | Air Canada | AC4784 | 09:10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6708 | 09:10 | planlagt | |
Houston (IAH) | Copa Airlines | CM1760 | 09:10 | planlagt | |
Chicago (ORD) | American Eagle | AA3595 expand_more(5) | 09:18 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7209 | 09:18 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4790 | 09:18 | planlagt | |
Chicago (ORD) | AlphaSky | AS6678 | 09:18 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7443 | 09:18 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2571 | 09:18 | planlagt | |
Dallas (DFW) | American Airlines | AA5258 | 09:25 | planlagt | |
Denver (DEN) | United Airlines | UA671 | 09:30 | planlagt | |
Dallas (DFW) | American Eagle | AA3586 expand_more(5) | 10:06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4350 | 10:06 | planlagt | |
Dallas (DFW) | AlphaSky | AS6112 | 10:06 | planlagt | |
Dallas (DFW) | British Airways | BA5741 | 10:06 | planlagt | |
Dallas (DFW) | Iberia | IB4744 | 10:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9252 | 10:06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1575 expand_more(5) | 10:09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4393 | 10:09 | planlagt | |
Atlanta (ATL) | KLM | KL6565 | 10:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7152 | 10:09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:09 | planlagt | |
Atlanta (ATL) | WestJet | WS7702 | 10:09 | planlagt | |
Nashville (BNA) | Allegiant Air | G41965 | 10:15 | planlagt | |
Charlotte (CLT) | American Eagle | AA5551 | 11:10 | planlagt | |
Chicago (ORD) | United Express | UA4567 expand_more(1) | 11:18 | planlagt | |
Chicago (ORD) | Lufthansa | LH8931 | 11:18 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G4117 | 11:47 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(4) | 11:49 | planlagt | |
Minneapolis (MSP) | KLM | KL7049 | 11:49 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:49 | planlagt | |
Minneapolis (MSP) | WestJet | WS6704 | 11:49 | planlagt | |
Minneapolis (MSP) | WestJet | WS7706 | 11:49 | planlagt | |
Houston (IAH) | United Express | UA4368 expand_more(2) | 11:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6728 | 11:50 | planlagt | |
Houston (IAH) | Copa Airlines | CM1759 | 11:50 | planlagt | |
Dallas (DFW) | American Eagle | AA4082 expand_more(5) | 12:14 | planlagt | |
Dallas (DFW) | AlphaSky | AS4274 | 12:14 | planlagt | |
Dallas (DFW) | British Airways | BA5743 | 12:14 | planlagt | |
Dallas (DFW) | Gulf Air | GF6835 | 12:14 | planlagt | |
Dallas (DFW) | Iberia | IB4507 | 12:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8553 | 12:14 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(6) | 12:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4503 | 12:59 | planlagt | |
Atlanta (ATL) | Air France | AF2670 | 12:59 | planlagt | |
Atlanta (ATL) | KLM | KL6563 | 12:59 | planlagt | |
Atlanta (ATL) | SAS | SK3955 | 12:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 12:59 | planlagt | |
Atlanta (ATL) | WestJet | WS7596 | 12:59 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5628 expand_more(1) | 13:28 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8722 | 13:28 | planlagt | |
Charlotte (CLT) | American Airlines | AA5355 | 13:43 | planlagt | |
Denver (DEN) | United Express | UA5768 | 13:49 | planlagt | |
Dallas (DFW) | American Eagle | AA3803 expand_more(6) | 14:27 | planlagt | |
Dallas (DFW) | AlphaSky | AS4680 | 14:27 | planlagt | |
Dallas (DFW) | British Airways | BA6586 | 14:27 | planlagt | |
Dallas (DFW) | Finnair | AY5740 | 14:27 | planlagt | |
Dallas (DFW) | Gulf Air | GF6897 | 14:27 | planlagt | |
Dallas (DFW) | Iberia | IB4390 | 14:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8667 | 14:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 14:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4395 | 14:36 | planlagt | |
Atlanta (ATL) | KLM | KL6689 | 14:36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7110 | 14:36 | planlagt | |
Atlanta (ATL) | SAS | SK3572 | 14:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 14:36 | planlagt | |
Atlanta (ATL) | WestJet | WS6889 | 14:36 | planlagt | |
Chicago (ORD) | American Eagle | AA4028 expand_more(4) | 14:47 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7550 | 14:47 | planlagt | |
Chicago (ORD) | AlphaSky | AS6479 | 14:47 | planlagt | |
Chicago (ORD) | British Airways | BA5746 | 14:47 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2313 | 14:47 | planlagt | |
Phoenix (PHX) | American Eagle | AA4289 | 14:50 | planlagt | |
Gulf Shores (GUF) | Allegiant Air | G41024 | 15:09 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6386 expand_more(2) | 15:10 | planlagt | |
Los Angeles (LAX) | AlphaSky | AS4184 | 15:10 | planlagt | |
Los Angeles (LAX) | Qantas | QF3243 | 15:10 | planlagt | |
Chicago (ORD) | United Express | UA4395 expand_more(2) | 15:10 | planlagt | |
Chicago (ORD) | Air Canada | AC4516 | 15:10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2954 | 15:10 | planlagt | |
New York (LGA) | American Airlines | AA4342 | 16:25 | planlagt | |
Dallas (DFW) | American Eagle | AA4114 expand_more(5) | 16:29 | planlagt | |
Dallas (DFW) | AlphaSky | AS6857 | 16:29 | planlagt | |
Dallas (DFW) | British Airways | BA6723 | 16:29 | planlagt | |
Dallas (DFW) | Gulf Air | GF4292 | 16:29 | planlagt | |
Dallas (DFW) | Iberia | IB4701 | 16:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8771 | 16:29 | planlagt | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 16:51 | planlagt | |
Detroit (DTW) | KLM | KL6657 | 16:51 | planlagt | |
Houston (IAH) | United Express | UA4861 | 16:55 | planlagt | |
Denver (DEN) | United Express | UA5694 | 17:05 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 17:17 | planlagt | |
Minneapolis (MSP) | KLM | KL6688 | 17:17 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:17 | planlagt | |
Minneapolis (MSP) | WestJet | WS7697 | 17:17 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:37 | planlagt | |
Salt Lake City (SLC) | KLM | KL6806 | 17:37 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4809 expand_more(5) | 17:57 | planlagt | |
Atlanta (ATL) | Air France | AF2218 | 17:57 | planlagt | |
Atlanta (ATL) | KLM | KL7524 | 17:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7156 | 17:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 17:57 | planlagt | |
Atlanta (ATL) | WestJet | WS6842 | 17:57 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX311 | 17:59 | planlagt | |
Chicago (ORD) | United Express | UA4608 expand_more(2) | 18:23 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2956 | 18:23 | planlagt | |
Chicago (ORD) | Lufthansa | LH8877 | 18:23 | planlagt | |
Charlotte (CLT) | American Airlines | AA5269 | 18:26 | planlagt | |
Dallas (DFW) | American Eagle | AA3390 expand_more(4) | 18:29 | planlagt | |
Dallas (DFW) | British Airways | BA6824 | 18:29 | planlagt | |
Dallas (DFW) | Gulf Air | GF6788 | 18:29 | planlagt | |
Dallas (DFW) | Iberia | IB4393 | 18:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9582 | 18:29 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5532 expand_more(4) | 18:59 | planlagt | |
Atlanta (ATL) | Air France | AF8681 | 18:59 | planlagt | |
Atlanta (ATL) | KLM | KL5694 | 18:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3652 | 18:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7155 | 18:59 | planlagt | |
Chicago (ORD) | American Eagle | AA4292 | 19:16 | planlagt | |
New York (LGA) | Delta Connection | DL5476 | 19:37 | planlagt | |
St. Petersburg (PIE) | Allegiant Air | G42631 | 20:17 | planlagt | |
Dallas (DFW) | American Eagle | AA3504 expand_more(4) | 20:26 | planlagt | |
Dallas (DFW) | AlphaSky | AS6094 | 20:26 | planlagt | |
Dallas (DFW) | British Airways | BA5742 | 20:26 | planlagt | |
Dallas (DFW) | Gulf Air | GF6893 | 20:26 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7661 | 20:26 | planlagt | |
Phoenix (PHX) | American Eagle | AA3440 | 21:20 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43094 | 21:33 | planlagt | |
Flyver til og fra Northwest Arkansas Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Northwest Arkansas Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Northwest Arkansas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring Arkansas i USA