Flyankomster og afgange på Northwest Arkansas Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA4087 | 00:08 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41197 | 08:03 | planlagt | |
| Dallas (DFW) | American Eagle | AA3345 expand_more(2) | 08:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6667 | 08:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4939 | 08:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2024 expand_more(3) | 09:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5198 | 09:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 09:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS5521 | 09:14 | planlagt | |
| Chicago (ORD) | American Eagle | AA4183 expand_more(2) | 09:25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 09:25 | planlagt | |
| Chicago (ORD) | British Airways | BA5355 | 09:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 09:40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6666 | 09:40 | planlagt | |
| Dallas (DFW) | British Airways | BA4352 | 09:40 | planlagt | |
| Dallas (DFW) | Iberia | IB4578 | 09:40 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4654 | 09:53 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX110 | 10:07 | planlagt | |
| Chicago (ORD) | United Express | UA4492 expand_more(1) | 10:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:52 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4820 expand_more(2) | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7135 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6578 | 11:05 | planlagt | |
| Houston (IAH) | United Express | UA4248 expand_more(1) | 11:11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5164 | 11:13 | planlagt | |
| New York (LGA) | Delta Connection | DL5482 | 11:26 | planlagt | |
| New York (LGA) | American Eagle | AA4520 | 11:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(1) | 11:54 | planlagt | |
| Dallas (DFW) | Iberia | IB4399 | 11:54 | planlagt | |
| Phoenix (SCF) | Jet OUT | CRE96 | 12:08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4719 expand_more(1) | 12:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7717 | 12:25 | planlagt | |
| Denver (DEN) | United Express | UA5267 | 12:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA4028 | 12:39 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4657 expand_more(2) | 13:34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3186 | 13:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS6449 | 13:34 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4165 | 13:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA5376 expand_more(1) | 13:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9610 | 13:56 | planlagt | |
| Chicago (ORD) | United Express | UA4530 | 14:42 | planlagt | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:50 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:50 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(1) | 15:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4526 | 15:15 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:34 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:34 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:34 | planlagt | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(3) | 15:44 | planlagt | |
| Dallas (DFW) | British Airways | BA6655 | 15:44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6401 | 15:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8719 | 15:44 | planlagt | |
| Houston (IAH) | United Express | UA4062 expand_more(2) | 16:07 | planlagt | |
| Houston (IAH) | Air Canada | AC4785 | 16:07 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:07 | planlagt | |
| Denver (DEN) | United Express | UA5641 | 16:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3890 expand_more(1) | 16:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6316 | 16:37 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3594 | 17:03 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5354 | 17:05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4078 | 17:06 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:19 | planlagt | |
| Detroit (DTW) | Air France | AF8843 | 17:19 | planlagt | |
| Detroit (DTW) | KLM | KL6754 | 17:19 | planlagt | |
| Dallas (DFW) | American Eagle | AA4179 expand_more(4) | 17:38 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 17:38 | planlagt | |
| Dallas (DFW) | British Airways | BA4315 | 17:38 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8748 | 17:38 | planlagt | |
| Chicago (ORD) | United Express | UA5357 expand_more(2) | 17:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:49 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5212 expand_more(6) | 18:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3086 | 18:14 | planlagt | |
| Atlanta (ATL) | Air France | AF8658 | 18:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5351 | 18:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 18:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6757 | 18:14 | planlagt | |
| Houston (IAH) | United Express | UA5784 expand_more(3) | 18:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6729 | 18:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6718 | 18:19 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1752 | 18:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA5247 expand_more(4) | 18:41 | planlagt | |
| Dallas (DFW) | British Airways | BA6720 | 18:41 | planlagt | |
| Dallas (DFW) | Finnair | AY5676 | 18:41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6676 | 18:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9447 | 18:41 | planlagt | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(5) | 19:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4563 | 19:02 | planlagt | |
| Chicago (ORD) | British Airways | BA5354 | 19:02 | planlagt | |
| Chicago (ORD) | Iberia | IB8315 | 19:02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 19:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2699 | 19:02 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3799 | 19:39 | planlagt | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(3) | 19:46 | planlagt | |
| Dallas (DFW) | British Airways | BA4353 | 19:46 | planlagt | |
| Dallas (DFW) | Iberia | IB4446 | 19:46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:46 | planlagt | |
| Denver (DEN) | United Airlines | UA1351 | 20:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3829 expand_more(4) | 20:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3328 | 20:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5196 | 20:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3650 | 20:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:40 | planlagt | |
| Chicago (ORD) | Americal Eagle | AA4105 expand_more(3) | 20:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 20:54 | planlagt | |
| Chicago (ORD) | British Airways | BA5658 | 20:54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2467 | 20:54 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4086 | 21:05 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43114 | 21:10 | planlagt | |
| Destin (VPS) | Allegiant Air | G43114 | 21:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(4) | 21:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 21:37 | planlagt | |
| Dallas (DFW) | British Airways | BA4387 | 21:37 | planlagt | |
| Dallas (DFW) | Iberia | IB4447 | 21:37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7752 | 21:37 | planlagt | |
| Houston (IAH) | United Express | UA6308 expand_more(2) | 21:39 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:39 | planlagt | |
| Houston (IAH) | Emirates | EK6168 | 21:39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5185 expand_more(1) | 21:51 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2215 | 21:51 | planlagt | |
| Chicago (ORD) | United Express | UA4457 expand_more(3) | 21:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4515 | 21:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 21:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8930 | 21:59 | planlagt | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 22:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4603 | 22:08 | planlagt | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(1) | 22:51 | planlagt | |
| Dallas (DFW) | British Airways | BA4351 | 22:51 | planlagt | |
| Miami (MIA) | American Eagle | AA3954 expand_more(1) | 23:14 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8712 | 23:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3827 expand_more(8) | 23:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3085 | 23:37 | planlagt | |
| Atlanta (ATL) | Air France | AF2665 | 23:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5195 | 23:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3651 | 23:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 23:37 | planlagt | |
| Atlanta (ATL) | SAS | SK3571 | 23:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS6856 | 23:37 | planlagt | |
| Dallas (DFW) | American Eagle | AA3715 expand_more(2) | 23:48 | planlagt | |
| Dallas (DFW) | British Airways | BA1735 | 23:48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4252 | 23:48 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3714 | 05:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4667 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5457 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2578 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4172 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4695 | 06:11 | planlagt | |
| Houston (IAH) | United Express | UA6282 expand_more(2) | 06:11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:11 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:11 | planlagt | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(4) | 06:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 06:21 | planlagt | |
| Chicago (ORD) | British Airways | BA1824 | 06:21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 06:21 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8685 | 06:21 | planlagt | |
| Washington (DCA) | American Eagle | AA3824 | 06:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4197 | 07:01 | planlagt | |
| Miami (MIA) | American Eagle | AA3921 expand_more(1) | 07:08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9044 | 07:08 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3689 expand_more(4) | 07:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5197 | 07:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6782 | 07:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3717 expand_more(2) | 07:44 | planlagt | |
| Dallas (DFW) | British Airways | BA1998 | 07:44 | planlagt | |
| Dallas (DFW) | Iberia | IB8037 | 07:44 | planlagt | |
| Chicago (ORD) | United Express | UA4612 expand_more(1) | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:18 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41241 | 08:53 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(1) | 09:00 | planlagt | |
| Dallas (DFW) | British Airways | BA1882 | 09:00 | planlagt | |
| Houston (IAH) | United Express | UA5849 expand_more(2) | 09:00 | planlagt | |
| Houston (IAH) | Air Canada | AC4784 | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2368 | 09:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2024 expand_more(6) | 10:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4056 | 10:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2150 | 10:01 | planlagt | |
| Atlanta (ATL) | KLM | KL5198 | 10:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6766 | 10:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 10:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7706 | 10:01 | planlagt | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 10:10 | planlagt | |
| Dallas (DFW) | British Airways | BA6723 | 10:10 | planlagt | |
| Dallas (DFW) | Iberia | IB8004 | 10:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:10 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4658 | 10:43 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX111 | 10:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA4183 expand_more(4) | 10:50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7208 | 10:50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 10:50 | planlagt | |
| Chicago (ORD) | British Airways | BA1663 | 10:50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8783 | 10:50 | planlagt | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 11:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4516 | 11:27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5164 | 11:43 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4841 expand_more(5) | 11:46 | planlagt | |
| Minneapolis (MSP) | Air France | AF2619 | 11:46 | planlagt | |
| Minneapolis (MSP) | KLM | KL7024 | 11:46 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 11:46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6784 | 11:46 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6797 | 11:46 | planlagt | |
| Houston (IAH) | United Express | UA4236 expand_more(2) | 11:46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:46 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:46 | planlagt | |
| New York (LGA) | American Airlines | AA4520 expand_more(1) | 12:05 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 12:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5482 | 12:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(6) | 12:24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6857 | 12:24 | planlagt | |
| Dallas (DFW) | British Airways | BA5741 | 12:24 | planlagt | |
| Dallas (DFW) | Finnair | AY5740 | 12:24 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6835 | 12:24 | planlagt | |
| Dallas (DFW) | Iberia | IB4358 | 12:24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8543 | 12:24 | planlagt | |
| Scottsdale (SCF) | Jet OUT | CRE96 | 13:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4028 expand_more(5) | 13:09 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7550 | 13:09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 13:09 | planlagt | |
| Chicago (ORD) | British Airways | BA5748 | 13:09 | planlagt | |
| Chicago (ORD) | Iberia | IB8356 | 13:09 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2313 | 13:09 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5474 expand_more(5) | 13:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4145 | 13:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2844 | 13:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5349 | 13:10 | planlagt | |
| Atlanta (ATL) | SAS | SK3955 | 13:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 13:10 | planlagt | |
| Denver (DEN) | United Express | UA5812 | 13:32 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3362 | 14:12 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4657 expand_more(6) | 14:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4064 | 14:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5350 | 14:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6769 | 14:17 | planlagt | |
| Atlanta (ATL) | SAS | SK3572 | 14:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 14:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS7741 | 14:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA5376 expand_more(4) | 14:43 | planlagt | |
| Dallas (DFW) | British Airways | BA6586 | 14:43 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4292 | 14:43 | planlagt | |
| Dallas (DFW) | Iberia | IB4390 | 14:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9585 | 14:43 | planlagt | |
| Chicago (ORD) | United Express | UA4394 expand_more(1) | 15:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:17 | planlagt | |
| New York (LGA) | American Airlines | AA4472 expand_more(1) | 15:20 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6181 | 15:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 15:58 | planlagt | |
| Detroit (DTW) | Air France | AF8936 | 15:58 | planlagt | |
| Detroit (DTW) | KLM | KL7023 | 15:58 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:06 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:06 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:06 | planlagt | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(3) | 16:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:14 | planlagt | |
| Dallas (DFW) | British Airways | BA5743 | 16:14 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6788 | 16:14 | planlagt | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 16:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6717 | 16:54 | planlagt | |
| Denver (DEN) | United Express | UA5694 | 17:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3452 expand_more(2) | 17:07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7209 | 17:07 | planlagt | |
| Chicago (ORD) | British Airways | BA1660 | 17:07 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3981 | 17:36 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4078 | 17:36 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL5073 expand_more(4) | 17:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5352 | 17:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6770 | 17:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 17:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7707 | 17:59 | planlagt | |
| Dallas (DFW) | American Eagle | AA4179 expand_more(3) | 18:08 | planlagt | |
| Dallas (DFW) | British Airways | BA5744 | 18:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6897 | 18:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7716 | 18:08 | planlagt | |
| Chicago (ORD) | United Express | UA5373 expand_more(2) | 18:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:35 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL5212 expand_more(4) | 18:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2377 | 18:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5351 | 18:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3652 | 18:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5456 | 18:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA5247 expand_more(1) | 19:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2356 | 19:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4292 expand_more(1) | 19:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 19:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(3) | 20:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4401 | 20:16 | planlagt | |
| Dallas (DFW) | British Airways | BA5742 | 20:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9555 | 20:16 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43079 | 22:00 | planlagt | |
Flyver til og fra Northwest Arkansas Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Northwest Arkansas Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Northwest Arkansas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring Arkansas i USA

