Flyankomster og afgange på Northwest Arkansas Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3425 expand_more(1) | 08:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6077 | 08:33 | planlagt | |
Teterboro (TEB) | Talon Air | TFF920 | 08:43 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 09:20 | planlagt | |
Atlanta (ATL) | KLM | KL5264 | 09:20 | planlagt | |
Atlanta (ATL) | WestJet | WS7607 | 09:20 | planlagt | |
Chicago (ORD) | United Express | UA4399 expand_more(1) | 09:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2957 | 09:37 | planlagt | |
Dallas (DFW) | American Eagle | AA3509 | 09:38 | planlagt | |
Chicago (ORD) | American Eagle | AA3443 expand_more(1) | 10:08 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6467 | 10:08 | planlagt | |
Dallas (DAL) | NetJets | EJA544 | 10:09 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 10:52 | planlagt | |
Minneapolis (MSP) | WestJet | WS7113 | 10:52 | planlagt | |
Chicago (ORD) | United Express | UA4747 | 10:55 | planlagt | |
Charlotte (CLT) | American Eagle | AA3870 | 10:58 | planlagt | |
New York (LGA) | Delta Connection | DL5482 | 11:11 | planlagt | |
Houston (IAH) | United Express | UA4917 expand_more(1) | 11:16 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6709 | 11:16 | planlagt | |
Dallas (DFW) | American Eagle | AA4050 | 11:42 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4738 | 11:50 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5020 expand_more(2) | 12:07 | planlagt | |
Atlanta (ATL) | Korean Air | KE3651 | 12:07 | planlagt | |
Atlanta (ATL) | WestJet | WS6826 | 12:07 | planlagt | |
Denver (DEN) | Frontier | F94344 expand_more(1) | 12:39 | planlagt | |
Denver (DEN) | Volaris | Y48230 | 12:39 | planlagt | |
Denver (DEN) | United Express | UA5267 | 12:54 | planlagt | |
Phoenix (PHX) | American Eagle | AA4165 | 13:44 | planlagt | |
Dallas (DFW) | American Eagle | AA3789 expand_more(1) | 13:52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9354 | 13:52 | planlagt | |
Austin (AUS) | NetJets | EJA916 | 14:18 | planlagt | |
New York (LGA) | American Eagle | AA4472 | 14:36 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(2) | 14:48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4458 | 14:48 | planlagt | |
Atlanta (ATL) | WestJet | WS6825 | 14:48 | planlagt | |
Nashville (BNA) | Allegiant Air | G41980 | 14:51 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:21 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:21 | planlagt | |
Los Angeles (LAX) | Qantas | QF3316 | 15:21 | planlagt | |
Chicago (ORD) | American Eagle | AA3525 expand_more(2) | 15:35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6678 | 15:35 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7444 | 15:35 | planlagt | |
Dallas (DFW) | American Eagle | AA3505 expand_more(4) | 16:02 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6097 | 16:02 | planlagt | |
Dallas (DFW) | British Airways | BA4352 | 16:02 | planlagt | |
Dallas (DFW) | Gulf Air | GF6632 | 16:02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8765 | 16:02 | planlagt | |
Houston (IAH) | United Express | UA4340 expand_more(3) | 16:07 | planlagt | |
Houston (IAH) | Air Canada | AC4785 | 16:07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6718 | 16:07 | planlagt | |
Houston (IAH) | Copa Airlines | CM1754 | 16:07 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(3) | 16:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4526 | 16:11 | planlagt | |
Atlanta (ATL) | Air France | AF8662 | 16:11 | planlagt | |
Atlanta (ATL) | KLM | KL8159 | 16:11 | planlagt | |
Denver (DEN) | United Express | UA5641 | 16:21 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:30 | planlagt | |
Minneapolis (MSP) | KLM | KL7223 | 16:30 | planlagt | |
Minneapolis (MSP) | WestJet | WS8446 | 16:30 | planlagt | |
Minneapolis (MSP) | WestJet | WS8375 | 16:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2570 | 16:59 | planlagt | |
Chicago (ORD) | American Eagle | AA3426 expand_more(2) | 17:07 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7241 | 17:07 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6765 | 17:07 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX310 | 17:15 | planlagt | |
Detroit (DTW) | Delta Connection | DL4889 expand_more(1) | 17:16 | planlagt | |
Detroit (DTW) | KLM | KL5594 | 17:16 | planlagt | |
Chicago (ORD) | United Express | UA5573 expand_more(3) | 17:38 | planlagt | |
Chicago (ORD) | Air Canada | AC4515 | 17:38 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2955 | 17:38 | planlagt | |
Chicago (ORD) | Lufthansa | LH9296 | 17:38 | planlagt | |
Dallas (DFW) | American Airlines | AA3284 expand_more(5) | 17:53 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6861 | 17:53 | planlagt | |
Dallas (DFW) | British Airways | BA4387 | 17:53 | planlagt | |
Dallas (DFW) | Finnair | AY5676 | 17:53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6676 | 17:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8719 | 17:53 | planlagt | |
Charlotte (CLT) | American Eagle | AA3857 | 18:00 | planlagt | |
Houston (IAH) | United Express | UA4238 expand_more(1) | 18:01 | planlagt | |
Houston (IAH) | Copa Airlines | CM1753 | 18:01 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G42138 | 18:06 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5532 expand_more(5) | 18:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4503 | 18:23 | planlagt | |
Atlanta (ATL) | Air France | AF5639 | 18:23 | planlagt | |
Atlanta (ATL) | KLM | KL7725 | 18:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:23 | planlagt | |
Atlanta (ATL) | WestJet | WS7117 | 18:23 | planlagt | |
New York (LGA) | Delta Connection | DL5476 | 18:30 | planlagt | |
Dallas (DFW) | American Eagle | AA3636 expand_more(2) | 18:51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6227 | 18:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7938 | 18:51 | planlagt | |
Dallas (DFW) | American Eagle | AA3504 expand_more(4) | 19:51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6094 | 19:51 | planlagt | |
Dallas (DFW) | British Airways | BA4351 | 19:51 | planlagt | |
Dallas (DFW) | Iberia | IB4446 | 19:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8784 | 19:51 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G42400 | 20:06 | planlagt | |
Houston (IAH) | United Express | UA6109 expand_more(2) | 20:11 | planlagt | |
Houston (IAH) | Copa Airlines | CM1752 | 20:11 | planlagt | |
Houston (IAH) | Emirates | EK6168 | 20:11 | planlagt | |
Phoenix (PHX) | American Eagle | AA3402 | 20:19 | planlagt | |
Denver (DEN) | United Airlines | UA1374 | 20:26 | planlagt | |
New York (LGA) | American Eagle | AA4554 | 20:42 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G485 | 21:14 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4962 expand_more(6) | 21:25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4528 | 21:25 | planlagt | |
Atlanta (ATL) | Air France | AF8658 | 21:25 | planlagt | |
Atlanta (ATL) | KLM | KL5866 | 21:25 | planlagt | |
Atlanta (ATL) | Korean Air | KE3186 | 21:25 | planlagt | |
Atlanta (ATL) | SAS | SK3571 | 21:25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 21:25 | planlagt | |
Chicago (ORD) | American Eagle | AA3578 expand_more(4) | 21:28 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7242 | 21:28 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4245 | 21:28 | planlagt | |
Chicago (ORD) | British Airways | BA5354 | 21:28 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9307 | 21:28 | planlagt | |
Washington (DCA) | American Eagle | AA3957 expand_more(1) | 21:49 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4603 | 21:49 | planlagt | |
Charlotte (CLT) | American Eagle | AA4087 | 22:07 | planlagt | |
Chicago (ORD) | United Express | UA5251 expand_more(2) | 22:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2953 | 22:14 | planlagt | |
Chicago (ORD) | Lufthansa | LH8930 | 22:14 | planlagt | |
Dallas (DFW) | American Eagle | AA3594 expand_more(4) | 22:15 | planlagt | |
Dallas (DFW) | British Airways | BA6655 | 22:15 | planlagt | |
Dallas (DFW) | Gulf Air | GF4252 | 22:15 | planlagt | |
Dallas (DFW) | Iberia | IB4447 | 22:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8730 | 22:15 | planlagt | |
Dallas (DFW) | American Eagle | AA3827 | 22:56 | planlagt | |
Houston (IAH) | United Express | UA4323 expand_more(2) | 23:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6729 | 23:15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1755 | 23:15 | planlagt | |
Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:46 | planlagt | |
Miami (MIA) | Qatar Airways | QR2739 | 23:46 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5528 expand_more(6) | 23:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3248 | 23:47 | planlagt | |
Atlanta (ATL) | KLM | KL7006 | 23:47 | planlagt | |
Atlanta (ATL) | Korean Air | KE3650 | 23:47 | planlagt | |
Atlanta (ATL) | SAS | SK3758 | 23:47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:47 | planlagt | |
Atlanta (ATL) | WestJet | WS6435 | 23:47 | planlagt | |
Dallas (DFW) | American Airlines | AA3247 expand_more(1) | 23:56 | planlagt | |
Dallas (DFW) | Iberia | IB4820 | 23:56 | planlagt | |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3196 | 05:00 | planlagt | |
Miami (MIA) | American Eagle | AA4052 expand_more(1) | 05:40 | planlagt | |
Miami (MIA) | Qatar Airways | QR9400 | 05:40 | planlagt | |
Dallas (DFW) | American Airlines | AA3192 expand_more(1) | 05:50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6598 | 05:50 | planlagt | |
Washington (DCA) | American Eagle | AA3824 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5468 expand_more(2) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4380 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3653 | 06:00 | planlagt | |
New York (LGA) | American Eagle | AA4695 | 06:26 | planlagt | |
Houston (IAH) | United Express | UA4296 expand_more(2) | 06:35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6708 | 06:35 | planlagt | |
Houston (IAH) | Copa Airlines | CM1758 | 06:35 | planlagt | |
Dallas (DFW) | American Eagle | AA3675 | 06:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA3921 | 06:54 | planlagt | |
Chicago (ORD) | American Eagle | AA4088 expand_more(4) | 06:58 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7211 | 06:58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4501 | 06:58 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7443 | 06:58 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8685 | 06:58 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5149 expand_more(5) | 07:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4747 | 07:23 | planlagt | |
Atlanta (ATL) | KLM | KL6389 | 07:23 | planlagt | |
Atlanta (ATL) | Korean Air | KE3652 | 07:23 | planlagt | |
Atlanta (ATL) | WestJet | WS7386 | 07:23 | planlagt | |
Atlanta (ATL) | WestJet | WS8587 | 07:23 | planlagt | |
Dallas (DFW) | American Eagle | AA3796 | 07:43 | planlagt | |
Chicago (ORD) | United Express | UA5572 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | planlagt | |
Phoenix (PHX) | American Eagle | AA3401 | 08:17 | planlagt | |
Denver (DEN) | United Airlines | UA1800 | 08:27 | planlagt | |
Charlotte (CLT) | American Eagle | AA3860 | 08:55 | planlagt | |
Houston (IAH) | United Express | UA6014 expand_more(2) | 09:01 | planlagt | |
Houston (IAH) | Air Canada | AC4784 | 09:01 | planlagt | |
Houston (IAH) | Copa Airlines | CM1760 | 09:01 | planlagt | |
Dallas (DFW) | American Eagle | AA3425 | 09:05 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5133 expand_more(6) | 10:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3904 | 10:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3914 | 10:00 | planlagt | |
Atlanta (ATL) | KLM | KL6387 | 10:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 10:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7379 | 10:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6915 | 10:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3509 expand_more(3) | 10:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6861 | 10:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4350 | 10:08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8771 | 10:08 | planlagt | |
Chicago (ORD) | United Express | UA4491 expand_more(2) | 10:35 | planlagt | |
Chicago (ORD) | Air Canada | AC4516 | 10:35 | planlagt | |
Chicago (ORD) | Lufthansa | LH8931 | 10:35 | planlagt | |
Chicago (ORD) | American Eagle | AA3443 expand_more(4) | 10:39 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7208 | 10:39 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6467 | 10:39 | planlagt | |
Chicago (ORD) | British Airways | BA5745 | 10:39 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9107 | 10:39 | planlagt | |
Las Vegas (HSH) | NetJets | EJA544 | 11:15 | planlagt | |
New York (LGA) | Delta Connection | DL4918 | 11:32 | planlagt | |
Denver (DEN) | United Express | UA5692 | 11:36 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4812 expand_more(4) | 11:51 | planlagt | |
Minneapolis (MSP) | KLM | KL7589 | 11:51 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:51 | planlagt | |
Minneapolis (MSP) | WestJet | WS7718 | 11:51 | planlagt | |
Minneapolis (MSP) | WestJet | WS7496 | 11:51 | planlagt | |
Houston (IAH) | United Express | UA4819 expand_more(2) | 11:51 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6728 | 11:51 | planlagt | |
Houston (IAH) | Copa Airlines | CM1759 | 11:51 | planlagt | |
Dallas (DFW) | American Eagle | AA4050 expand_more(4) | 12:15 | planlagt | |
Dallas (DFW) | British Airways | BA6586 | 12:15 | planlagt | |
Dallas (DFW) | Gulf Air | GF6835 | 12:15 | planlagt | |
Dallas (DFW) | Iberia | IB4390 | 12:15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8543 | 12:15 | planlagt | |
Charlotte (CLT) | American Eagle | AA3870 | 12:19 | planlagt | |
Phoenix (AZA) | Allegiant Air | G42299 | 12:40 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4970 expand_more(7) | 12:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4233 | 12:47 | planlagt | |
Atlanta (ATL) | Air France | AF5620 | 12:47 | planlagt | |
Atlanta (ATL) | KLM | KL5868 | 12:47 | planlagt | |
Atlanta (ATL) | SAS | SK3955 | 12:47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 12:47 | planlagt | |
Atlanta (ATL) | WestJet | WS7358 | 12:47 | planlagt | |
Atlanta (ATL) | WestJet | WS6852 | 12:47 | planlagt | |
Denver (DEN) | Frontier | F93475 | 13:29 | planlagt | |
Chicago (ORD) | United Express | UA5231 expand_more(1) | 14:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2954 | 14:00 | planlagt | |
Phoenix (PHX) | American Eagle | AA4165 | 14:20 | planlagt | |
Dallas (DFW) | American Eagle | AA3789 expand_more(6) | 14:23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6857 | 14:23 | planlagt | |
Dallas (DFW) | British Airways | BA5743 | 14:23 | planlagt | |
Dallas (DFW) | Finnair | AY5740 | 14:23 | planlagt | |
Dallas (DFW) | Gulf Air | GF4292 | 14:23 | planlagt | |
Dallas (DFW) | Iberia | IB4701 | 14:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9513 | 14:23 | planlagt | |
Teterboro (TEB) | Talon Air | TFF920 | 14:30 | planlagt | |
New York (LGA) | American Eagle | AA4472 | 15:13 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(4) | 15:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4725 | 15:28 | planlagt | |
Atlanta (ATL) | KLM | KL6391 | 15:28 | planlagt | |
Atlanta (ATL) | SAS | SK3572 | 15:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 15:28 | planlagt | |
Nashville (BNA) | Allegiant Air | G41981 | 15:41 | planlagt | |
Chicago (ORD) | American Eagle | AA3525 expand_more(3) | 16:05 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7209 | 16:05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6678 | 16:05 | planlagt | |
Chicago (ORD) | British Airways | BA5746 | 16:05 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:11 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:11 | planlagt | |
Los Angeles (LAX) | Qantas | QF3316 | 16:11 | planlagt | |
Dallas (DFW) | American Eagle | AA3505 expand_more(2) | 16:32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6097 | 16:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8662 | 16:32 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:51 | planlagt | |
Atlanta (ATL) | Air France | AF2930 | 16:51 | planlagt | |
Atlanta (ATL) | KLM | KL8159 | 16:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 16:51 | planlagt | |
Atlanta (ATL) | WestJet | WS7849 | 16:51 | planlagt | |
Atlanta (ATL) | WestJet | WS7056 | 16:51 | planlagt | |
Houston (IAH) | United Express | UA4336 | 17:02 | planlagt | |
Denver (DEN) | United Express | UA5694 | 17:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL4895 | 17:10 | planlagt | |
Chicago (ORD) | American Eagle | AA3426 expand_more(2) | 17:37 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6765 | 17:37 | planlagt | |
Chicago (ORD) | British Airways | BA5748 | 17:37 | planlagt | |
Charlotte (CLT) | American Airlines | AA2570 | 17:40 | planlagt | |
New Orleans (MSY) | Breeze Airways | MX311 | 17:55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5280 expand_more(2) | 17:59 | planlagt | |
Minneapolis (MSP) | WestJet | WS7729 | 17:59 | planlagt | |
Minneapolis (MSP) | WestJet | WS7511 | 17:59 | planlagt | |
Chicago (ORD) | United Express | UA5574 expand_more(2) | 18:27 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2956 | 18:27 | planlagt | |
Chicago (ORD) | Lufthansa | LH8877 | 18:27 | planlagt | |
Dallas (DFW) | American Airlines | AA3284 expand_more(5) | 18:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6227 | 18:33 | planlagt | |
Dallas (DFW) | British Airways | BA6723 | 18:33 | planlagt | |
Dallas (DFW) | Gulf Air | GF6893 | 18:33 | planlagt | |
Dallas (DFW) | Iberia | IB4072 | 18:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2948 | 18:33 | planlagt | |
Houston (IAH) | United Express | UA4868 expand_more(1) | 18:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6717 | 18:45 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4519 | 18:56 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5532 expand_more(4) | 19:03 | planlagt | |
Atlanta (ATL) | Air France | AF8681 | 19:03 | planlagt | |
Atlanta (ATL) | KLM | KL7725 | 19:03 | planlagt | |
Atlanta (ATL) | Korean Air | KE3270 | 19:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4988 | 19:03 | planlagt | |
New York (LGA) | Delta Connection | DL5476 | 19:10 | planlagt | |
Dallas (DFW) | American Eagle | AA3636 expand_more(2) | 19:21 | planlagt | |
Dallas (DFW) | Iberia | IB4979 | 19:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7853 | 19:21 | planlagt | |
Dallas (DFW) | American Eagle | AA3504 expand_more(2) | 20:22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6094 | 20:22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2927 | 20:22 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4793 | 20:56 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G4139 | 22:04 | planlagt | |
Flyver til og fra Northwest Arkansas Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Northwest Arkansas Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Northwest Arkansas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring Arkansas i USA