Flyankomster og afgange på Northwest Arkansas Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Allegiant Air | G4531 | 08:01 | 07:44 | Landet |
Dallas (DFW) | American Eagle | AA3503 expand_more(1) | 08:32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4128 | 08:32 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5339 expand_more(2) | 09:06 | 08:48 | Landet |
Atlanta (ATL) | KLM | KL6689 | 09:06 | 08:48 | Landet |
Atlanta (ATL) | WestJet | WS7560 | 09:06 | 08:48 | Landet |
Dallas (DFW) | American Eagle | AA5647 expand_more(2) | 09:31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4635 | 09:31 | planlagt | |
Dallas (DFW) | AlphaSky | AS4493 | 09:31 | planlagt | |
Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 10:07 | Forsinket | |
Chicago (ORD) | Alaska Airlines | AS4760 | 10:07 | Forsinket | |
Chicago (ORD) | United Express | UA4747 expand_more(1) | 10:54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2957 | 10:54 | planlagt | |
Charlotte (CLT) | American Eagle | AA5609 | 10:59 | planlagt | |
New York (LGA) | Delta Connection | DL5482 | 11:00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 11:11 | planlagt | |
Minneapolis (MSP) | WestJet | WS7845 | 11:11 | planlagt | |
Houston (IAH) | United Express | UA4285 expand_more(1) | 11:20 | 10:52 | Landet |
Houston (IAH) | Air New Zealand | NZ6709 | 11:20 | 10:52 | Landet |
Dallas (DFW) | American Eagle | AA4176 | 11:29 | planlagt | |
Washington (IAD) | Wing Aviation | CWG66 | 12:10 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(1) | 12:11 | planlagt | |
Atlanta (ATL) | WestJet | WS6754 | 12:11 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G43092 | 12:48 | planlagt | |
Destin (VPS) | Allegiant Air | G43092 | 12:48 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5628 expand_more(1) | 13:01 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2837 | 13:01 | planlagt | |
Denver (DEN) | United Express | UA5267 | 13:11 | planlagt | |
Phoenix (PHX) | American Eagle | AA4165 | 13:18 | planlagt | |
New York (LGA) | American Eagle | AA4472 | 13:37 | planlagt | |
Dallas (DFW) | American Eagle | AA5634 expand_more(1) | 14:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9314 | 14:00 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(1) | 14:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE3650 | 14:39 | planlagt | |
Charlotte (CLT) | American Airlines | AA2570 | 14:40 | planlagt | |
Chicago (ORD) | United Express | UA4170 | 14:52 | planlagt | |
Chicago (ORD) | American Eagle | AA4028 expand_more(2) | 15:19 | planlagt | |
Chicago (ORD) | British Airways | BA5354 | 15:19 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7444 | 15:19 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4894 expand_more(1) | 15:25 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:25 | planlagt | |
Dallas (DFW) | American Eagle | AA3583 expand_more(4) | 15:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6097 | 15:55 | planlagt | |
Dallas (DFW) | British Airways | BA4352 | 15:55 | planlagt | |
Dallas (DFW) | Gulf Air | GF4388 | 15:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9079 | 15:55 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4526 | 16:11 | planlagt | |
Atlanta (ATL) | Air France | AF8662 | 16:11 | planlagt | |
Atlanta (ATL) | KLM | KL5711 | 16:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:11 | planlagt | |
Atlanta (ATL) | WestJet | WS8766 | 16:11 | planlagt | |
Houston (IAH) | United Express | UA6082 expand_more(3) | 16:13 | planlagt | |
Houston (IAH) | Air Canada | AC4785 | 16:13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6718 | 16:13 | planlagt | |
Houston (IAH) | Copa Airlines | CM1754 | 16:13 | planlagt | |
Denver (DEN) | United Express | UA5641 | 16:23 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(2) | 16:39 | planlagt | |
Minneapolis (MSP) | KLM | KL6688 | 16:39 | planlagt | |
Minneapolis (MSP) | WestJet | WS8375 | 16:39 | planlagt | |
Dallas (DFW) | American Eagle | AA3597 expand_more(2) | 16:54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6227 | 16:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8765 | 16:54 | planlagt | |
Detroit (DTW) | Delta Connection | DL4889 expand_more(1) | 17:11 | planlagt | |
Detroit (DTW) | KLM | KL6644 | 17:11 | planlagt | |
Albuquerque (ABQ) | Buffalo River Aviation | OFT10 | 17:16 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3620 | 17:18 | planlagt | |
Chicago (ORD) | American Airlines | AA1112 expand_more(3) | 17:21 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7241 | 17:21 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4153 | 17:21 | planlagt | |
Chicago (ORD) | British Airways | BA4884 | 17:21 | planlagt | |
Chicago (ORD) | United Express | UA4570 expand_more(2) | 17:39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2955 | 17:39 | planlagt | |
Chicago (ORD) | Lufthansa | LH9296 | 17:39 | planlagt | |
Orlando (MCO) | Breeze Airways | MX264 | 17:48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 18:04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3076 | 18:04 | planlagt | |
Atlanta (ATL) | Air France | AF2153 | 18:04 | planlagt | |
Atlanta (ATL) | KLM | KL5694 | 18:04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:04 | planlagt | |
Atlanta (ATL) | WestJet | WS5495 | 18:04 | planlagt | |
Charlotte (CLT) | American Eagle | AA3857 | 18:24 | planlagt | |
Houston (IAH) | United Express | UA6149 expand_more(2) | 18:24 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6729 | 18:24 | planlagt | |
Houston (IAH) | Copa Airlines | CM1752 | 18:24 | planlagt | |
New York (LGA) | Delta Connection | DL5476 | 18:48 | planlagt | |
Dallas (DFW) | American Eagle | AA3365 expand_more(7) | 19:16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4138 | 19:16 | planlagt | |
Dallas (DFW) | British Airways | BA4387 | 19:16 | planlagt | |
Dallas (DFW) | Finnair | AY5676 | 19:16 | planlagt | |
Dallas (DFW) | Gulf Air | GF6632 | 19:16 | planlagt | |
Dallas (DFW) | Iberia | IB4827 | 19:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2448 | 19:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2780 | 19:16 | planlagt | |
Sanford (SFB) | Allegiant Air | G42826 | 19:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1386 | 20:04 | planlagt | |
Phoenix (PHX) | American Eagle | AA4086 | 20:19 | planlagt | |
Dallas (DFW) | American Eagle | AA4108 expand_more(3) | 20:30 | planlagt | |
Dallas (DFW) | Iberia | IB4447 | 20:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7712 | 20:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2716 | 20:30 | planlagt | |
Denver (DEN) | United Airlines | UA1558 | 20:36 | planlagt | |
New York (LGA) | American Eagle | AA4554 | 20:40 | planlagt | |
Chicago (ORD) | American Eagle | AA3927 expand_more(4) | 20:56 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7242 | 20:56 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4550 | 20:56 | planlagt | |
Chicago (ORD) | British Airways | BA5355 | 20:56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2924 | 20:56 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4789 | 20:59 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5159 expand_more(6) | 21:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3223 | 21:10 | planlagt | |
Atlanta (ATL) | Air France | AF8653 | 21:10 | planlagt | |
Atlanta (ATL) | KLM | KL5692 | 21:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE3186 | 21:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 21:10 | planlagt | |
Atlanta (ATL) | WestJet | WS7579 | 21:10 | planlagt | |
Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:53 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4603 | 21:53 | planlagt | |
Dallas (DFW) | American Eagle | AA3693 expand_more(2) | 21:58 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6861 | 21:58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8661 | 21:58 | planlagt | |
Charlotte (CLT) | American Eagle | AA4087 | 22:20 | planlagt | |
Houston (IAH) | United Express | UA6308 expand_more(1) | 22:25 | planlagt | |
Houston (IAH) | Emirates | EK6168 | 22:25 | planlagt | |
Chicago (ORD) | United Express | UA4571 expand_more(3) | 22:30 | planlagt | |
Chicago (ORD) | Air Canada | AC4515 | 22:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2953 | 22:30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8930 | 22:30 | planlagt | |
Chicago (ORD) | American Eagle | AA4105 expand_more(4) | 22:33 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7534 | 22:33 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6318 | 22:33 | planlagt | |
Chicago (ORD) | British Airways | BA5658 | 22:33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2488 | 22:33 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5472 expand_more(6) | 23:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4087 | 23:39 | planlagt | |
Atlanta (ATL) | Air France | AF2665 | 23:39 | planlagt | |
Atlanta (ATL) | KLM | KL6724 | 23:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE3651 | 23:39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:39 | planlagt | |
Atlanta (ATL) | WestJet | WS6856 | 23:39 | planlagt | |
Dallas (DFW) | American Airlines | AA1433 expand_more(4) | 23:50 | planlagt | |
Dallas (DFW) | British Airways | BA6655 | 23:50 | planlagt | |
Dallas (DFW) | Finnair | AY5747 | 23:50 | planlagt | |
Dallas (DFW) | Gulf Air | GF6401 | 23:50 | planlagt | |
Dallas (DFW) | Iberia | IB4979 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3012 | 05:05 | 05:24 | På vej |
Chicago (ORD) | American Eagle | AA4088 expand_more(1) | 06:00 | 06:02 | På vej |
Chicago (ORD) | Aer Lingus | EI7211 | 06:00 | 06:02 | På vej |
Atlanta (ATL) | Delta Connection | DL5122 expand_more(5) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4422 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7278 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8676 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8165 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8804 | 06:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2400 expand_more(1) | 06:01 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6207 | 06:01 | planlagt | |
New York (LGA) | American Eagle | AA4695 | 06:30 | planlagt | |
Houston (IAH) | United Express | UA6064 expand_more(2) | 06:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6708 | 06:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1758 | 06:30 | planlagt | |
Dallas (DFW) | American Eagle | AA4005 | 06:57 | planlagt | |
Charlotte (CLT) | American Eagle | AA3921 | 07:05 | planlagt | |
Chicago (ORD) | American Eagle | AA3930 expand_more(5) | 07:05 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7208 | 07:05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4474 | 07:05 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7443 | 07:05 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2489 | 07:05 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2600 | 07:05 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4570 | 07:05 | planlagt | |
Atlanta (ATL) | KLM | KL7524 | 07:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE3653 | 07:05 | planlagt | |
Washington (DCA) | American Eagle | AA3824 | 07:15 | planlagt | |
Chicago (MDW) | Flexjet | LXJ391 | 07:31 | planlagt | |
Chicago (ORD) | United Express | UA4591 expand_more(1) | 07:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | planlagt | |
Dallas (DFW) | American Eagle | AA3796 | 07:54 | planlagt | |
Phoenix (PHX) | American Eagle | AA4033 | 08:15 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4535 | 08:51 | planlagt | |
Charlotte (CLT) | American Eagle | AA3871 | 08:55 | planlagt | |
Houston (IAH) | United Express | UA6199 expand_more(2) | 09:00 | planlagt | |
Houston (IAH) | Air Canada | AC4784 | 09:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1760 | 09:00 | planlagt | |
Dallas (DFW) | American Eagle | AA4063 | 09:02 | planlagt | |
Denver (DEN) | United Airlines | UA1714 | 09:19 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5339 expand_more(4) | 09:46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4414 | 09:46 | planlagt | |
Atlanta (ATL) | KLM | KL6689 | 09:46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:46 | planlagt | |
Atlanta (ATL) | WestJet | WS8481 | 09:46 | planlagt | |
Dallas (DFW) | American Eagle | AA5536 expand_more(2) | 10:06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6598 | 10:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9273 | 10:06 | planlagt | |
Chicago (ORD) | American Eagle | AA3595 expand_more(4) | 10:37 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7209 | 10:37 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4760 | 10:37 | planlagt | |
Chicago (ORD) | British Airways | BA5748 | 10:37 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2430 | 10:37 | planlagt | |
Charlotte (CLT) | American Eagle | AA5609 | 11:29 | planlagt | |
Denver (DEN) | United Express | UA5692 | 11:35 | planlagt | |
Fort Worth (FTW) | NetJets | EJA601 | 11:39 | planlagt | |
New York (LGA) | Delta Connection | DL5482 | 11:40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5536 expand_more(3) | 11:51 | planlagt | |
Minneapolis (MSP) | KLM | KL7049 | 11:51 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:51 | planlagt | |
Minneapolis (MSP) | WestJet | WS8659 | 11:51 | planlagt | |
Houston (IAH) | United Express | UA4280 expand_more(1) | 11:55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6728 | 11:55 | planlagt | |
Dallas (DFW) | American Eagle | AA3586 expand_more(5) | 12:04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6466 | 12:04 | planlagt | |
Dallas (DFW) | British Airways | BA5741 | 12:04 | planlagt | |
Dallas (DFW) | Gulf Air | GF4292 | 12:04 | planlagt | |
Dallas (DFW) | Iberia | IB4744 | 12:04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7887 | 12:04 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5300 expand_more(6) | 12:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4503 | 12:51 | planlagt | |
Atlanta (ATL) | Air France | AF2670 | 12:51 | planlagt | |
Atlanta (ATL) | KLM | KL6563 | 12:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4113 | 12:51 | planlagt | |
Atlanta (ATL) | WestJet | WS7460 | 12:51 | planlagt | |
Atlanta (ATL) | WestJet | WS8101 | 12:51 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5628 expand_more(1) | 13:33 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8722 | 13:33 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43094 | 13:38 | planlagt | |
New Orleans (MSY) | NetJets | EJA601 | 14:00 | planlagt | |
New York (LGA) | American Eagle | AA4472 | 14:12 | planlagt | |
Dallas (DFW) | American Eagle | AA5634 expand_more(7) | 14:31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6125 | 14:31 | planlagt | |
Dallas (DFW) | British Airways | BA5743 | 14:31 | planlagt | |
Dallas (DFW) | Finnair | AY4129 | 14:31 | planlagt | |
Dallas (DFW) | Finnair | AY4205 | 14:31 | planlagt | |
Dallas (DFW) | Gulf Air | GF6835 | 14:31 | planlagt | |
Dallas (DFW) | Iberia | IB4507 | 14:31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8746 | 14:31 | planlagt | |
Chicago (ORD) | United Express | UA4762 expand_more(1) | 14:32 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2954 | 14:32 | planlagt | |
Phoenix (PHX) | American Eagle | AA4289 | 14:50 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5503 expand_more(5) | 15:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4437 | 15:20 | planlagt | |
Atlanta (ATL) | Air France | AF2147 | 15:20 | planlagt | |
Atlanta (ATL) | KLM | KL6565 | 15:20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4986 | 15:20 | planlagt | |
Atlanta (ATL) | WestJet | WS8485 | 15:20 | planlagt | |
Charlotte (CLT) | American Airlines | AA2570 | 15:40 | planlagt | |
Chicago (ORD) | American Eagle | AA4028 expand_more(4) | 15:50 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7550 | 15:50 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6479 | 15:50 | planlagt | |
Chicago (ORD) | British Airways | BA5746 | 15:50 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2654 | 15:50 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6198 expand_more(2) | 16:00 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4067 | 16:00 | planlagt | |
Los Angeles (LAX) | Qantas | QF3020 | 16:00 | planlagt | |
Dallas (DFW) | American Eagle | AA4114 expand_more(5) | 16:30 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6857 | 16:30 | planlagt | |
Dallas (DFW) | British Airways | BA6723 | 16:30 | planlagt | |
Dallas (DFW) | Gulf Air | GF6788 | 16:30 | planlagt | |
Dallas (DFW) | Iberia | IB4701 | 16:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8771 | 16:30 | planlagt | |
Las Vegas (HSH) | Wing Aviation | CWG66 | 16:30 | planlagt | |
Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 16:55 | planlagt | |
Detroit (DTW) | KLM | KL6657 | 16:55 | planlagt | |
Chicago (ORD) | United Express | UA4396 expand_more(1) | 16:55 | planlagt | |
Chicago (ORD) | Air Canada | AC4516 | 16:55 | planlagt | |
Denver (DEN) | United Express | UA5694 | 17:05 | planlagt | |
Houston (IAH) | United Express | UA6123 expand_more(1) | 17:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6717 | 17:05 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5022 expand_more(4) | 17:20 | planlagt | |
Minneapolis (MSP) | KLM | KL6688 | 17:20 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS6653 | 17:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS8175 | 17:20 | planlagt | |
Dallas (DFW) | American Eagle | AA3597 expand_more(5) | 17:34 | planlagt | |
Dallas (DFW) | British Airways | BA5744 | 17:34 | planlagt | |
Dallas (DFW) | Finnair | AY4222 | 17:34 | planlagt | |
Dallas (DFW) | Gulf Air | GF6893 | 17:34 | planlagt | |
Dallas (DFW) | Iberia | IB4641 | 17:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8667 | 17:34 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5024 expand_more(5) | 17:51 | planlagt | |
Atlanta (ATL) | Air France | AF5769 | 17:51 | planlagt | |
Atlanta (ATL) | KLM | KL5967 | 17:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5456 | 17:51 | planlagt | |
Atlanta (ATL) | WestJet | WS6652 | 17:51 | planlagt | |
Atlanta (ATL) | WestJet | WS8174 | 17:51 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:20 | planlagt | |
Salt Lake City (SLC) | KLM | KL6806 | 18:20 | planlagt | |
Chicago (ORD) | United Express | UA4593 expand_more(2) | 18:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2956 | 18:25 | planlagt | |
Chicago (ORD) | Lufthansa | LH8877 | 18:25 | planlagt | |
Orlando (MCO) | Breeze Airways | MX265 | 18:28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL543 expand_more(3) | 18:51 | planlagt | |
Atlanta (ATL) | KLM | KL5694 | 18:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE3461 | 18:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4988 | 18:51 | planlagt | |
Chicago (ORD) | American Airlines | AA1112 expand_more(2) | 19:15 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4153 | 19:15 | planlagt | |
Chicago (ORD) | British Airways | BA5745 | 19:15 | planlagt | |
New York (LGA) | Delta Connection | DL5476 | 19:28 | planlagt | |
Dallas (DFW) | American Eagle | AA3504 expand_more(4) | 19:47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6094 | 19:47 | planlagt | |
Dallas (DFW) | British Airways | BA5742 | 19:47 | planlagt | |
Dallas (DFW) | Gulf Air | GF6897 | 19:47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7661 | 19:47 | planlagt | |
Orlando (SFB) | Allegiant Air | G41254 | 20:15 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G42411 | 21:49 | planlagt | |
Flyver til og fra Northwest Arkansas Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Northwest Arkansas Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Northwest Arkansas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring Arkansas i USA