Northwest Arkansas Flygplats Ankomster (XNA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4108 expand_more(4) | 08:30 | schemalagd | |
Dallas (DFW) | British Airways | BA4352 | 08:30 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6676 | 08:30 | schemalagd | |
Dallas (DFW) | Iberia | IB4447 | 08:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9079 | 08:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(7) | 08:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3573 | 08:35 | schemalagd | |
Atlanta (ATL) | Air France | AF3511 | 08:35 | schemalagd | |
Atlanta (ATL) | KLM | KL5692 | 08:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3186 | 08:35 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7004 | 08:35 | schemalagd | |
Atlanta (ATL) | WestJet | WS7081 | 08:35 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3081 | 08:35 | schemalagd | |
Denver (DEN) | United Airlines | UA1558 | 08:35 | schemalagd | |
Valparaiso (VPS) | Allegiant Air | G41482 | 08:43 | schemalagd | |
Destin (VPS) | Allegiant Air | G41482 | 08:43 | schemalagd | |
Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 08:48 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7534 | 08:48 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6318 | 08:48 | schemalagd | |
Chicago (ORD) | British Airways | BA5658 | 08:48 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7444 | 08:48 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2771 | 08:48 | schemalagd | |
New York (LGA) | American Airlines | AA4554 | 09:37 | schemalagd | |
Washington (DCA) | American Eagle | AA3452 expand_more(1) | 09:51 | schemalagd | |
Washington (DCA) | AlphaSky | AS4603 | 09:51 | schemalagd | |
Houston (IAH) | United Express | UA6308 expand_more(2) | 09:59 | schemalagd | |
Houston (IAH) | Copa Airlines | CM1755 | 09:59 | schemalagd | |
Houston (IAH) | Emirates | EK6168 | 09:59 | schemalagd | |
Dallas (DFW) | American Eagle | AA4101 expand_more(5) | 10:00 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4123 | 10:00 | schemalagd | |
Dallas (DFW) | British Airways | BA4387 | 10:00 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4252 | 10:00 | schemalagd | |
Dallas (DFW) | Iberia | IB8232 | 10:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9118 | 10:00 | schemalagd | |
Chicago (ORD) | United Express | UA4571 expand_more(3) | 10:06 | schemalagd | |
Chicago (ORD) | Air Canada | AC4515 | 10:06 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2953 | 10:06 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8930 | 10:06 | schemalagd | |
Chicago (ORD) | American Eagle | AA3960 expand_more(2) | 10:50 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4667 | 10:50 | schemalagd | |
Chicago (ORD) | British Airways | BA5355 | 10:50 | schemalagd | |
Dallas (DFW) | American Eagle | AA3693 expand_more(2) | 10:59 | schemalagd | |
Dallas (DFW) | Iberia | IB4827 | 10:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9510 | 10:59 | schemalagd | |
Miami (MIA) | American Eagle | AA4049 | 11:43 | schemalagd | |
Dallas (DFW) | American Airlines | AA3059 expand_more(3) | 11:51 | schemalagd | |
Dallas (DFW) | British Airways | BA4353 | 11:51 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6632 | 11:51 | schemalagd | |
Dallas (DFW) | Iberia | IB4992 | 11:51 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2197 | 11:58 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2434 | 11:59 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Northwest Arkansas Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Saker att se och göra i och runt Arkansas i Förenta staterna i Amerika