Flyg ankomster och avgångar på Northwest Arkansas Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3559 expand_more(2) | 00:24 | 00:26 | landat |
| Salt Lake City (SLC) | Air France | AF9034 | 00:24 | 00:26 | landat |
| Salt Lake City (SLC) | Korean Air | KE3869 | 00:24 | 00:26 | landat |
| New York (LGA) | American Eagle | AA4555 | 08:38 | 07:34 | landat |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:17 | 08:57 | landat |
| Atlanta (ATL) | KLM | KL5392 | 09:17 | 08:57 | landat |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:17 | 08:57 | landat |
| Atlanta (ATL) | WestJet | WS7560 | 09:17 | 08:57 | landat |
| Dallas (DFW) | American Eagle | AA3509 expand_more(4) | 09:40 | 09:25 | landat |
| Dallas (DFW) | Alaska Airlines | AS4009 | 09:40 | 09:25 | landat |
| Dallas (DFW) | British Airways | BA1945 | 09:40 | 09:25 | landat |
| Dallas (DFW) | GOL | G33700 | 09:40 | 09:25 | landat |
| Dallas (DFW) | Iberia | IB4578 | 09:40 | 09:25 | landat |
| Chicago (ORD) | American Eagle | AA3453 expand_more(2) | 09:59 | 09:23 | landat |
| Chicago (ORD) | Alaska Airlines | AS6597 | 09:59 | 09:23 | landat |
| Chicago (ORD) | British Airways | BA5355 | 09:59 | 09:23 | landat |
| Chicago (ORD) | United Express | UA4537 expand_more(1) | 10:42 | 10:00 | landat |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:42 | 10:00 | landat |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 10:47 | 10:28 | landat |
| Minneapolis (MSP) | WestJet | WS8302 | 10:47 | 10:28 | landat |
| Houston (IAH) | United Express | UA4456 expand_more(1) | 11:10 | 10:58 | landat |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:10 | 10:58 | landat |
| New York (LGA) | Delta Connection | DL5482 | 11:29 | 10:55 | landat |
| Atlanta (ATL) | Delta Connection | DL5519 expand_more(3) | 11:34 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3651 | 11:34 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 11:34 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6364 | 11:34 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5098 | 12:26 | 11:55 | landat |
| Springfield (SGF) | NetJets | EJA830 | 12:32 | schemalagd | |
| Sarasota (SRQ) | Aircraft Management Group | RVJ448 | 12:32 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1526 expand_more(2) | 12:41 | schemalagd | |
| Dallas (DFW) | Iberia | IB4992 | 12:41 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2624 | 12:41 | schemalagd | |
| Denver (DEN) | United Express | UA5267 | 12:45 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 13:26 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 13:26 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3532 expand_more(1) | 13:38 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13:38 | schemalagd | |
| Newark (EWR) | United Express | UA3606 | 13:42 | schemalagd | |
| Houston (IAH) | United Express | UA6303 expand_more(1) | 13:44 | schemalagd | |
| Houston (IAH) | Air Canada | AC4784 | 13:44 | schemalagd | |
| Chicago (ORD) | United Express | UA4531 expand_more(1) | 14:27 | 13:55 | landat |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:27 | 13:55 | landat |
| Phoenix (PHX) | American Airlines | AA2685 | 14:29 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(4) | 14:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3391 | 14:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 14:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6362 | 14:43 | schemalagd | |
| Aiken (AIK) | NetJets | EJA331 | 14:54 | schemalagd | |
| Vidalia (VDI) | NetJets | EJA678 | 14:54 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6437 expand_more(2) | 15:43 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:43 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:43 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3512 expand_more(3) | 16:02 | schemalagd | |
| Dallas (DFW) | British Airways | BA6655 | 16:02 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6401 | 16:02 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2761 | 16:02 | schemalagd | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 16:05 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 16:05 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:20 | schemalagd | |
| Atlanta (ATL) | Air France | AF8662 | 16:20 | schemalagd | |
| Atlanta (ATL) | KLM | KL5265 | 16:20 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7712 | 16:20 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:20 | schemalagd | |
| Sheboygan (SBM) | Priester Aviation | PWA978 | 16:20 | schemalagd | |
| Denver (DEN) | United Express | UA5641 | 16:24 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:43 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8976 | 16:43 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6773 | 16:43 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:43 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:04 | 16:28 | landat |
| Dallas (DFW) | American Airlines | AA1621 expand_more(3) | 17:13 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6009 | 17:13 | schemalagd | |
| Dallas (DFW) | British Airways | BA6720 | 17:13 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4133 | 17:13 | schemalagd | |
| Houston (IAH) | United Express | UA4062 expand_more(2) | 17:14 | 16:44 | landat |
| Houston (IAH) | Air New Zealand | NZ6729 | 17:14 | 16:44 | landat |
| Houston (IAH) | Copa Airlines | CM1753 | 17:14 | 16:44 | landat |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:16 | 16:37 | landat |
| Detroit (DTW) | Air France | AF8843 | 17:16 | 16:37 | landat |
| Detroit (DTW) | KLM | KL6922 | 17:16 | 16:37 | landat |
| Chicago (ORD) | American Eagle | AA3503 expand_more(4) | 17:20 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7242 | 17:20 | schemalagd | |
| Chicago (ORD) | British Airways | BA5354 | 17:20 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 17:20 | schemalagd | |
| Chicago (ORD) | Porter Airlines Canada | PD6395 | 17:20 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:23 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL5775 | 17:23 | schemalagd | |
| Chicago (ORD) | United Express | UA4453 expand_more(2) | 17:38 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:38 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:38 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL4997 expand_more(5) | 18:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF2884 | 18:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL6934 | 18:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 18:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6371 | 18:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 18:31 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(5) | 18:44 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6343 | 18:44 | schemalagd | |
| Dallas (DFW) | British Airways | BA4353 | 18:44 | schemalagd | |
| Dallas (DFW) | Finnair | AY5676 | 18:44 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4252 | 18:44 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9354 | 18:44 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA3594 | 18:59 | schemalagd | |
| Nashville (BNA) | NetJets | EJA579 | 20:03 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 20:09 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4615 | 20:09 | schemalagd | |
| Washington (DCA) | American Eagle | AA3957 | 20:21 | schemalagd | |
| New York (LGA) | Delta Connection | DL5360 | 20:25 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(7) | 20:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF8653 | 20:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL5266 | 20:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 20:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 20:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:31 | schemalagd | |
| Denver (DEN) | United Airlines | UA1351 | 20:32 | schemalagd | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 20:39 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 20:39 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(1) | 20:59 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 20:59 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:01 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7534 | 21:01 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:01 | schemalagd | |
| Chicago (ORD) | British Airways | BA5658 | 21:01 | schemalagd | |
| Chicago (ORD) | Iberia | IB8315 | 21:01 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:01 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(5) | 21:11 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 21:11 | schemalagd | |
| Dallas (DFW) | British Airways | BA4351 | 21:11 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4388 | 21:11 | schemalagd | |
| Dallas (DFW) | Iberia | IB8232 | 21:11 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9391 | 21:11 | schemalagd | |
| Houston (IAH) | United Express | UA4380 expand_more(2) | 21:59 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6718 | 21:59 | schemalagd | |
| Houston (IAH) | Emirates | EK6168 | 21:59 | schemalagd | |
| Miami (MIA) | American Eagle | AA4159 expand_more(1) | 22:33 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7725 | 22:33 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL3763 expand_more(8) | 22:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3393 | 22:43 | schemalagd | |
| Atlanta (ATL) | Air France | AF5979 | 22:43 | schemalagd | |
| Atlanta (ATL) | KLM | KL5264 | 22:43 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5386 | 22:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 22:43 | schemalagd | |
| Atlanta (ATL) | SAS | SK3758 | 22:43 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6363 | 22:43 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 22:43 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3455 expand_more(3) | 22:50 | schemalagd | |
| Dallas (DFW) | British Airways | BA4352 | 22:50 | schemalagd | |
| Dallas (DFW) | Iberia | IB4820 | 22:50 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9075 | 22:50 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4087 | 23:15 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6236 expand_more(2) | 23:31 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4517 | 23:31 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2682 | 23:31 | schemalagd | |
| Chicago (ORD) | United Express | UA4403 expand_more(2) | 23:35 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4515 | 23:35 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:35 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL4699 expand_more(6) | 23:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3411 | 23:55 | schemalagd | |
| Atlanta (ATL) | KLM | KL5267 | 23:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6272 | 23:55 | schemalagd | |
| Atlanta (ATL) | SAS | SK3571 | 23:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6370 | 23:55 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 23:55 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(4) | 23:59 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | schemalagd | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | schemalagd | |
| Chicago (ORD) | Porter Airlines Canada | PD6489 | 23:59 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9307 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 05:10 | 05:41 | På väg |
| Chicago (ORD) | Aer Lingus | EI7564 | 05:10 | 05:41 | På väg |
| Chicago (ORD) | Alaska Airlines | AS4790 | 05:10 | 05:41 | På väg |
| New York (LGA) | American Eagle | AA4695 | 05:38 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8558 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL3884 expand_more(2) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6509 | 06:00 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3807 expand_more(2) | 06:06 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 06:06 | schemalagd | |
| Dallas (DFW) | British Airways | BA4324 | 06:06 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4197 | 06:20 | schemalagd | |
| Houston (IAH) | United Express | UA4477 expand_more(2) | 06:30 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:30 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | schemalagd | |
| Miami (MIA) | American Eagle | AA4176 expand_more(1) | 06:38 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9458 | 06:38 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2262 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL7247 | 07:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5409 | 07:11 | schemalagd | |
| Washington (DCA) | American Eagle | AA3824 | 07:30 | schemalagd | |
| Chicago (ORD) | United Express | UA4520 expand_more(1) | 07:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(5) | 07:37 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7208 | 07:37 | schemalagd | |
| Chicago (ORD) | British Airways | BA5084 | 07:37 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:37 | schemalagd | |
| Chicago (ORD) | Porter Airlines Canada | PD6350 | 07:37 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8685 | 07:37 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3542 expand_more(3) | 08:00 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF9054 | 08:00 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7831 | 08:00 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2041 expand_more(2) | 08:02 | schemalagd | |
| Dallas (DFW) | British Airways | BA6824 | 08:02 | schemalagd | |
| Dallas (DFW) | Iberia | IB4744 | 08:02 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(4) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4269 | 08:05 | schemalagd | |
| Atlanta (ATL) | KLM | KL6606 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5453 | 08:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6511 | 08:05 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4033 expand_more(1) | 08:29 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 08:29 | schemalagd | |
| Houston (IAH) | United Express | UA4051 expand_more(3) | 09:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4785 | 09:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6717 | 09:00 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | schemalagd | |
| New York (LGA) | American Eagle | AA4555 expand_more(1) | 09:08 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:08 | schemalagd | |
| Denver (DEN) | United Airlines | UA1932 | 09:20 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA3871 | 09:36 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(6) | 09:57 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:57 | schemalagd | |
| Atlanta (ATL) | Air France | AF2329 | 09:57 | schemalagd | |
| Atlanta (ATL) | KLM | KL5392 | 09:57 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:57 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8810 | 09:57 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:57 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(4) | 10:10 | schemalagd | |
| Dallas (DFW) | British Airways | BA5741 | 10:10 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6835 | 10:10 | schemalagd | |
| Dallas (DFW) | Iberia | IB8004 | 10:10 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9273 | 10:10 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(5) | 10:39 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7209 | 10:39 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 10:39 | schemalagd | |
| Chicago (ORD) | British Airways | BA5748 | 10:39 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 10:39 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9271 | 10:39 | schemalagd | |
| Chicago (ORD) | United Express | UA4417 expand_more(2) | 11:17 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | schemalagd | |
| New York (LGA) | Delta Connection | DL4965 | 11:27 | schemalagd | |
| Houston (IAH) | United Express | UA4537 expand_more(2) | 11:47 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(4) | 12:09 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2693 | 12:09 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7143 | 12:09 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8822 | 12:09 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 12:09 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5519 expand_more(5) | 12:21 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3032 | 12:21 | schemalagd | |
| Atlanta (ATL) | Air France | AF2444 | 12:21 | schemalagd | |
| Atlanta (ATL) | KLM | KL7589 | 12:21 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 12:21 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 12:21 | schemalagd | |
| Farmingdale (FRG) | NetJets | EJA725 | 12:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5098 | 12:58 | schemalagd | |
| Oklahoma City (OKC) | Aircraft Management Group | RVJ448 | 13:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1765 expand_more(5) | 13:21 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 13:21 | schemalagd | |
| Dallas (DFW) | British Airways | BA6723 | 13:21 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4292 | 13:21 | schemalagd | |
| Dallas (DFW) | Iberia | IB4358 | 13:21 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7599 | 13:21 | schemalagd | |
| Denver (DEN) | United Express | UA5812 | 13:26 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(6) | 14:08 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:08 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 14:08 | schemalagd | |
| Chicago (ORD) | British Airways | BA5746 | 14:08 | schemalagd | |
| Chicago (ORD) | Iberia | IB8393 | 14:08 | schemalagd | |
| Chicago (ORD) | Porter Airlines Canada | PD6408 | 14:08 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8215 | 14:08 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(5) | 14:08 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:08 | schemalagd | |
| Dallas (DFW) | British Airways | BA5742 | 14:08 | schemalagd | |
| Dallas (DFW) | Finnair | AY5740 | 14:08 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:08 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:08 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA725 | 14:24 | schemalagd | |
| Houston (IAH) | United Express | UA4007 | 14:27 | schemalagd | |
| New York (EWR) | United Express | UA3552 | 15:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2685 | 15:09 | schemalagd | |
| Chicago (ORD) | United Express | UA4391 expand_more(1) | 15:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(7) | 15:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4256 | 15:28 | schemalagd | |
| Atlanta (ATL) | Air France | AF2641 | 15:28 | schemalagd | |
| Atlanta (ATL) | KLM | KL5393 | 15:28 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 15:28 | schemalagd | |
| Atlanta (ATL) | SAS | SK3572 | 15:28 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7413 | 15:28 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 15:28 | schemalagd | |
| Dallas (DAL) | NetJets | EJA678 | 16:02 | schemalagd | |
| Birmingham (BHM) | NetJets | EJA830 | 16:04 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6437 expand_more(2) | 16:13 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:13 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:13 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA425 | 16:30 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3512 expand_more(5) | 16:32 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:32 | schemalagd | |
| Dallas (DFW) | British Airways | BA5743 | 16:32 | schemalagd | |
| Dallas (DFW) | GOL | G33676 | 16:32 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6893 | 16:32 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9352 | 16:32 | schemalagd | |
| New York (LGA) | American Eagle | AA4472 | 16:35 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5053 expand_more(1) | 17:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7290 | 17:00 | schemalagd | |
| Denver (DEN) | United Express | UA5694 | 17:05 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 17:30 | schemalagd | |
| Detroit (DTW) | Air France | AF8936 | 17:30 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:34 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1621 expand_more(3) | 17:53 | schemalagd | |
| Dallas (DFW) | British Airways | BA5744 | 17:53 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6788 | 17:53 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9134 | 17:53 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3503 expand_more(2) | 17:53 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 17:53 | schemalagd | |
| Chicago (ORD) | British Airways | BA5745 | 17:53 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL5076 expand_more(5) | 17:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF2368 | 17:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL6605 | 17:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6739 | 17:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7354 | 17:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 17:59 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:03 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL5775 | 18:03 | schemalagd | |
| Chicago (ORD) | United Express | UA4406 expand_more(2) | 18:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:25 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:25 | schemalagd | |
| Atlanta (ATL) | Delta Connection | DL4997 expand_more(3) | 19:11 | schemalagd | |
| Atlanta (ATL) | KLM | KL6934 | 19:11 | schemalagd | |
