Flyankomster og avganger på Northwest Arkansas Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3559 expand_more(1) | 00.23 | 23:55 | landet |
| Salt Lake City (SLC) | KLM | KL7838 | 00.23 | 23:55 | landet |
| Dallas (DFW) | American Eagle | AA5258 expand_more(2) | 08.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 08.42 | planlagt | |
| Dallas (DFW) | British Airways | BA4933 | 08.42 | planlagt | |
| Destin (VPS) | Allegiant Air | G43106 | 08.51 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43106 | 08.51 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX264 | 09.01 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09.06 | planlagt | |
| Atlanta (ATL) | KLM | KL5519 | 09.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS7560 | 09.06 | planlagt | |
| New York (LGA) | American Eagle | AA4606 | 09.19 | planlagt | |
| Dallas (DFW) | American Eagle | AA3603 expand_more(2) | 09.50 | planlagt | |
| Dallas (DFW) | British Airways | BA4935 | 09.50 | planlagt | |
| Dallas (DFW) | GOL | G33700 | 09.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3595 expand_more(2) | 09.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 09.58 | planlagt | |
| Chicago (ORD) | British Airways | BA5355 | 09.58 | planlagt | |
| Chicago (ORD) | United Express | UA4498 expand_more(1) | 10.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10.39 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5446 | 10.50 | planlagt | |
| Dallas (DAL) | NetJets | EJA428 | 10.54 | planlagt | |
| New York (LGA) | Delta Connection | DL5482 | 11.08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3924 expand_more(1) | 11.09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8393 | 11.09 | planlagt | |
| Houston (IAH) | United Express | UA5783 expand_more(1) | 11.11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11.11 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3709 expand_more(2) | 11.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 11.16 | planlagt | |
| Atlanta (ATL) | WestJet | WS5452 | 11.16 | planlagt | |
| Dallas (DFW) | American Eagle | AA5292 | 11.34 | planlagt | |
| Newark (EWR) | United Express | UA3485 expand_more(1) | 12.03 | planlagt | |
| Newark (EWR) | Air Canada | AC4703 | 12.03 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5543 | 12.33 | planlagt | |
| Denver (DEN) | United Express | UA5267 | 12.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA495 | 12.56 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3964 | 13.23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4028 expand_more(1) | 13.27 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13.27 | planlagt | |
| Houston (IAH) | United Express | UA4249 expand_more(1) | 13.49 | planlagt | |
| Houston (IAH) | Air Canada | AC4785 | 13.49 | planlagt | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13.51 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4345 | 14.06 | planlagt | |
| Chicago (ORD) | United Express | UA4601 | 14.16 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3739 expand_more(4) | 14.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3651 | 14.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6344 | 14.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7130 | 14.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6744 | 14.43 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5491 | 14.48 | planlagt | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(1) | 15.21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9033 | 15.21 | planlagt | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 15.53 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 15.53 | planlagt | |
| Houston (IAH) | United Express | UA5264 expand_more(1) | 16.16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16.16 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16.20 | planlagt | |
| Atlanta (ATL) | Air France | AF8662 | 16.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5517 | 16.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7712 | 16.20 | planlagt | |
| Denver (DEN) | United Express | UA5641 | 16.22 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16.36 | planlagt | |
| Minneapolis (MSP) | Air France | AF8976 | 16.36 | planlagt | |
| Minneapolis (MSP) | KLM | KL6704 | 16.36 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8375 | 16.36 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6299 expand_more(2) | 16.50 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16.50 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3316 | 16.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17.06 | planlagt | |
| Detroit (DTW) | Air France | AF8843 | 17.06 | planlagt | |
| Detroit (DTW) | KLM | KL6575 | 17.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA3660 expand_more(3) | 17.08 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7241 | 17.08 | planlagt | |
| Chicago (ORD) | British Airways | BA4884 | 17.08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 17.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA2150 expand_more(5) | 17.17 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 17.17 | planlagt | |
| Dallas (DFW) | British Airways | BA4352 | 17.17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4388 | 17.17 | planlagt | |
| Dallas (DFW) | Iberia | IB4578 | 17.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9354 | 17.17 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3620 | 17.20 | planlagt | |
| Chicago (ORD) | United Express | UA4399 expand_more(3) | 17.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4515 | 17.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9296 | 17.50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5233 | 17.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2771 expand_more(7) | 18.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3107 | 18.20 | planlagt | |
| Atlanta (ATL) | Air France | AF8658 | 18.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5297 | 18.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 18.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 18.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6757 | 18.20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4087 | 19.29 | planlagt | |
| Dallas (DFW) | American Eagle | AA3605 expand_more(6) | 19.32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6718 | 19.32 | planlagt | |
| Dallas (DFW) | British Airways | BA4387 | 19.32 | planlagt | |
| Dallas (DFW) | Finnair | AY5676 | 19.32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6676 | 19.32 | planlagt | |
| Dallas (DFW) | Iberia | IB4447 | 19.32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7838 | 19.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2598 expand_more(6) | 20.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3460 | 20.01 | planlagt | |
| Atlanta (ATL) | Air France | AF2372 | 20.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5296 | 20.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6384 | 20.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20.01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7658 | 20.01 | planlagt | |
| Houston (IAH) | United Express | UA4485 expand_more(1) | 20.06 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1752 | 20.06 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 20.31 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6721 | 20.31 | planlagt | |
| Denver (DEN) | United Airlines | UA1351 | 20.36 | planlagt | |
| Chicago (ORD) | American Eagle | AA3578 expand_more(5) | 20.54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7242 | 20.54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 20.54 | planlagt | |
| Chicago (ORD) | British Airways | BA5354 | 20.54 | planlagt | |
| Chicago (ORD) | Iberia | IB8381 | 20.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9307 | 20.54 | planlagt | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 20.56 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 20.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA1197 expand_more(3) | 21.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6358 | 21.15 | planlagt | |
| Dallas (DFW) | British Airways | BA4939 | 21.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9510 | 21.15 | planlagt | |
| Washington (DCA) | American Eagle | AA3452 | 21.21 | planlagt | |
| Houston (IAH) | United Express | UA4507 expand_more(3) | 21.46 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21.46 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1755 | 21.46 | planlagt | |
| Houston (IAH) | Emirates | EK6168 | 21.46 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5628 expand_more(1) | 21.51 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8205 | 21.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1880 expand_more(6) | 22.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3450 | 22.21 | planlagt | |
| Atlanta (ATL) | Air France | AF5716 | 22.21 | planlagt | |
| Atlanta (ATL) | KLM | KL5295 | 22.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3186 | 22.21 | planlagt | |
| Atlanta (ATL) | SAS | SK3571 | 22.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 22.21 | planlagt | |
| Dallas (DFW) | American Eagle | AA4101 expand_more(3) | 22.28 | planlagt | |
| Dallas (DFW) | British Airways | BA4351 | 22.28 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6401 | 22.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9118 | 22.28 | planlagt | |
| Chicago (ORD) | United Express | UA4428 expand_more(2) | 22.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 22.38 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8930 | 22.38 | planlagt | |
| Chicago (ORD) | American Eagle | AA3941 expand_more(4) | 23.29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7534 | 23.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 23.29 | planlagt | |
| Chicago (ORD) | British Airways | BA5658 | 23.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8555 | 23.29 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3720 expand_more(6) | 23.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3489 | 23.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5789 | 23.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 23.43 | planlagt | |
| Atlanta (ATL) | SAS | SK3758 | 23.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 23.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6631 | 23.43 | planlagt | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(3) | 23.46 | planlagt | |
| Dallas (DFW) | British Airways | BA6720 | 23.46 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4252 | 23.46 | planlagt | |
| Dallas (DFW) | Iberia | IB4827 | 23.46 | planlagt | |
| Denver (DEN) | United Express | UA4805 | 23.56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3367 | 23.59 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6210 expand_more(3) | 23.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4517 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4461 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8728 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA3355 | 05.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3614 | 05.02 | planlagt | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 05.24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6637 | 05.24 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 05.24 | planlagt | |
| Denver (DEN) | United Express | UA5326 | 05.45 | planlagt | |
| New York (LGA) | American Eagle | AA4585 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5551 | 06.02 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3753 expand_more(3) | 06.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8480 | 06.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8800 | 06.04 | planlagt | |
| Dallas (DFW) | American Airlines | AA1700 expand_more(1) | 06.25 | planlagt | |
| Dallas (DFW) | British Airways | BA6824 | 06.25 | planlagt | |
| Washington (DCA) | American Eagle | AA3824 | 07.00 | planlagt | |
| Houston (IAH) | United Express | UA4526 expand_more(2) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6708 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1758 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(1) | 07.12 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1007 expand_more(3) | 07.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07.20 | planlagt | |
| Atlanta (ATL) | KLM | KL7262 | 07.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3653 | 07.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(2) | 07.21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6857 | 07.21 | planlagt | |
| Dallas (DFW) | British Airways | BA5741 | 07.21 | planlagt | |
| Chicago (ORD) | United Express | UA4612 expand_more(1) | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3933 expand_more(3) | 07.55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07.55 | planlagt | |
| Chicago (ORD) | British Airways | BA4925 | 07.55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9271 | 07.55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3542 expand_more(1) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4033 expand_more(1) | 08.29 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 08.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1923 expand_more(3) | 08.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4280 | 08.31 | planlagt | |
| Atlanta (ATL) | KLM | KL7372 | 08.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 08.31 | planlagt | |
| Charlotte (CLT) | American Eagle | AA3871 | 08.51 | planlagt | |
| Denver (DEN) | United Airlines | UA2383 | 09.00 | planlagt | |
| Houston (IAH) | United Express | UA4513 expand_more(2) | 09.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4784 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1760 | 09.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA5258 expand_more(1) | 09.17 | planlagt | |
| Dallas (DFW) | British Airways | BA4708 | 09.17 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43119 | 09.41 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX1733 | 09.41 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(6) | 09.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09.46 | planlagt | |
| Atlanta (ATL) | KLM | KL5519 | 09.46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5453 | 09.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8810 | 09.46 | planlagt | |
| New York (LGA) | American Eagle | AA4591 expand_more(1) | 09.56 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09.56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3603 expand_more(1) | 10.20 | planlagt | |
| Dallas (DFW) | British Airways | BA1722 | 10.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3595 expand_more(5) | 10.31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7209 | 10.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6090 | 10.31 | planlagt | |
| Chicago (ORD) | British Airways | BA5748 | 10.31 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 10.31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2430 | 10.31 | planlagt | |
| Chicago (ORD) | United Express | UA4435 expand_more(2) | 11.14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4516 | 11.14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8931 | 11.14 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5446 | 11.20 | planlagt | |
| New York (LGA) | Delta Connection | DL5482 | 11.48 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3924 expand_more(4) | 11.49 | planlagt | |
| Minneapolis (MSP) | Air France | AF3717 | 11.49 | planlagt | |
| Minneapolis (MSP) | KLM | KL7264 | 11.49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11.49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8500 | 11.49 | planlagt | |
| Houston (IAH) | United Express | UA4782 expand_more(2) | 11.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11.51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1759 | 11.51 | planlagt | |
| Little Rock (LIT) | NetJets | EJA428 | 12.00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3709 expand_more(6) | 12.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4283 | 12.02 | planlagt | |
| Atlanta (ATL) | Air France | AF2385 | 12.02 | planlagt | |
| Atlanta (ATL) | KLM | KL7549 | 12.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 12.02 | planlagt | |
| Atlanta (ATL) | SAS | SK3572 | 12.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 12.02 | planlagt | |
| Dallas (DFW) | American Eagle | AA5292 expand_more(5) | 12.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 12.04 | planlagt | |
| Dallas (DFW) | British Airways | BA1717 | 12.04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4160 | 12.04 | planlagt | |
| Dallas (DFW) | Iberia | IB8037 | 12.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9134 | 12.04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5543 expand_more(1) | 13.03 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7594 | 13.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA495 expand_more(5) | 13.36 | planlagt | |
| Dallas (DFW) | British Airways | BA5743 | 13.36 | planlagt | |
| Dallas (DFW) | Finnair | AY5740 | 13.36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6788 | 13.36 | planlagt | |
| Dallas (DFW) | Iberia | IB4358 | 13.36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9273 | 13.36 | planlagt | |
| Denver (DEN) | United Express | UA5812 | 13.36 | planlagt | |
| Chicago (ORD) | American Eagle | AA3470 expand_more(5) | 13.58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7564 | 13.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 13.58 | planlagt | |
| Chicago (ORD) | British Airways | BA5746 | 13.58 | planlagt | |
| Chicago (ORD) | Iberia | IB8356 | 13.58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9101 | 13.58 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3964 | 14.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(4) | 14.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4168 | 14.41 | planlagt | |
| Dallas (DFW) | British Airways | BA6586 | 14.41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6897 | 14.41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14.41 | planlagt | |
| Chicago (ORD) | United Express | UA4470 expand_more(1) | 14.52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 14.52 | planlagt | |
| New York (EWR) | United Express | UA3611 | 14.53 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4344 | 14.56 | planlagt | |
| Houston (IAH) | United Express | UA4256 | 15.00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5327 | 15.19 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL3739 expand_more(8) | 15.23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4289 | 15.23 | planlagt | |
| Atlanta (ATL) | Air France | AF2636 | 15.23 | planlagt | |
| Atlanta (ATL) | KLM | KL5518 | 15.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6344 | 15.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7130 | 15.23 | planlagt | |
| Atlanta (ATL) | SAS | SK3955 | 15.23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 15.23 | planlagt | |
| Atlanta (ATL) | WestJet | WS8236 | 15.23 | planlagt | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(4) | 15.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 15.56 | planlagt | |
| Dallas (DFW) | British Airways | BA6723 | 15.56 | planlagt | |
| Dallas (DFW) | Iberia | IB8572 | 15.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7566 | 15.56 | planlagt | |
| New York (LGA) | American Eagle | AA4472 | 16.23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 17.00 | planlagt | |
| Detroit (DTW) | Air France | AF8936 | 17.00 | planlagt | |
| Detroit (DTW) | KLM | KL7263 | 17.00 | planlagt | |
| Denver (DEN) | United Express | UA5694 | 17.08 | planlagt | |
| Houston (IAH) | United Express | UA5862 expand_more(1) | 17.13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17.13 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 17.18 | planlagt | |
| Minneapolis (MSP) | KLM | KL6704 | 17.18 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17.18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8815 | 17.18 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6330 expand_more(2) | 17.20 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6563 | 17.20 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4689 | 17.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(4) | 17.43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7550 | 17.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6807 | 17.43 | planlagt | |
| Chicago (ORD) | British Airways | BA5745 | 17.43 | planlagt | |
| Chicago (ORD) | Iberia | IB8393 | 17.43 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5275 expand_more(6) | 17.46 | planlagt | |
| Atlanta (ATL) | Air France | AF3464 | 17.46 | planlagt | |
| Atlanta (ATL) | KLM | KL6647 | 17.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 17.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 17.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 17.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8242 | 17.46 | planlagt | |
| Dallas (DFW) | American Airlines | AA2150 expand_more(4) | 17.57 | planlagt | |
| Dallas (DFW) | GOL | G33676 | 17.57 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4292 | 17.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4477 | 17.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9207 | 17.57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6831 | 18.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5233 | 18.23 | planlagt | |
| Chicago (ORD) | United Express | UA4411 expand_more(2) | 18.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8877 | 18.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2771 expand_more(5) | 19.05 | planlagt | |
| Atlanta (ATL) | Air France | AF8681 | 19.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5297 | 19.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3652 | 19.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 19.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4587 | 19.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3605 expand_more(4) | 20.03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6718 | 20.03 | planlagt | |
| Dallas (DFW) | British Airways | BA5742 | 20.03 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6835 | 20.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7661 | 20.03 | planlagt | |
Flyr til og fra Northwest Arkansas Airport
Denne siden gir informasjon om destinasjonene som kan nås via Northwest Arkansas Airport.
