Vluchten Aankomst en vertrek op Northwest Arkansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3960 expand_more(4) | 00:27 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7534 | 00:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6318 | 00:27 | Gepland | |
| Chicago (ORD) | British Airways | BA5355 | 00:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2771 | 00:27 | Gepland | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 08:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 08:38 | Gepland | |
| Dallas (DFW) | British Airways | BA4939 | 08:38 | Gepland | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(3) | 08:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7664 | 08:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 08:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5354 | 08:43 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G41494 | 08:48 | Gepland | |
| Destin (VPS) | Allegiant Air | G41494 | 08:48 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 08:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 08:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 08:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7560 | 08:59 | Gepland | |
| New York (LGA) | American Eagle | AA4620 | 10:12 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(1) | 10:23 | Gepland | |
| Dallas (DFW) | British Airways | BA4935 | 10:23 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 10:32 | Gepland | |
| Chicago (ORD) | United Express | UA4414 expand_more(1) | 10:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5446 | 10:59 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(1) | 11:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:09 | Gepland | |
| Houston (IAH) | United Express | UA4279 expand_more(1) | 11:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:12 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4082 expand_more(2) | 11:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 11:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS5452 | 11:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(1) | 11:17 | Gepland | |
| Dallas (DFW) | British Airways | BA4933 | 11:17 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5543 | 12:32 | Gepland | |
| Denver (DEN) | United Express | UA5267 | 12:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:18 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3233 | 13:35 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX310 | 13:35 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42843 | 13:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(2) | 13:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 13:42 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13:42 | Gepland | |
| Denver (DEN) | Frontier | F94344 | 13:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(1) | 13:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9314 | 13:54 | Gepland | |
| Chicago (ORD) | United Express | UA4431 expand_more(1) | 14:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:21 | Gepland | |
| Los Angeles (LAX) | SkyWest Airlines | OO6381 | 14:22 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4442 expand_more(5) | 14:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4466 | 14:46 | Gepland | |
| Atlanta (ATL) | KLM | KL7262 | 14:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5386 | 14:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 14:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7028 | 14:46 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:05 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(2) | 15:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 15:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2654 | 15:27 | Gepland | |
| New York (LGA) | American Eagle | AA4524 expand_more(1) | 16:10 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 16:10 | Gepland | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:15 | Gepland | |
| Houston (IAH) | Air Canada | AC4785 | 16:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:15 | Gepland | |
| Denver (DEN) | United Express | UA5641 | 16:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4012 expand_more(3) | 16:31 | Gepland | |
| Minneapolis (MSP) | Air France | AF2401 | 16:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL6704 | 16:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8144 | 16:31 | Gepland | |
| Tulsa (TUL) | NetJets | EJA835 | 16:36 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX110 | 16:39 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(6) | 16:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:41 | Gepland | |
| Atlanta (ATL) | Air France | AF8662 | 16:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5517 | 16:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 16:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS7712 | 16:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(5) | 17:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 17:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1733 | 17:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1670 | 17:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6401 | 17:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2317 | 17:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:19 | Gepland | |
| Detroit (DTW) | Air France | AF8843 | 17:19 | Gepland | |
| Detroit (DTW) | KLM | KL6575 | 17:19 | Gepland | |
| Siloam Springs (SLG) | NetJets | EJA561 | 17:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:53 | Gepland | |
| Chicago (ORD) | United Express | UA4435 expand_more(3) | 17:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4515 | 17:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:59 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2771 expand_more(6) | 18:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3107 | 18:10 | Gepland | |
| Atlanta (ATL) | Air France | AF8658 | 18:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5297 | 18:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 18:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 18:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6757 | 18:10 | Gepland | |
| Dallas (DFW) | American Eagle | AA3837 expand_more(3) | 18:15 | Gepland | |
| Dallas (DFW) | British Airways | BA4352 | 18:15 | Gepland | |
| Dallas (DFW) | Finnair | AY5676 | 18:15 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4388 | 18:15 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41208 | 18:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(5) | 19:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7585 | 19:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:10 | Gepland | |
| Chicago (ORD) | British Airways | BA4884 | 19:10 | Gepland | |
| Chicago (ORD) | Iberia | IB8381 | 19:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2868 | 19:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4087 | 19:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3843 expand_more(4) | 19:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 19:51 | Gepland | |
| Dallas (DFW) | British Airways | BA6655 | 19:51 | Gepland | |
| Dallas (DFW) | Iberia | IB4446 | 19:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:51 | Gepland | |
| Houston (IAH) | United Express | UA6002 expand_more(1) | 20:04 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1752 | 20:04 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:27 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(5) | 20:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 20:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 20:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:32 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1872 | 20:34 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G43114 | 20:37 | Gepland | |
| Destin (VPS) | Allegiant Air | G43114 | 20:37 | Gepland | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 20:39 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 20:39 | Gepland | |
| Denver (DEN) | United Airlines | UA1351 | 20:48 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(2) | 21:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7838 | 21:03 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3869 | 21:03 | Gepland | |
| Dallas (DFW) | American Eagle | AA4101 expand_more(6) | 21:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 21:18 | Gepland | |
| Dallas (DFW) | British Airways | BA4351 | 21:18 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6113 | 21:18 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6632 | 21:18 | Gepland | |
| Dallas (DFW) | Iberia | IB8232 | 21:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9118 | 21:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:18 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7242 | 21:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:18 | Gepland | |
| Chicago (ORD) | British Airways | BA5658 | 21:18 | Gepland | |
| Chicago (ORD) | Iberia | IB8315 | 21:18 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:18 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G495 | 21:37 | Gepland | |
| Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:47 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:47 | Gepland | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:55 | Gepland | |
| Houston (IAH) | Emirates | EK6168 | 21:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA3059 expand_more(2) | 22:36 | Gepland | |
| Dallas (DFW) | British Airways | BA4353 | 22:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7697 | 22:36 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(7) | 22:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3027 | 22:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3071 | 22:37 | Gepland | |
| Atlanta (ATL) | Air France | AF3464 | 22:37 | Gepland | |
| Atlanta (ATL) | KLM | KL7549 | 22:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3650 | 22:37 | Gepland | |
| Atlanta (ATL) | SAS | SK3758 | 22:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 22:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6187 expand_more(3) | 23:17 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6043 | 23:17 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4461 | 23:17 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9376 | 23:17 | Gepland | |
| Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:21 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:21 | Gepland | |
| Chicago (ORD) | United Express | UA4175 expand_more(1) | 23:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:31 | Gepland | |
| Denver (DEN) | United Express | UA5575 | 23:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(3) | 23:49 | Gepland | |
| Dallas (DFW) | British Airways | BA6720 | 23:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4252 | 23:49 | Gepland | |
| Dallas (DFW) | Iberia | IB4827 | 23:49 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4441 expand_more(7) | 23:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3263 | 23:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5296 | 23:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3651 | 23:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 23:50 | Gepland | |
| Atlanta (ATL) | SAS | SK3571 | 23:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6856 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3614 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 05:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 05:00 | Gepland | |
| Denver (DEN) | United Express | UA5969 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2978 | 06:00 | Gepland | |
| Miami (MIA) | American Eagle | AA4052 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9400 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3905 expand_more(5) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6275 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8628 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1753 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5744 | 06:10 | Gepland | |
| Houston (IAH) | United Express | UA4051 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4784 | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9032 | 07:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 07:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:01 | Gepland | |
| Chicago (ORD) | British Airways | BA5056 | 07:01 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:01 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9440 | 07:01 | Gepland | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5741 | 07:10 | Gepland | |
| Washington (DCA) | American Eagle | AA3824 | 07:13 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:20 | Gepland | |
| Atlanta (ATL) | KLM | KL7372 | 07:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:20 | Gepland | |
| Chicago (ORD) | United Express | UA4475 expand_more(1) | 07:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:22 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3796 expand_more(2) | 08:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6831 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5275 expand_more(4) | 08:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4486 | 08:20 | Gepland | |
| Atlanta (ATL) | KLM | KL6647 | 08:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6229 | 08:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7927 | 08:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1940 | 09:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 09:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 09:08 | Gepland | |
| Dallas (DFW) | British Airways | BA5054 | 09:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(5) | 09:16 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7209 | 09:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 09:16 | Gepland | |
| Chicago (ORD) | British Airways | BA5748 | 09:16 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 09:16 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2863 | 09:16 | Gepland | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41464 | 09:38 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(8) | 09:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2329 | 09:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 09:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5453 | 09:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 09:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6453 | 09:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS8662 | 09:39 | Gepland | |
| New York (LGA) | American Eagle | AA4620 expand_more(1) | 10:44 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 10:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(3) | 10:54 | Gepland | |
| Dallas (DFW) | British Airways | BA5048 | 10:54 | Gepland | |
| Dallas (DFW) | Iberia | IB4390 | 10:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:54 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 11:12 | Gepland | |
| Chicago (ORD) | United Express | UA4508 expand_more(3) | 11:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 11:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:14 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5446 | 11:29 | Gepland | |
| Houston (IAH) | United Express | UA4338 expand_more(2) | 11:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(3) | 11:52 | Gepland | |
| Minneapolis (MSP) | KLM | KL7264 | 11:52 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8722 | 11:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(7) | 11:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 11:57 | Gepland | |
| Dallas (DFW) | British Airways | BA6824 | 11:57 | Gepland | |
| Dallas (DFW) | Finnair | AY5740 | 11:57 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6893 | 11:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4358 | 11:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8697 | 11:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9441 | 11:57 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4082 expand_more(6) | 11:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4340 | 11:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2273 | 11:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5518 | 11:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 11:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3955 | 11:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 11:57 | Gepland | |
| Grand Junction (GJT) | NetJets | EJA463 | 12:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5543 | 13:02 | Gepland | |
| Denver (DEN) | United Express | UA5812 | 13:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:48 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(5) | 14:12 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 14:12 | Gepland | |
| Chicago (ORD) | British Airways | BA5746 | 14:12 | Gepland | |
| Chicago (ORD) | Iberia | IB8393 | 14:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2873 | 14:12 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX311 | 14:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3233 | 14:25 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41326 | 14:29 | Gepland | |
| Denver (DEN) | Frontier | F91091 expand_more(1) | 14:35 | Gepland | |
| Denver (DEN) | Volaris | Y42850 | 14:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(4) | 14:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 14:44 | Gepland | |
| Dallas (DFW) | British Airways | BA6586 | 14:44 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2927 | 14:44 | Gepland | |
| Chicago (ORD) | United Express | UA4597 expand_more(1) | 15:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:02 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4442 expand_more(7) | 15:27 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4725 | 15:27 | Gepland | |
| Atlanta (ATL) | Air France | AF7917 | 15:27 | Gepland | |
| Atlanta (ATL) | KLM | KL7262 | 15:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 15:27 | Gepland | |
| Atlanta (ATL) | SAS | SK3572 | 15:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 15:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS8680 | 15:27 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:39 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:39 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:39 | Gepland | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(1) | 15:57 | Gepland | |
| Dallas (DFW) | British Airways | BA5743 | 15:57 | Gepland | |
| New York (LGA) | American Eagle | AA4524 | 16:40 | Gepland | |
| Denver (DEN) | United Express | UA5694 | 17:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4012 expand_more(4) | 17:11 | Gepland | |
| Minneapolis (MSP) | Air France | AF5845 | 17:11 | Gepland | |
| Minneapolis (MSP) | KLM | KL6704 | 17:11 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:11 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8609 | 17:11 | Gepland | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 17:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:12 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX1621 | 17:19 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 17:24 | Gepland | |
| Detroit (DTW) | Air France | AF8936 | 17:24 | Gepland | |
| Detroit (DTW) | KLM | KL7263 | 17:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(3) | 17:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 17:47 | Gepland | |
| Dallas (DFW) | Iberia | IB8037 | 17:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2469 | 17:47 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5126 expand_more(7) | 17:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3460 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7856 | 17:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3652 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 17:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 17:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8595 | 17:59 | Gepland | |
