Vluchten Aankomst en vertrek op Northwest Arkansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3960 expand_more(4) | 00:27 | 23:55 | geland |
| Chicago (ORD) | Aer Lingus | EI7534 | 00:27 | 23:55 | geland |
| Chicago (ORD) | Alaska Airlines | AS6318 | 00:27 | 23:55 | geland |
| Chicago (ORD) | British Airways | BA5355 | 00:27 | 23:55 | geland |
| Chicago (ORD) | Qatar Airways | QR2771 | 00:27 | 23:55 | geland |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 08:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 08:30 | Gepland | |
| Dallas (DFW) | British Airways | BA4939 | 08:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(3) | 08:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7664 | 08:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 08:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5354 | 08:43 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 09:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:07 | Gepland | |
| Atlanta (ATL) | WestJet | WS7560 | 09:07 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(1) | 10:23 | Gepland | |
| Dallas (DFW) | British Airways | BA4935 | 10:23 | Gepland | |
| Chicago (ORD) | United Express | UA5407 expand_more(1) | 10:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5446 | 10:59 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(1) | 11:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:09 | Gepland | |
| Houston (IAH) | United Express | UA4297 expand_more(1) | 11:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(1) | 11:17 | Gepland | |
| Dallas (DFW) | British Airways | BA4933 | 11:17 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42943 | 11:51 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 11:58 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5543 | 12:32 | Gepland | |
| Denver (DEN) | United Express | UA5267 | 12:47 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3807 expand_more(3) | 12:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3650 | 12:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 12:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS8572 | 12:51 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:18 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3233 | 13:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(2) | 13:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 13:42 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13:42 | Gepland | |
| Denver (DEN) | Frontier | F94344 | 13:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(1) | 13:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9314 | 13:54 | Gepland | |
| Chicago (ORD) | United Express | UA4431 expand_more(1) | 14:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:21 | Gepland | |
| New York (LGA) | American Eagle | AA4524 expand_more(1) | 14:23 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:23 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G41493 | 14:37 | Gepland | |
| Destin (VPS) | Allegiant Air | G41493 | 14:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:05 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA5369 expand_more(2) | 15:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 15:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9333 | 15:36 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(7) | 16:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:05 | Gepland | |
| Atlanta (ATL) | Air France | AF8662 | 16:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5517 | 16:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3186 | 16:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 16:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7712 | 16:05 | Gepland | |
| Denver (DEN) | United Express | UA5641 | 16:25 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41196 | 16:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(4) | 17:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 17:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1733 | 17:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4388 | 17:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2322 | 17:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:19 | Gepland | |
| Detroit (DTW) | Air France | AF8843 | 17:19 | Gepland | |
| Detroit (DTW) | KLM | KL6575 | 17:19 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:53 | Gepland | |
| Chicago (ORD) | United Express | UA4435 expand_more(3) | 17:57 | Gepland | |
| Chicago (ORD) | Air Canada | AC4515 | 17:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3843 expand_more(5) | 18:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 18:28 | Gepland | |
| Dallas (DFW) | British Airways | BA6655 | 18:28 | Gepland | |
| Dallas (DFW) | Finnair | AY5676 | 18:28 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6401 | 18:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9354 | 18:28 | Gepland | |
| Washington (DCA) | American Eagle | AA3452 expand_more(1) | 19:01 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4603 | 19:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(5) | 19:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7585 | 19:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:10 | Gepland | |
| Chicago (ORD) | British Airways | BA4884 | 19:10 | Gepland | |
| Chicago (ORD) | Iberia | IB8381 | 19:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2868 | 19:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4087 | 19:40 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(11) | 19:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3107 | 19:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3592 | 19:41 | Gepland | |
| Atlanta (ATL) | Air France | AF8653 | 19:41 | Gepland | |
| Atlanta (ATL) | Air France | AF8658 | 19:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 19:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5386 | 19:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 19:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 19:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 19:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 19:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6757 | 19:41 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:27 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1872 | 20:34 | Gepland | |
| Dallas (DFW) | American Eagle | AA4101 expand_more(5) | 20:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 20:45 | Gepland | |
| Dallas (DFW) | British Airways | BA4351 | 20:45 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6113 | 20:45 | Gepland | |
| Dallas (DFW) | Iberia | IB8232 | 20:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9118 | 20:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1351 | 20:48 | Gepland | |
| Destin (VPS) | Allegiant Air | G43091 | 20:48 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G43091 | 20:48 | Gepland | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:02 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7242 | 21:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5658 | 21:02 | Gepland | |
| Chicago (ORD) | Iberia | IB8315 | 21:02 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:02 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(2) | 21:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7838 | 21:03 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3869 | 21:03 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(7) | 21:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3321 | 21:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2895 | 21:14 | Gepland | |
| Atlanta (ATL) | Air France | AF3464 | 21:14 | Gepland | |
| Atlanta (ATL) | KLM | KL7549 | 21:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6216 | 21:14 | Gepland | |
| Atlanta (ATL) | SAS | SK3758 | 21:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 21:14 | Gepland | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:55 | Gepland | |
| Houston (IAH) | Emirates | EK6168 | 21:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA3059 expand_more(4) | 22:36 | Gepland | |
| Dallas (DFW) | British Airways | BA4353 | 22:36 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6632 | 22:36 | Gepland | |
| Dallas (DFW) | Iberia | IB4446 | 22:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7697 | 22:36 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6187 expand_more(3) | 23:17 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6043 | 23:17 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4461 | 23:17 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9376 | 23:17 | Gepland | |
| Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:21 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:21 | Gepland | |
| Chicago (ORD) | United Express | UA4552 expand_more(1) | 23:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:31 | Gepland | |
| Denver (DEN) | United Express | UA5269 | 23:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(3) | 23:49 | Gepland | |
| Dallas (DFW) | British Airways | BA6720 | 23:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4252 | 23:49 | Gepland | |
| Dallas (DFW) | Iberia | IB4827 | 23:49 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4441 expand_more(7) | 23:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3263 | 23:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5296 | 23:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3651 | 23:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 23:50 | Gepland | |
| Atlanta (ATL) | SAS | SK3571 | 23:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6856 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3614 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 05:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 05:00 | Gepland | |
| Denver (DEN) | United Express | UA5969 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2978 | 06:00 | Gepland | |
| Miami (MIA) | American Eagle | AA4052 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9400 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3905 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5518 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6275 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8628 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1753 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5744 | 06:10 | Gepland | |
| Houston (IAH) | United Express | UA4051 expand_more(3) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4784 | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Gepland | |
| Washington (DCA) | American Eagle | AA3824 | 06:42 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9032 | 07:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 07:05 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:05 | Gepland | |
| Chicago (ORD) | British Airways | BA5056 | 07:05 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:05 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9440 | 07:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(1) | 07:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5741 | 07:10 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:20 | Gepland | |
| Atlanta (ATL) | KLM | KL7372 | 07:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:20 | Gepland | |
| Chicago (ORD) | United Express | UA4475 expand_more(1) | 07:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3796 expand_more(2) | 08:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6831 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5275 expand_more(6) | 08:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4486 | 08:20 | Gepland | |
| Atlanta (ATL) | KLM | KL6647 | 08:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5453 | 08:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7927 | 08:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 08:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1045 | 08:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA5442 expand_more(2) | 09:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6659 | 09:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5054 | 09:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(6) | 09:16 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7209 | 09:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 09:16 | Gepland | |
| Chicago (ORD) | British Airways | BA5748 | 09:16 | Gepland | |
| Chicago (ORD) | Iberia | IB4016 | 09:16 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 09:16 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2863 | 09:16 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(8) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4515 | 10:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2329 | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6108 | 10:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3572 | 10:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 10:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8662 | 10:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(3) | 10:53 | Gepland | |
| Dallas (DFW) | British Airways | BA5048 | 10:53 | Gepland | |
| Dallas (DFW) | Iberia | IB4390 | 10:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:53 | Gepland | |
| Chicago (ORD) | United Express | UA5470 expand_more(3) | 11:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 11:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:14 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5446 | 11:29 | Gepland | |
| Houston (IAH) | United Express | UA4338 expand_more(2) | 11:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(4) | 11:52 | Gepland | |
| Minneapolis (MSP) | Air France | AF5845 | 11:52 | Gepland | |
| Minneapolis (MSP) | KLM | KL7264 | 11:52 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8722 | 11:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(6) | 11:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 11:57 | Gepland | |
| Dallas (DFW) | British Airways | BA6824 | 11:57 | Gepland | |
| Dallas (DFW) | Finnair | AY5740 | 11:57 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6893 | 11:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4358 | 11:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8697 | 11:57 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42867 | 12:41 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 12:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5543 | 13:02 | Gepland | |
| Denver (DEN) | United Express | UA5812 | 13:28 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3807 expand_more(7) | 13:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4269 | 13:40 | Gepland | |
| Atlanta (ATL) | Air France | AF6860 | 13:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5197 | 13:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6184 | 13:40 | Gepland | |
| Atlanta (ATL) | SAS | SK3955 | 13:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 13:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS5464 | 13:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5444 | 13:48 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(5) | 14:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 14:13 | Gepland | |
| Chicago (ORD) | British Airways | BA5746 | 14:13 | Gepland | |
| Chicago (ORD) | Iberia | IB8393 | 14:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2873 | 14:13 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3233 | 14:25 | Gepland | |
| Denver (DEN) | Frontier | F91091 expand_more(1) | 14:30 | Gepland | |
| Denver (DEN) | Volaris | Y42850 | 14:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(4) | 14:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 14:44 | Gepland | |
| Dallas (DFW) | British Airways | BA6586 | 14:44 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2927 | 14:44 | Gepland | |
| New York (LGA) | American Eagle | AA4524 | 14:53 | Gepland | |
| Chicago (ORD) | United Express | UA4564 expand_more(1) | 14:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 14:57 | Gepland | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41483 | 15:27 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:39 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:39 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:39 | Gepland | |
| Dallas (DFW) | American Airlines | AA5369 expand_more(2) | 16:06 | Gepland | |
| Dallas (DFW) | British Airways | BA6723 | 16:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8789 | 16:06 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 17:00 | Gepland | |
| Detroit (DTW) | Air France | AF8936 | 17:00 | Gepland | |
| Detroit (DTW) | KLM | KL7263 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA5694 | 17:06 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41320 | 17:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(3) | 17:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6026 | 17:47 | Gepland | |
| Dallas (DFW) | Iberia | IB8037 | 17:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2469 | 17:47 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5126 expand_more(8) | 17:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3460 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7262 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7856 | 17:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3652 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6542 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 17:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 17:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8595 | 17:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5443 | 18:23 | Gepland | |
| Chicago (ORD) | United Express | UA4546 expand_more(1) | 18:36 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:36 | Gepland | |
| Dallas (DFW) | American Eagle | AA3837 expand_more(6) | 18:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6857 | 18:58 | Gepland | |
| Dallas (DFW) | British Airways | BA5743 | 18:58 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6114 | 18:58 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4292 | 18:58 | Gepland | |
| Dallas (DFW) | Iberia | IB8004 | 18:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8667 | 18:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(3) | 19:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:42 | Gepland | |
| Chicago (ORD) | British Airways | BA5745 | 19:42 | Gepland | |
| Chicago (ORD) | Iberia | IB8356 | 19:42 | Gepland | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41475 | 21:38 | Gepland | |
Vliegen van en naar Northwest Arkansas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Northwest Arkansas Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Northwest Arkansas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Arkansas in de Verenigde Staten van Amerika

