Vluchten Aankomst en vertrek op Northwest Arkansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA4087 | 00:04 | 23:44 | geland |
| Miami (MIA) | American Eagle | AA4159 expand_more(1) | 00:11 | 23:48 | geland |
| Miami (MIA) | Qatar Airways | QR7725 | 00:11 | 23:48 | geland |
| Salt Lake City (SLC) | Delta Connection | DL3559 expand_more(2) | 00:24 | 00:00 | geland |
| Salt Lake City (SLC) | Air France | AF9034 | 00:24 | 00:00 | geland |
| Salt Lake City (SLC) | Korean Air | KE3869 | 00:24 | 00:00 | geland |
| Dallas (DFW) | American Eagle | AA3588 expand_more(3) | 08:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 08:23 | Gepland | |
| Dallas (DFW) | British Airways | BA5211 | 08:23 | Gepland | |
| Dallas (DFW) | Iberia | IB4992 | 08:23 | Gepland | |
| Destin (VPS) | Allegiant Air | G43078 | 08:24 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G43078 | 08:24 | Gepland | |
| New York (LGA) | American Eagle | AA4555 | 08:42 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX264 | 09:01 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5392 | 09:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7560 | 09:17 | Gepland | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(4) | 09:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6666 | 09:38 | Gepland | |
| Dallas (DFW) | British Airways | BA1945 | 09:38 | Gepland | |
| Dallas (DFW) | GOL | G33700 | 09:38 | Gepland | |
| Dallas (DFW) | Iberia | IB4578 | 09:38 | Gepland | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(2) | 10:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 10:05 | Gepland | |
| Chicago (ORD) | British Airways | BA5355 | 10:05 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5098 | 10:42 | Gepland | |
| Chicago (ORD) | United Express | UA4537 expand_more(1) | 10:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:42 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 10:47 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8302 | 10:47 | Gepland | |
| Houston (IAH) | United Express | UA4456 expand_more(1) | 11:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 11:29 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4756 | 11:31 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3778 expand_more(3) | 11:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3651 | 11:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 11:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6364 | 11:35 | Gepland | |
| Denver (DEN) | Frontier | F94344 expand_more(1) | 12:00 | Gepland | |
| Denver (DEN) | Volaris | Y42585 | 12:00 | Gepland | |
| Denver (DEN) | United Express | UA5267 | 12:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2611 expand_more(1) | 12:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9580 | 12:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1247 | 13:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 13:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 13:30 | Gepland | |
| Newark (EWR) | United Express | UA3606 | 13:42 | Gepland | |
| Houston (IAH) | United Express | UA5929 expand_more(1) | 13:44 | Gepland | |
| Houston (IAH) | Air Canada | AC4784 | 13:44 | Gepland | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(1) | 13:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13:54 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41230 | 14:23 | Gepland | |
| Chicago (ORD) | United Express | UA4531 expand_more(1) | 14:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(4) | 14:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3391 | 14:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 14:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6362 | 14:43 | Gepland | |
| Rochester (RST) | NetJets | EJA755 | 14:54 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(2) | 15:28 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:28 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5027 | 15:33 | Gepland | |
| Dallas (DFW) | American Eagle | AA3859 expand_more(4) | 16:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 16:04 | Gepland | |
| Dallas (DFW) | British Airways | BA6655 | 16:04 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6401 | 16:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2281 | 16:04 | Gepland | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 16:10 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 16:10 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:20 | Gepland | |
| Atlanta (ATL) | Air France | AF8662 | 16:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5265 | 16:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS7712 | 16:20 | Gepland | |
| Denver (DEN) | United Express | UA5641 | 16:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:43 | Gepland | |
| Minneapolis (MSP) | Air France | AF8976 | 16:43 | Gepland | |
| Minneapolis (MSP) | KLM | KL6773 | 16:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:43 | Gepland | |
| Houston (IAH) | United Express | UA4062 expand_more(2) | 17:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6729 | 17:14 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1753 | 17:14 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:16 | Gepland | |
| Detroit (DTW) | Air France | AF8843 | 17:16 | Gepland | |
| Detroit (DTW) | KLM | KL6922 | 17:16 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:23 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5775 | 17:23 | Gepland | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(5) | 17:24 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7242 | 17:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 17:24 | Gepland | |
| Chicago (ORD) | British Airways | BA5354 | 17:24 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 17:24 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6440 | 17:24 | Gepland | |
| Chicago (ORD) | United Express | UA4453 expand_more(2) | 17:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:38 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:38 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3455 expand_more(3) | 18:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 18:10 | Gepland | |
| Dallas (DFW) | British Airways | BA4352 | 18:10 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4133 | 18:10 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4997 expand_more(5) | 18:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2884 | 18:31 | Gepland | |
| Atlanta (ATL) | KLM | KL6934 | 18:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 18:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 18:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS6371 | 18:31 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41336 | 19:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3594 | 19:41 | Gepland | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(5) | 19:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6343 | 19:43 | Gepland | |
| Dallas (DFW) | British Airways | BA4353 | 19:43 | Gepland | |
| Dallas (DFW) | Finnair | AY5676 | 19:43 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4252 | 19:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:43 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 20:04 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6721 | 20:04 | Gepland | |
| Houston (IAH) | United Express | UA6302 | 20:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5360 | 20:25 | Gepland | |
| Washington (DCA) | American Eagle | AA3957 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(7) | 20:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:31 | Gepland | |
| Atlanta (ATL) | Air France | AF8653 | 20:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5266 | 20:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 20:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7077 | 20:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:31 | Gepland | |
| Denver (DEN) | United Airlines | UA1351 | 20:32 | Gepland | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 20:41 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 20:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:04 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7534 | 21:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5658 | 21:04 | Gepland | |
| Chicago (ORD) | Iberia | IB8315 | 21:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(5) | 21:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 21:12 | Gepland | |
| Dallas (DFW) | British Airways | BA4351 | 21:12 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4388 | 21:12 | Gepland | |
| Dallas (DFW) | Iberia | IB8232 | 21:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9391 | 21:12 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(1) | 21:20 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 21:20 | Gepland | |
| Houston (IAH) | United Express | UA4380 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6718 | 21:59 | Gepland | |
| Houston (IAH) | Emirates | EK6168 | 21:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(3) | 22:31 | Gepland | |
| Dallas (DFW) | British Airways | BA4387 | 22:31 | Gepland | |
| Dallas (DFW) | Iberia | IB4447 | 22:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2308 | 22:31 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3763 expand_more(8) | 22:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3393 | 22:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5979 | 22:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5264 | 22:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5386 | 22:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 22:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3758 | 22:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 22:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6363 | 22:43 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6236 expand_more(2) | 23:33 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4517 | 23:33 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2682 | 23:33 | Gepland | |
| Chicago (ORD) | United Express | UA4403 expand_more(2) | 23:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC4515 | 23:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(1) | 23:51 | Gepland | |
| Dallas (DFW) | British Airways | BA6720 | 23:51 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4699 expand_more(6) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3411 | 23:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5267 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6272 | 23:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3571 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 23:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6370 | 23:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(4) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6489 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9307 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA4197 | 05:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3717 | 05:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 05:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7564 | 05:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 05:15 | Gepland | |
| Miami (MIA) | American Eagle | AA4176 expand_more(1) | 05:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8558 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3884 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6509 | 06:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3807 expand_more(2) | 06:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 06:05 | Gepland | |
| Dallas (DFW) | British Airways | BA4324 | 06:05 | Gepland | |
| New York (LGA) | American Eagle | AA4695 | 06:13 | Gepland | |
| Houston (IAH) | United Express | UA4477 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6717 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2287 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7247 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5409 | 07:11 | Gepland | |
| Washington (DCA) | American Eagle | AA3824 | 07:19 | Gepland | |
| Chicago (ORD) | United Express | UA4520 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(5) | 07:42 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7208 | 07:42 | Gepland | |
| Chicago (ORD) | British Airways | BA5084 | 07:42 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:42 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6350 | 07:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8685 | 07:42 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3542 expand_more(3) | 08:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF9054 | 08:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7831 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2041 expand_more(1) | 08:02 | Gepland | |
| Dallas (DFW) | British Airways | BA5288 | 08:02 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(4) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4269 | 08:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6606 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5453 | 08:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6511 | 08:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4033 expand_more(1) | 08:29 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 08:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:51 | Gepland | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(3) | 08:53 | Gepland | |
| Dallas (DFW) | British Airways | BA5742 | 08:53 | Gepland | |
| Dallas (DFW) | Iberia | IB8037 | 08:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2823 | 08:53 | Gepland | |
| Houston (IAH) | United Express | UA4051 expand_more(3) | 09:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4785 | 09:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Gepland | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43098 | 09:14 | Gepland | |
| New York (LGA) | American Eagle | AA4555 expand_more(1) | 09:19 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:19 | Gepland | |
| Denver (DEN) | United Airlines | UA1932 | 09:20 | Gepland | |
| Bridgeport (QLP) | Flexjet | LXJ221 | 09:36 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX1733 | 09:41 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(5) | 09:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5392 | 09:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS8810 | 09:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(5) | 10:09 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6666 | 10:09 | Gepland | |
| Dallas (DFW) | British Airways | BA5741 | 10:09 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6835 | 10:09 | Gepland | |
| Dallas (DFW) | Iberia | IB8004 | 10:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9273 | 10:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(5) | 10:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7209 | 10:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 10:35 | Gepland | |
| Chicago (ORD) | British Airways | BA5748 | 10:35 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 10:35 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9271 | 10:35 | Gepland | |
| Midland (MDD) | Flexjet | LXJ447 | 11:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5098 | 11:13 | Gepland | |
| Chicago (ORD) | United Express | UA4417 expand_more(4) | 11:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | Gepland | |
| Chicago (ORD) | United Express | UA4417 expand_more(4) | 11:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | Gepland | |
| New York (LGA) | Delta Connection | DL4965 | 11:27 | Gepland | |
| Houston (IAH) | United Express | UA4537 expand_more(2) | 11:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(4) | 12:09 | Gepland | |
| Minneapolis (MSP) | Air France | AF2693 | 12:09 | Gepland | |
| Minneapolis (MSP) | KLM | KL7730 | 12:09 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 12:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8822 | 12:09 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3778 expand_more(6) | 12:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4277 | 12:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2807 | 12:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6605 | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 12:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3955 | 12:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:15 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G42291 | 12:21 | Gepland | |
| Denver (DEN) | United Express | UA5812 | 13:26 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2667 expand_more(1) | 13:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4501 | 13:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA513 expand_more(5) | 13:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 13:49 | Gepland | |
| Dallas (DFW) | British Airways | BA5743 | 13:49 | Gepland | |
| Dallas (DFW) | Finnair | AY5740 | 13:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6893 | 13:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7599 | 13:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(6) | 14:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 14:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5746 | 14:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8393 | 14:00 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6408 | 14:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8215 | 14:00 | Gepland | |
| Austin (AUS) | Frontier | F98072 | 14:00 | Gepland | |
| Houston (IAH) | United Express | UA6026 | 14:27 | Gepland | |
| Austin (AUS) | American Eagle | AA3738 | 14:30 | Gepland | |
| New York (EWR) | United Express | UA3552 | 15:00 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42846 | 15:08 | Gepland | |
| Chicago (ORD) | United Express | UA4391 expand_more(1) | 15:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(7) | 15:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 15:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2641 | 15:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5393 | 15:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 15:28 | Gepland | |
| Atlanta (ATL) | SAS | SK3572 | 15:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 15:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7413 | 15:28 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(2) | 15:58 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:58 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:58 | Gepland | |
| Seattle (BFI) | NetJets | EJA755 | 16:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5027 | 16:03 | Gepland | |
| Dallas (DFW) | American Eagle | AA3859 expand_more(5) | 16:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 16:34 | Gepland | |
| Dallas (DFW) | British Airways | BA5744 | 16:34 | Gepland | |
| Dallas (DFW) | GOL | G33676 | 16:34 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4160 | 16:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9352 | 16:34 | Gepland | |
| New York (LGA) | American Eagle | AA4472 | 16:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5053 expand_more(3) | 17:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL7143 | 17:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL7143 | 17:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7290 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA5694 | 17:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 17:30 | Gepland | |
| Detroit (DTW) | Air France | AF8936 | 17:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(3) | 17:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 17:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 17:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5745 | 17:54 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5076 expand_more(5) | 17:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2368 | 17:59 | Gepland | |
