Vluchten Aankomst en vertrek op Northwest Arkansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA4087 | 00:27 | Vertraagd | |
| Sanford (SFB) | Allegiant Air | G41219 | 08:12 | Gepland | |
| Dallas (DFW) | American Eagle | AA3588 expand_more(2) | 08:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 08:34 | Gepland | |
| Dallas (DFW) | Iberia | IB4992 | 08:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA3595 expand_more(1) | 09:21 | 08:50 | geland |
| Chicago (ORD) | Alaska Airlines | AS6090 | 09:21 | 08:50 | geland |
| Dallas (DFW) | American Eagle | AA3509 expand_more(2) | 09:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4518 | 09:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4578 | 09:35 | Gepland | |
| Pensacola (PNS) | Breeze Airways | MX146 | 10:08 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA766 | 10:54 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA749 | 10:54 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA749 | 10:54 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5053 | 11:14 | 10:50 | geland |
| Houston (IAH) | United Express | UA4355 expand_more(1) | 11:17 | 10:45 | geland |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:17 | 10:45 | geland |
| Atlanta (ATL) | Delta Connection | DL5020 expand_more(2) | 11:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 11:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS5549 | 11:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA4050 | 11:44 | Gepland | |
| Chicago (ORD) | United Express | UA4607 expand_more(1) | 11:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 11:45 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G45 | 12:22 | 11:53 | geland |
| Denver (DEN) | United Express | UA5267 | 12:39 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 12:56 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3164 | 13:31 | 12:49 | geland |
| Denver (DEN) | Frontier | F94344 expand_more(1) | 13:34 | Gepland | |
| Denver (DEN) | Volaris | Y42822 | 13:34 | Gepland | |
| Jackson (JAC) | NetJets | EJA150 | 13:42 | Vertraagd | |
| New Orleans (MSY) | Breeze Airways | MX310 | 13:46 | Gepland | |
| Dallas (DFW) | American Eagle | AA3715 expand_more(1) | 13:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7860 | 13:57 | Gepland | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 14:18 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 14:18 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5503 expand_more(3) | 14:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3391 | 14:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS7646 | 14:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(1) | 14:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4563 | 14:52 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 15:34 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:34 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:34 | Gepland | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(5) | 16:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6009 | 16:01 | Gepland | |
| Dallas (DFW) | British Airways | BA6655 | 16:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6401 | 16:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8719 | 16:01 | Gepland | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:03 | 15:44 | geland |
| Houston (IAH) | Air Canada | AC4785 | 16:03 | 15:44 | geland |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:03 | 15:44 | geland |
| Houston (IAH) | Copa Airlines | CM1754 | 16:03 | 15:44 | geland |
| Charlotte (CLT) | American Eagle | AA3981 | 16:17 | Gepland | |
| Denver (DEN) | United Express | UA5641 | 16:28 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4913 expand_more(6) | 16:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3084 | 16:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2710 | 16:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5196 | 16:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 16:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 16:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS5550 | 16:36 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3850 expand_more(3) | 17:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2284 | 17:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6369 | 17:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7099 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:24 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5354 | 17:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA5610 expand_more(4) | 17:51 | Gepland | |
| Dallas (DFW) | British Airways | BA6720 | 17:51 | Gepland | |
| Dallas (DFW) | Finnair | AY5676 | 17:51 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6632 | 17:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9118 | 17:51 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:56 | Gepland | |
| Detroit (DTW) | Air France | AF8843 | 17:56 | Gepland | |
| Detroit (DTW) | KLM | KL6754 | 17:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3594 | 18:24 | Gepland | |
| Wichita (ICT) | NetJets | EJA640 | 18:54 | Gepland | |
| Dallas (DFW) | American Eagle | AA3861 expand_more(4) | 19:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4057 | 19:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1652 | 19:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4131 | 19:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7838 | 19:07 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5528 expand_more(5) | 20:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3753 | 20:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5198 | 20:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3651 | 20:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 20:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS6337 | 20:12 | Gepland | |
| Denver (DEN) | United Airlines | UA1254 | 20:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(6) | 20:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7534 | 20:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 20:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5658 | 20:43 | Gepland | |
| Chicago (ORD) | Iberia | IB8315 | 20:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 20:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2467 | 20:43 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(3) | 21:15 | Gepland | |
| Dallas (DFW) | British Airways | BA4387 | 21:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4447 | 21:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7697 | 21:15 | Gepland | |
| Washington (DCA) | American Eagle | AA3957 expand_more(1) | 21:55 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:55 | Gepland | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:57 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:57 | Gepland | |
| Houston (IAH) | Emirates | EK6168 | 21:57 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5439 | 22:07 | Gepland | |
| Chicago (ORD) | United Express | UA4608 expand_more(3) | 22:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4515 | 22:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 22:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8930 | 22:14 | Gepland | |
| Chicago (ORD) | American Eagle | AA3796 expand_more(3) | 22:26 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7585 | 22:26 | Gepland | |
| Chicago (ORD) | British Airways | BA5354 | 22:26 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2415 | 22:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(2) | 22:35 | Gepland | |
| Dallas (DFW) | British Airways | BA4351 | 22:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4040 | 22:35 | Gepland | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 22:56 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 22:56 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5628 expand_more(1) | 22:58 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2204 | 22:58 | Gepland | |
| Miami (MIA) | American Eagle | AA4159 expand_more(2) | 23:14 | Gepland | |
| Miami (MIA) | Finnair | AY4004 | 23:14 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:14 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3851 expand_more(8) | 23:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3556 | 23:34 | Gepland | |
| Atlanta (ATL) | Air France | AF3718 | 23:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5195 | 23:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3186 | 23:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 23:34 | Gepland | |
| Atlanta (ATL) | SAS | SK3571 | 23:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6332 | 23:34 | Gepland | |
| Dallas (DFW) | American Eagle | AA3693 expand_more(1) | 23:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4493 | 23:46 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5374 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(4) | 05:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7211 | 05:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 05:13 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 05:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8685 | 05:13 | Gepland | |
| Miami (MIA) | American Eagle | AA4176 expand_more(1) | 05:16 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2890 expand_more(1) | 05:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6305 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3858 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4827 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5351 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3653 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5457 expand_more(1) | 06:04 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8722 | 06:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA4020 expand_more(1) | 06:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4589 | 06:31 | Gepland | |
| Washington (DCA) | American Eagle | AA3824 | 06:42 | Gepland | |
| Houston (IAH) | United Express | UA6282 expand_more(3) | 06:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4784 | 06:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6708 | 06:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4197 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4695 | 07:01 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5379 expand_more(6) | 07:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4775 | 07:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5350 | 07:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3652 | 07:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 07:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 07:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7874 | 07:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3717 | 07:44 | Gepland | |
| Chicago (ORD) | United Express | UA4569 expand_more(1) | 07:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:28 | Gepland | |
| Waco (QTW) | Private Jet Center | PJC94 | 08:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:55 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41294 | 09:02 | 08:48 | Onderweg |
| Dallas (DFW) | American Eagle | AA3588 expand_more(1) | 09:05 | Gepland | |
| Dallas (DFW) | Iberia | IB8037 | 09:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1302 | 09:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(2) | 10:05 | Gepland | |
| Dallas (DFW) | Iberia | IB8004 | 10:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3368 expand_more(5) | 10:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7550 | 10:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4501 | 10:41 | Gepland | |
| Chicago (ORD) | British Airways | BA5748 | 10:41 | Gepland | |
| Chicago (ORD) | Iberia | IB8356 | 10:41 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2400 | 10:41 | Gepland | |
| Pensacola (PNS) | Breeze Airways | MX147 | 10:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5053 | 11:44 | Gepland | |
| Houston (IAH) | United Express | UA4865 expand_more(1) | 11:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:52 | Gepland | |
| Eagle (EGE) | NetJets | EJA749 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5020 expand_more(8) | 12:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3927 | 12:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3404 | 12:04 | Gepland | |
| Atlanta (ATL) | Air France | AF2626 | 12:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5349 | 12:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7150 | 12:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3955 | 12:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 12:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS7390 | 12:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA4050 expand_more(5) | 12:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 12:15 | Gepland | |
| Dallas (DFW) | British Airways | BA5741 | 12:15 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6835 | 12:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4358 | 12:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8543 | 12:15 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G472 | 13:12 | Gepland | |
| Denver (DEN) | United Express | UA5812 | 13:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 13:39 | Gepland | |
| Denver (DEN) | Frontier | F94343 | 14:19 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX311 | 14:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA3715 expand_more(5) | 14:27 | Gepland | |
| Dallas (DFW) | British Airways | BA6586 | 14:27 | Gepland | |
| Dallas (DFW) | Finnair | AY4105 | 14:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:27 | Gepland | |
| Dallas (DFW) | Iberia | IB4390 | 14:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9513 | 14:27 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3164 | 14:38 | Gepland | |
| Chicago (ORD) | United Express | UA4483 expand_more(2) | 14:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 14:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 14:45 | Gepland | |
| New York (LGA) | American Eagle | AA4472 | 15:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3489 expand_more(4) | 15:22 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7208 | 15:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4563 | 15:22 | Gepland | |
| Chicago (ORD) | British Airways | BA5746 | 15:22 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8630 | 15:22 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5503 expand_more(7) | 15:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4725 | 15:29 | Gepland | |
| Atlanta (ATL) | Air France | AF7917 | 15:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5352 | 15:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 15:29 | Gepland | |
| Atlanta (ATL) | SAS | SK3572 | 15:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 15:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS8415 | 15:29 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4894 expand_more(2) | 16:04 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA3583 expand_more(4) | 16:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6097 | 16:31 | Gepland | |
| Dallas (DFW) | British Airways | BA5743 | 16:31 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6788 | 16:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7566 | 16:31 | Gepland | |
| Houston (IAH) | United Express | UA6254 expand_more(1) | 17:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:05 | Gepland | |
| Denver (DEN) | United Express | UA5694 | 17:09 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3981 | 17:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 17:16 | Gepland | |
| Detroit (DTW) | Air France | AF8936 | 17:16 | Gepland | |
| McKinney (QQT) | NetJets | EJA753 | 17:24 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4051 | 17:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3847 expand_more(1) | 18:04 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7264 | 18:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA5610 expand_more(4) | 18:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4401 | 18:28 | Gepland | |
| Dallas (DFW) | British Airways | BA6723 | 18:28 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4292 | 18:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2948 | 18:28 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4811 expand_more(4) | 18:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2700 | 18:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5197 | 18:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3461 | 18:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 18:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA4292 expand_more(1) | 18:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 18:54 | Gepland | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(1) | 19:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9134 | 19:38 | Gepland | |
Vliegen van en naar Northwest Arkansas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Northwest Arkansas Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Northwest Arkansas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Arkansas in de Verenigde Staten van Amerika

