Vluchten Aankomst en vertrek op Northwest Arkansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3960 expand_more(4) | 00:26 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7534 | 00:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6318 | 00:26 | Gepland | |
| Chicago (ORD) | British Airways | BA5355 | 00:26 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2771 | 00:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA9865 | 08:05 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41075 | 08:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(3) | 08:44 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7664 | 08:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 08:44 | Gepland | |
| Chicago (ORD) | British Airways | BA5354 | 08:44 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 08:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 08:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 08:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7560 | 08:59 | Gepland | |
| New York (LGA) | American Eagle | AA4620 | 09:26 | Gepland | |
| Pensacola (PNS) | Breeze Airways | MX146 | 10:16 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(3) | 10:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4493 | 10:24 | Gepland | |
| Dallas (DFW) | British Airways | BA4935 | 10:24 | Gepland | |
| Dallas (DFW) | GOL | G33700 | 10:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 10:32 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5446 | 10:35 | Gepland | |
| Chicago (ORD) | United Express | UA5407 expand_more(1) | 10:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:39 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(1) | 11:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8302 | 11:09 | Gepland | |
| Houston (IAH) | United Express | UA4297 expand_more(1) | 11:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:12 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4082 expand_more(3) | 11:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7047 | 11:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS5452 | 11:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS5453 | 11:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA3275 | 11:19 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5543 | 12:31 | Gepland | |
| Denver (DEN) | United Express | UA5267 | 12:47 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3233 | 13:32 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(2) | 13:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 13:41 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 13:41 | Gepland | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(1) | 13:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9314 | 13:57 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4316 | 14:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA4431 expand_more(1) | 14:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:21 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4442 expand_more(3) | 14:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5386 | 14:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6775 | 14:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7028 | 14:46 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:06 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:06 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:06 | Gepland | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(2) | 15:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 15:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2654 | 15:27 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4535 | 15:56 | Gepland | |
| New York (LGA) | American Eagle | AA4524 expand_more(1) | 16:08 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 16:08 | Gepland | |
| Houston (IAH) | United Express | UA4062 expand_more(3) | 16:15 | Gepland | |
| Houston (IAH) | Air Canada | AC4785 | 16:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6718 | 16:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1753 | 16:15 | Gepland | |
| Denver (DEN) | United Express | UA5641 | 16:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4012 expand_more(3) | 16:31 | Gepland | |
| Minneapolis (MSP) | Air France | AF2401 | 16:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL6704 | 16:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8144 | 16:31 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:41 | Gepland | |
| Atlanta (ATL) | Air France | AF8662 | 16:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5517 | 16:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS7712 | 16:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA1804 expand_more(4) | 17:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 17:07 | Gepland | |
| Dallas (DFW) | British Airways | BA4352 | 17:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4388 | 17:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8565 | 17:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:19 | Gepland | |
| Detroit (DTW) | Air France | AF8843 | 17:19 | Gepland | |
| Detroit (DTW) | KLM | KL6575 | 17:19 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:51 | Gepland | |
| Chicago (ORD) | United Express | UA5689 expand_more(3) | 17:57 | Gepland | |
| Chicago (ORD) | Air Canada | AC4515 | 17:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(3) | 18:17 | Gepland | |
| Dallas (DFW) | British Airways | BA1748 | 18:17 | Gepland | |
| Dallas (DFW) | Finnair | AY5676 | 18:17 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6401 | 18:17 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX264 | 18:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(6) | 19:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7585 | 19:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:00 | Gepland | |
| Chicago (ORD) | British Airways | BA4884 | 19:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8381 | 19:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 19:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2742 | 19:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4087 | 19:36 | Gepland | |
| Dallas (DFW) | American Eagle | AA3843 expand_more(6) | 19:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6897 | 19:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4660 | 19:51 | Gepland | |
| Dallas (DFW) | British Airways | BA6655 | 19:51 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6113 | 19:51 | Gepland | |
| Dallas (DFW) | Iberia | IB4446 | 19:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:51 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(7) | 20:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:01 | Gepland | |
| Atlanta (ATL) | Air France | AF8653 | 20:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5295 | 20:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7085 | 20:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS7579 | 20:01 | Gepland | |
| Valparaiso (VPS) | Allegiant Air | G41492 | 20:19 | Gepland | |
| Destin (VPS) | Allegiant Air | G41492 | 20:19 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4086 | 20:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1872 | 20:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1351 | 20:48 | Gepland | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7242 | 21:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5658 | 21:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8315 | 21:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(2) | 21:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7838 | 21:03 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3869 | 21:03 | Gepland | |
| Dallas (DFW) | American Eagle | AA4101 expand_more(4) | 21:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6112 | 21:20 | Gepland | |
| Dallas (DFW) | British Airways | BA4351 | 21:20 | Gepland | |
| Dallas (DFW) | Iberia | IB8232 | 21:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9118 | 21:20 | Gepland | |
| Washington (DCA) | American Eagle | AA3452 expand_more(1) | 21:51 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4603 | 21:51 | Gepland | |
| Houston (IAH) | United Express | UA6308 expand_more(3) | 21:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6729 | 21:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1755 | 21:55 | Gepland | |
| Houston (IAH) | Emirates | EK6168 | 21:55 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(8) | 22:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3321 | 22:37 | Gepland | |
| Atlanta (ATL) | Air France | AF3464 | 22:37 | Gepland | |
| Atlanta (ATL) | KLM | KL7549 | 22:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3650 | 22:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 22:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 22:37 | Gepland | |
| Atlanta (ATL) | SAS | SK3758 | 22:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 22:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA3059 expand_more(3) | 22:37 | Gepland | |
| Dallas (DFW) | British Airways | BA4353 | 22:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6632 | 22:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7697 | 22:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6187 expand_more(3) | 23:17 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6043 | 23:17 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4461 | 23:17 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9376 | 23:17 | Gepland | |
| Miami (MIA) | American Eagle | AA4049 expand_more(1) | 23:20 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:20 | Gepland | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 23:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:31 | Gepland | |
| Denver (DEN) | United Express | UA5269 | 23:44 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4441 expand_more(6) | 23:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3263 | 23:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5296 | 23:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7049 | 23:50 | Gepland | |
| Atlanta (ATL) | SAS | SK3571 | 23:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 23:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS6856 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3614 | 05:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(2) | 05:06 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7208 | 05:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 05:06 | Gepland | |
| Denver (DEN) | United Express | UA5969 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1015 | 06:00 | Gepland | |
| Miami (MIA) | American Eagle | AA4052 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9400 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4695 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3905 expand_more(5) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3461 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6275 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8800 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8822 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1753 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5744 | 06:10 | Gepland | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4784 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1758 | 06:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:02 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:02 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9032 | 07:02 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL7372 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3985 expand_more(2) | 07:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6718 | 07:13 | Gepland | |
| Dallas (DFW) | British Airways | BA5741 | 07:13 | Gepland | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 07:14 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7211 | 07:14 | Gepland | |
| Chicago (ORD) | British Airways | BA5056 | 07:14 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9440 | 07:14 | Gepland | |
| Chicago (ORD) | United Express | UA5853 expand_more(1) | 07:20 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:20 | Geannuleerd | |
| Salt Lake City (SLC) | Delta Connection | DL3796 expand_more(2) | 07:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6831 | 07:45 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 07:45 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5275 expand_more(3) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4486 | 08:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6647 | 08:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7927 | 08:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1045 | 08:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:51 | Gepland | |
| Houston (IAH) | SkyWest Airlines | UA5803 expand_more(2) | 09:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1760 | 09:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3839 expand_more(6) | 09:14 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7209 | 09:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6678 | 09:14 | Gepland | |
| Chicago (ORD) | British Airways | BA5748 | 09:14 | Gepland | |
| Chicago (ORD) | Iberia | IB4016 | 09:14 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 09:14 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2863 | 09:14 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G41092 | 09:14 | Gepland | |
| Washington (DCA) | American Eagle | AA3824 expand_more(1) | 09:25 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4195 | 09:25 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(7) | 09:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5519 | 09:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5453 | 09:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7140 | 09:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7202 | 09:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS8810 | 09:39 | Gepland | |
| New York (LGA) | American Eagle | AA4620 expand_more(1) | 09:57 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3838 expand_more(3) | 10:54 | Gepland | |
| Dallas (DFW) | British Airways | BA5048 | 10:54 | Gepland | |
| Dallas (DFW) | Iberia | IB4390 | 10:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8771 | 10:54 | Gepland | |
| Pensacola (PNS) | Breeze Airways | MX147 | 10:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5446 | 11:07 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 11:12 | Gepland | |
| Chicago (ORD) | United Express | UA5470 expand_more(3) | 11:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 11:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:14 | Gepland | |
| Houston (IAH) | United Express | UA4338 expand_more(2) | 11:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3536 expand_more(3) | 11:52 | Gepland | |
| Minneapolis (MSP) | KLM | KL7264 | 11:52 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 11:52 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8722 | 11:52 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4082 expand_more(7) | 11:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4340 | 11:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2273 | 11:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5518 | 11:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 11:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 11:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3955 | 11:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 11:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(7) | 11:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4474 | 11:59 | Gepland | |
| Dallas (DFW) | British Airways | BA6824 | 11:59 | Gepland | |
| Dallas (DFW) | Finnair | AY5740 | 11:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6893 | 11:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4358 | 11:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9420 | 11:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7590 | 11:59 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5543 | 13:01 | Gepland | |
| Denver (DEN) | United Express | UA5812 | 13:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(5) | 14:11 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 14:11 | Gepland | |
| Chicago (ORD) | British Airways | BA5746 | 14:11 | Gepland | |
| Chicago (ORD) | Iberia | IB8393 | 14:11 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2873 | 14:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3233 | 14:28 | Gepland | |
| Dallas (DFW) | American Eagle | AA3847 expand_more(4) | 14:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6193 | 14:47 | Gepland | |
| Dallas (DFW) | British Airways | BA6586 | 14:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2927 | 14:47 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4326 | 14:56 | Gepland | |
| Chicago (ORD) | United Airlines | UA4564 expand_more(1) | 14:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 14:56 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4442 expand_more(9) | 15:27 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4725 | 15:27 | Gepland | |
| Atlanta (ATL) | Air France | AF2147 | 15:27 | Gepland | |
| Atlanta (ATL) | Air France | AF7917 | 15:27 | Gepland | |
| Atlanta (ATL) | KLM | KL7262 | 15:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 15:27 | Gepland | |
| Atlanta (ATL) | SAS | SK3572 | 15:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4988 | 15:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS7320 | 15:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS7156 | 15:27 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6381 expand_more(2) | 15:41 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:41 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4455 | 15:41 | Gepland | |
| Dallas (DFW) | American Eagle | AA3840 expand_more(2) | 15:57 | Gepland | |
| Dallas (DFW) | British Airways | BA5743 | 15:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8789 | 15:57 | Gepland | |
| New York (LGA) | American Eagle | AA4524 | 16:40 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42121 | 16:46 | Gepland | |
| Denver (DEN) | United Express | UA5694 | 17:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4012 expand_more(5) | 17:11 | Gepland | |
| Minneapolis (MSP) | Air France | AF5845 | 17:11 | Gepland | |
| Minneapolis (MSP) | KLM | KL6704 | 17:11 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4330 | 17:11 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8835 | 17:11 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8815 | 17:11 | Gepland | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 17:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6717 | 17:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(2) | 17:22 | Gepland | |
| Detroit (DTW) | Air France | AF8936 | 17:22 | Gepland | |
| Detroit (DTW) | KLM | KL7263 | 17:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA1804 expand_more(4) | 17:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6077 | 17:47 | Gepland | |
| Dallas (DFW) | GOL | G33676 | 17:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4744 | 17:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9040 | 17:47 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5126 expand_more(6) | 17:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3460 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7856 | 17:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3652 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 17:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 17:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8595 | 17:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 18:23 | Gepland | |
| Chicago (ORD) | United Express | UA5639 expand_more(1) | 18:36 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA3274 expand_more(5) | 18:57 | Gepland | |
| Dallas (DFW) | British Airways | BA6723 | 18:57 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6114 | 18:57 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4292 | 18:57 | Gepland | |
| Dallas (DFW) | Iberia | IB8037 | 18:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2469 | 18:57 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX265 | 19:21 | Gepland | |
| Chicago (ORD) | American Eagle | AA3846 expand_more(1) | 19:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6827 | 19:57 | Gepland | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G43092 | 21:09 | Gepland | |
Vliegen van en naar Northwest Arkansas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Northwest Arkansas Airport.
Compensatie voor vertraagde vluchten
Controleer of u recht heeft op maximaal 600 EUR voor een vertraagde, geannuleerde of overboekte vlucht. Voer hieronder uw vluchtgegevens in om te zien of u een claim heeft.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Northwest Arkansas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Arkansas in de Verenigde Staten van Amerika

