Vluchten Aankomst en vertrek op Northwest Arkansas Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4555 | 08:38 | Gepland | |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(3) | 09:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5392 | 09:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7560 | 09:17 | Gepland | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(4) | 09:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 09:40 | Gepland | |
| Dallas (DFW) | British Airways | BA1945 | 09:40 | Gepland | |
| Dallas (DFW) | GOL | G33700 | 09:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4578 | 09:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(2) | 10:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 10:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5355 | 10:03 | Gepland | |
| Chicago (ORD) | United Express | UA4537 expand_more(1) | 10:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2957 | 10:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5098 | 10:43 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5536 expand_more(1) | 10:47 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8302 | 10:47 | Gepland | |
| Houston (IAH) | United Express | UA4456 expand_more(1) | 11:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6709 | 11:10 | Gepland | |
| Green Bay (GRB) | NetJets | EJA964 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3778 expand_more(3) | 11:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3651 | 11:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 11:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6364 | 11:35 | Gepland | |
| Chicago (ORD) | NetJets | EJA933 | 12:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5482 | 12:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA1526 expand_more(2) | 12:41 | Gepland | |
| Dallas (DFW) | Iberia | IB4992 | 12:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2624 | 12:41 | Gepland | |
| Denver (DEN) | United Express | UA5267 | 12:45 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX1511 | 12:52 | Gepland | |
| New Orleans (MSY) | NetJets | EJA315 | 13:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2685 | 13:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(1) | 13:26 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7647 | 13:26 | Gepland | |
| Dallas (DFW) | American Eagle | AA3532 expand_more(1) | 13:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2505 | 13:38 | Gepland | |
| Newark (EWR) | United Express | UA3606 | 13:42 | Gepland | |
| Houston (IAH) | United Express | UA6303 expand_more(1) | 13:44 | Gepland | |
| Houston (IAH) | Air Canada | AC4784 | 13:44 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41277 | 13:49 | Gepland | |
| Chicago (ORD) | United Express | UA4531 expand_more(1) | 14:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2953 | 14:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(4) | 14:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3391 | 14:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3650 | 14:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 14:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6362 | 14:43 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5027 | 15:39 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6437 expand_more(2) | 15:43 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 15:43 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 15:43 | Gepland | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 16:05 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6152 | 16:05 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5128 expand_more(5) | 16:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4526 | 16:20 | Gepland | |
| Atlanta (ATL) | Air France | AF8662 | 16:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5265 | 16:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4514 | 16:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS7712 | 16:20 | Gepland | |
| Denver (DEN) | United Express | UA5641 | 16:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5022 expand_more(3) | 16:43 | Gepland | |
| Minneapolis (MSP) | Air France | AF8976 | 16:43 | Gepland | |
| Minneapolis (MSP) | KLM | KL6773 | 16:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8375 | 16:43 | Gepland | |
| Dallas (DAL) | NetJets | EJA373 | 17:00 | Gepland | |
| Houston (IAH) | United Express | UA4062 expand_more(2) | 17:14 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6729 | 17:14 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1753 | 17:14 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4889 expand_more(2) | 17:16 | Gepland | |
| Detroit (DTW) | Air France | AF8843 | 17:16 | Gepland | |
| Detroit (DTW) | KLM | KL6922 | 17:16 | Gepland | |
| Chicago (ORD) | American Eagle | AA3503 expand_more(4) | 17:20 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7242 | 17:20 | Gepland | |
| Chicago (ORD) | British Airways | BA5354 | 17:20 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7444 | 17:20 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6395 | 17:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 17:23 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5775 | 17:23 | Gepland | |
| Chicago (ORD) | United Express | UA4453 expand_more(2) | 17:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2955 | 17:38 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9296 | 17:38 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 17:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA1621 expand_more(4) | 18:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6009 | 18:01 | Gepland | |
| Dallas (DFW) | British Airways | BA6720 | 18:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4133 | 18:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9075 | 18:01 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4997 expand_more(7) | 18:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2884 | 18:31 | Gepland | |
| Atlanta (ATL) | KLM | KL6934 | 18:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5267 | 18:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 18:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 18:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4091 | 18:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS6371 | 18:31 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX2422 | 18:59 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G41213 | 19:00 | Gepland | |
| Denver (DEN) | Frontier | F94344 expand_more(1) | 19:04 | Gepland | |
| Denver (DEN) | Volaris | Y42585 | 19:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3594 | 19:43 | Gepland | |
| Dallas (DFW) | American Eagle | AA3790 expand_more(5) | 19:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6343 | 19:46 | Gepland | |
| Dallas (DFW) | British Airways | BA4353 | 19:46 | Gepland | |
| Dallas (DFW) | Finnair | AY5676 | 19:46 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4252 | 19:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9354 | 19:46 | Gepland | |
| Houston (IAH) | United Express | UA6302 | 20:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 20:09 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4615 | 20:09 | Gepland | |
| Washington (DCA) | American Eagle | AA3957 | 20:21 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G458 | 20:23 | Gepland | |
| New York (LGA) | Delta Connection | DL5360 | 20:25 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(7) | 20:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3592 | 20:31 | Gepland | |
| Atlanta (ATL) | Air France | AF8653 | 20:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5266 | 20:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3186 | 20:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 20:31 | Gepland | |
| Atlanta (ATL) | SAS | SK3758 | 20:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3081 | 20:31 | Gepland | |
| Denver (DEN) | United Airlines | UA1351 | 20:32 | Gepland | |
| New York (LGA) | American Eagle | AA4554 expand_more(1) | 20:39 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6043 | 20:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5492 expand_more(1) | 20:59 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 20:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4105 expand_more(5) | 21:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7534 | 21:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6622 | 21:01 | Gepland | |
| Chicago (ORD) | British Airways | BA5658 | 21:01 | Gepland | |
| Chicago (ORD) | Iberia | IB8315 | 21:01 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2467 | 21:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA3247 expand_more(5) | 21:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6861 | 21:11 | Gepland | |
| Dallas (DFW) | British Airways | BA4351 | 21:11 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4388 | 21:11 | Gepland | |
| Dallas (DFW) | Iberia | IB8232 | 21:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9391 | 21:11 | Gepland | |
| Houston (IAH) | United Express | UA4380 expand_more(2) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6718 | 21:59 | Gepland | |
| Houston (IAH) | Emirates | EK6168 | 21:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA4138 expand_more(4) | 22:26 | Gepland | |
| Dallas (DFW) | British Airways | BA4387 | 22:26 | Gepland | |
| Dallas (DFW) | Iberia | IB4447 | 22:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2308 | 22:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2332 | 22:26 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3763 expand_more(9) | 22:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3393 | 22:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5979 | 22:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2275 | 22:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5264 | 22:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5386 | 22:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 22:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3571 | 22:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2468 | 22:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6363 | 22:43 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6236 expand_more(2) | 23:31 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4517 | 23:31 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2682 | 23:31 | Gepland | |
| Chicago (ORD) | United Express | UA4403 expand_more(2) | 23:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC4515 | 23:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8930 | 23:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3455 expand_more(1) | 23:46 | Gepland | |
| Dallas (DFW) | British Airways | BA4352 | 23:46 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4699 expand_more(4) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3411 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6272 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3238 | 23:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6370 | 23:55 | Gepland | |
| Miami (MIA) | American Eagle | AA4159 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7725 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2267 | 23:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA3863 expand_more(4) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7585 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA4884 | 23:59 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6489 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9307 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4176 expand_more(2) | 05:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2284 | 05:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9458 | 05:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA4197 | 05:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3583 | 05:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 05:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7564 | 05:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4790 | 05:10 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL3884 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4722 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6509 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5491 expand_more(1) | 06:00 | Geannuleerd | |
| Philadelphia (PHL) | Qatar Airways | QR8558 | 06:00 | Geannuleerd | |
| Philadelphia (PHL) | American Eagle | AA9951 | 06:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3807 expand_more(2) | 06:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6464 | 06:06 | Gepland | |
| Dallas (DFW) | British Airways | BA4324 | 06:06 | Gepland | |
| Houston (IAH) | United Express | UA4477 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6717 | 06:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1760 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5497 expand_more(4) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4570 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7247 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3653 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6559 | 07:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6482 expand_more(2) | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6068 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2262 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5409 | 07:11 | Geannuleerd | |
| Washington (DCA) | American Eagle | AA3824 | 07:30 | Gepland | |
| Chicago (ORD) | United Express | UA4520 expand_more(1) | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2952 | 07:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4088 expand_more(5) | 07:37 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7208 | 07:37 | Gepland | |
| Chicago (ORD) | British Airways | BA5084 | 07:37 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7818 | 07:37 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6350 | 07:37 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8685 | 07:37 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3542 expand_more(3) | 08:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF9054 | 08:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7831 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3856 | 08:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2041 expand_more(2) | 08:02 | Gepland | |
| Dallas (DFW) | British Airways | BA6824 | 08:02 | Gepland | |
| Dallas (DFW) | Iberia | IB4744 | 08:02 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5130 expand_more(4) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4269 | 08:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6606 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5453 | 08:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6511 | 08:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA4033 expand_more(1) | 08:29 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 08:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA3871 | 08:51 | Gepland | |
| Houston (IAH) | United Express | UA4051 expand_more(3) | 09:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4785 | 09:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6708 | 09:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1758 | 09:00 | Gepland | |
| New York (LGA) | American Airlines | AA4555 expand_more(1) | 09:08 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6173 | 09:08 | Gepland | |
| Denver (DEN) | United Airlines | UA1932 | 09:20 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5339 expand_more(6) | 09:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4515 | 09:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5392 | 09:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7048 | 09:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3572 | 09:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4117 | 09:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS8810 | 09:57 | Gepland | |
| Austin (AUS) | Jett Aircraft | DHR4 | 10:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3509 expand_more(5) | 10:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 10:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5741 | 10:10 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6835 | 10:10 | Gepland | |
| Dallas (DFW) | Iberia | IB8004 | 10:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9273 | 10:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3453 expand_more(5) | 10:39 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7209 | 10:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6597 | 10:39 | Gepland | |
| Chicago (ORD) | British Airways | BA5748 | 10:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7443 | 10:39 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9271 | 10:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5098 | 11:13 | Gepland | |
| Chicago (ORD) | United Express | UA4417 expand_more(2) | 11:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4516 | 11:17 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8931 | 11:17 | Gepland | |
| New York (LGA) | Delta Connection | DL4965 | 11:27 | Gepland | |
| Houston (IAH) | United Express | UA4537 expand_more(2) | 11:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6728 | 11:47 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1759 | 11:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3778 expand_more(6) | 12:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4277 | 12:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2807 | 12:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6605 | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6263 | 12:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3955 | 12:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4873 | 12:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(4) | 12:46 | Gepland | |
| Minneapolis (MSP) | Air France | AF2693 | 12:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL7730 | 12:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4329 | 12:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8822 | 12:46 | Gepland | |
| Columbus (CMH) | NetJets | EJA605 | 13:00 | Gepland | |
| Columbus (CMH) | NetJets | EJA933 | 13:00 | Gepland | |
| Denver (DEN) | United Express | UA5812 | 13:26 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX2511 | 13:32 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1033 | 13:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA1765 expand_more(2) | 13:49 | Gepland | |
| Dallas (DFW) | British Airways | BA6723 | 13:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7599 | 13:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA3454 expand_more(6) | 14:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7550 | 14:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6653 | 14:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5746 | 14:08 | Gepland | |
| Chicago (ORD) | Iberia | IB8393 | 14:08 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6408 | 14:08 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8215 | 14:08 | Gepland | |
| Houston (IAH) | United Express | UA4007 | 14:27 | Gepland | |
| Dallas (DFW) | American Eagle | AA3803 expand_more(6) | 14:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6598 | 14:34 | Gepland | |
| Dallas (DFW) | British Airways | BA5742 | 14:34 | Gepland | |
| Dallas (DFW) | Finnair | AY5740 | 14:34 | Gepland | |
| Dallas (DFW) | GOL | G33676 | 14:34 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6897 | 14:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8667 | 14:34 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42827 | 14:39 | Gepland | |
| New York (EWR) | United Express | UA3552 | 15:00 | Gepland | |
| Chicago (ORD) | United Express | UA4391 expand_more(1) | 15:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2954 | 15:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1761 expand_more(6) | 15:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 15:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2641 | 15:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5393 | 15:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 15:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4113 | 15:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7413 | 15:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5027 | 16:09 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6437 expand_more(2) | 16:13 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6027 | 16:13 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 16:13 | Gepland | |
| New York (LGA) | American Eagle | AA4472 expand_more(1) | 16:35 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6181 | 16:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5053 expand_more(2) | 17:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL7143 | 17:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7290 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA5694 | 17:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4895 expand_more(1) | 17:30 | Gepland | |
| Detroit (DTW) | Air France | AF8936 | 17:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3503 expand_more(2) | 17:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6299 | 17:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5745 | 17:54 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5076 expand_more(7) | 17:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2368 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7589 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6934 | 17:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3461 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6739 | 17:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4986 | 17:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7354 | 17:59 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3620 expand_more(1) | 18:03 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5775 | 18:03 | Gepland | |
| Chicago (ORD) | United Express | UA4406 expand_more(2) | 18:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2956 | 18:25 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8877 | 18:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5443 | 18:26 | Gepland | |
| Houston (IAH) | United Express | UA6290 | 18:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1621 expand_more(1) | 18:41 | Gepland | |
| Dallas (DFW) | British Airways | BA5744 | 18:41 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4997 | 19:11 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX1544 | 19:39 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41307 | 19:50 | Gepland | |
| Denver (DEN) | Frontier | F91091 | 19:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA3861 expand_more(2) | 20:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6718 | 20:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8543 | 20:13 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G444 | 21:13 | Gepland | |
Vliegen van en naar Northwest Arkansas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Northwest Arkansas Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
